Sequence Name:WS77111-v2
| Assembly Name | WS77111-v2 | Biological Sample | WS77111 |
| Number of Sequences | 2,445,499 | Number of Chromosomes | 2n = 2x = 24 |
| Total Length (bp) | 26,579,989,585 | N50 Length (bp) | 161,345 |
| Number of Genes | 56,535 | Number of Genes Source File | genome.proteinsNamsComplFinal.fasta.gz |
| Number of Genes Annotated by Hayai-annotation | 0 | Hayai-Annotation Version | zen_v2.0 |
| Sequencing Method | Illumina, 10x Genomics | Read Depth | 109.5x |
| Assembly Method | Tigmint v1.1.2, ARCS v1.0.1, Cobbler v0.3, RAILS v1.2, ABySS v2.0.1 | Estimated Genome Size (Mb) | 21,350 |
| Sequencing Method Comments | NA | Comments | NA |
| Copyright information for the article | In preparation | Copyright information for the data / database | In preparation |
| Corresponding author | Inanc Birol (Canada's Michael Smith Genome Sciences Centre) | Data Source | bcgsc |
| DOI/PMID | 10.1111/tpj.15889 | Data Source URL | https://www.bcgsc.ca/downloads/btl/Spruce/ |
| BUSCO Version | BUSCO Dataset | ||
| BUSCO Genome | BUSCO Gene (pep/cds) |
Genome sequence data has not been registered.