Assembly Name:Vitis_vinifera.12X
Gene File:Vitis_vinifera.12X.pep.all.fa.gz
Position on the Genome | Gene Name | CDS | VIT_07s0104g01830.t01 |
PEP | VIT_07s0104g01830.t01 |
||
Position on the Genome | Chromosome | 7 | |
Start Position | 2818024 | ||
End Position | 2819057 | ||
Strand | + | ||
Annotation (Hayai Annotation ZEN) |
KusakiDB | KusakiDB Accession | KUNI00499678 |
---|---|---|---|
KusakiDB version | 2 | ||
Evidence is present | Yes | ||
Databases intersection (the sequence exists in multiple databases) | orthodb-refseq-uniprot |
||
OrthoDB | Database version | 10.1 | |
Description | Glutathione S-transferase, C-terminal |
||
Gene ID | |||
Ortholog group unique ID | |||
Functional annotation | Source DB | trembl |
|
Protein name | Glutathione transferase |
||
Accession | |||
CrossRef Refseq from UniProt | |||
EC | |||
KEGG entry | |||
KO ID | |||
Pfam ID | PF02798,PF00043 |
||
Pfam Description | Details | ||
InterPro ID | IPR036249,IPR004045,IPR036282,IPR034347,IPR004046,IPR010987 |
||
InterPro Description | Details | ||
GO ID | GO:0005737,GO:0009636,GO:0004364,GO:0043295,GO:0005829 |
||
GO Description | Details | ||
GOslim ID | GO:0050896,GO:0043167,GO:0005737,GO:0042277,GO:0016740 |
||
GO slim Description | Details | ||
Transcription Factor (TF) family | NA |
||
TF family Description | NA |
||
Best hit taxonomy | Species | Vitis vinifera | |
Family | Vitaceae | ||
Phylum | Streptophyta | ||
Superkingdom | Eukaryota | ||
Comments |