Sequence Name:Chinense.v.1.2.scaffold
| Assembly Name | Chinense.v.1.2.scaffold | Biological Sample | PI159236 |
| Number of Sequences | 51,917 | Number of Chromosomes | 2n = 2x = 24 |
| Total Length (bp) | 3,009,228,238 | N50 Length (bp) | 3,291,717 |
| Number of Genes | 35,009 | Number of Genes Source File | Chinense.v.1.2.PEP.fa.gz |
| Number of Genes Annotated by Hayai-annotation | 0 | Hayai-Annotation Version | zen_v2.0 |
| Sequencing Method | Illumina | Read Depth | 119.8x |
| Assembly Method | SOAPdenovo, SSPACE | Estimated Genome Size (Mb) | 3,140 |
| Sequencing Method Comments | NA | Comments | NA |
| Copyright information for the article | In preparation | Copyright information for the data / database | In preparation |
| Corresponding author | Doil Choi (Seoul National University) | Data Source | Pepper Genome Platform |
| DOI/PMID | 10.1038/ng.2877 | Data Source URL | http://peppergenome.snu.ac.kr |
| BUSCO Version | BUSCO Dataset | ||
| BUSCO Genome | BUSCO Gene (pep/cds) |
Genome sequence data has not been registered.