Sequence Name:CcrdV1
Assembly Name | CcrdV1 | Biological Sample | var. scolymus, isolate. 2C |
Number of Sequences | 8,283 | Number of Chromosomes | 2n = 2x = 34 |
Total Length (bp) | 725,197,765 | N50 Length (bp) | 25,947,084 |
Number of Genes | 38,406 | Number of Genes Source File | GCF_001531365.1_CcrdV1_protein.faa |
Number of Genes Annotated by Hayai-annotation | 0 | Hayai-Annotation Version | zen_v2.0 |
Sequencing Method | Illumina HiSeq | Read Depth | 80.0x |
Assembly Method | AllPaths v. 41684 | Estimated Genome Size (Mb) | 1,084 |
Sequencing Method Comments | NA | Comments | NA |
Copyright information for the article | In preparation | Copyright information for the data / database | In preparation |
Corresponding author | Alberto Acquadro(University of Torino), Davide Scaglione(University of Torino; University of California) | Data Source | NCBI |
DOI/PMID | 10.1038/srep19427 | Data Source URL | https://www.ncbi.nlm.nih.gov/ |
BUSCO Version | BUSCO Dataset | ||
BUSCO Genome | BUSCO Gene (pep/cds) |
Genome sequence data has not been registered.