Sequence Name:GCF_030052815.1_ASM3005281v1
| Assembly Name | GCF_030052815.1_ASM3005281v1 | Biological Sample | IRRDB accession MT/VB/25A 57/8 |
| Number of Sequences | 755 | Number of Chromosomes | 2n = 2x = 36 |
| Total Length (bp) | 1,876,651,409 | N50 Length (bp) | 101,662,298 |
| Number of Genes | 58,025 | Number of Genes Source File | GCF_030052815.1_ASM3005281v1_protein.faa.gz |
| Number of Genes Annotated by Hayai-annotation | 0 | Hayai-Annotation Version | zen_v2.0 |
| Sequencing Method | Oxford Nanopore, BioNano optical maps, Hi-C | Read Depth | 300x (ONT), 264x (BioNano), 135x (Hi-C) |
| Assembly Method | Nextdenovo, bowtie2 v2.3.2, LACHESIS | Estimated Genome Size (Mb) | 1,824 |
| Sequencing Method Comments | NA | Comments | NA |
| Copyright information for the article | In preparation | Copyright information for the data / database | In preparation |
| Corresponding author | Huasun Huang (Chinese Academy of Tropical Agricultural Science) | Data Source | Genome Warehouse |
| DOI/PMID | 10.1111/pbi.14018 | Data Source URL | https://bigd.big.ac.cn/gwh/ |
| BUSCO Version | BUSCO Dataset | ||
| BUSCO Genome | BUSCO Gene (pep/cds) |
Genome sequence data has not been registered.