Sequence Name:PI_632928
| Assembly Name | PI_632928 | Biological Sample | var. pendulum, cv. PI 632928 |
| Number of Sequences | 13 | Number of Chromosomes | 2n = 2x = 24 |
| Total Length (bp) | 3,310,344,842 | N50 Length (bp) | 283,054,573 |
| Number of Genes | 32,830 | Number of Genes Source File | PI_632928_pep.fa.gz |
| Number of Genes Annotated by Hayai-annotation | 0 | Hayai-Annotation Version | zen_v2.0 |
| Sequencing Method | PacBio Sequel II, Hi-C | Read Depth | NA |
| Assembly Method | MECAT2, BWA v0.7.17, LACHESIS | Estimated Genome Size (Mb) | 3,430 |
| Sequencing Method Comments | NA | Comments | NA |
| Copyright information for the article | In preparation | Copyright information for the data / database | In preparation |
| Corresponding author | Xuexiao Zou (Hunan Agricultural University) | Data Source | Pepper genome Data |
| DOI/PMID | 10.1038/s41467-023-41251-4 | Data Source URL | http://ted.bti.cornell.edu/pepper |
| BUSCO Version | BUSCO Dataset | ||
| BUSCO Genome | BUSCO Gene (pep/cds) |
Genome sequence data has not been registered.