Sequence Name:Sala_v1.0
| Assembly Name | Sala_v1.0 | Biological Sample | Toyama Ala1 |
| Number of Sequences | 29 | Number of Chromosomes | 2n = 2x = 26 |
| Total Length (bp) | 534,647,785 | N50 Length (bp) | 39,759,466 |
| Number of Genes | 24,854 | Number of Genes Source File | S.alatum_hic_annotation_v1.0_protein.fa |
| Number of Genes Annotated by Hayai-annotation | 0 | Hayai-Annotation Version | zen_v2.0 |
| Sequencing Method | Illumina PE, PacBio CLR, Hi-C | Read Depth | 325x |
| Assembly Method | Canu v2.1.1; Arrow (gcpp 1.0.0-SL-release-8.0.0); Pilon v1.24; YaHS v1.2a.1 | Estimated Genome Size (Mb) | 537 |
| Sequencing Method Comments | Comments | ||
| Copyright information for the article | In preparation | Copyright information for the data / database | In preparation |
| Corresponding author | Masayuki Yamamoto (Toyama University) | Data Source | Plant GARDEN |
| DOI/PMID | Data Source URL | https://plantgarden.jp/ | |
| BUSCO Version | 5.4.3 | BUSCO Dataset | eudicots_odb10 |
| BUSCO Genome | C:98.4%[S:93.1%,D:5.3%],F:0.5%,M:1.1%,n:2326 | BUSCO Gene (pep/cds) | NA |
Genome sequence data has not been registered.