Sequence Name:NA
Assembly Name | NA | Biological Sample | NA |
Number of Sequences | 0 | Number of Chromosomes | NA |
Total Length (bp) | 0 | N50 Length (bp) | 0 |
Number of Genes | 0 | Number of Genes Source File | NA |
Number of Genes Annotated by Hayai-annotation | 0 | Hayai-Annotation Version | zen_v2.0 |
Sequencing Method | NA | Read Depth | NA |
Assembly Method | NA | Estimated Genome Size (Mb) | NA |
Sequencing Method Comments | NA | Comments | NA |
Copyright information for the article | In preparation | Copyright information for the data / database | In preparation |
Corresponding author | NA | Data Source | NA |
DOI/PMID | Data Source URL | ||
BUSCO Version | BUSCO Dataset | ||
BUSCO Genome | BUSCO Gene (pep/cds) |
Genome sequence data has not been registered.