Sequence Name:Slat_v1.0
| Assembly Name | Slat_v1.0 | Biological Sample | Toyama Lat1 |
| Number of Sequences | 90 | Number of Chromosomes | 2n = 2x = 32 |
| Total Length (bp) | 391,219,216 | N50 Length (bp) | 13,657,600 |
| Number of Genes | 24,346 | Number of Genes Source File | S.latiforium_annotation_v1.0_protein.fa |
| Number of Genes Annotated by Hayai-annotation | 0 | Hayai-Annotation Version | zen_v2.0 |
| Sequencing Method | Illumina PE, Nanopore ONT | Read Depth | 119x |
| Assembly Method | Nextdenovo v2.5.0; NextPolish v1.4.0 | Estimated Genome Size (Mb) | 440 |
| Sequencing Method Comments | Comments | ||
| Copyright information for the article | In preparation | Copyright information for the data / database | In preparation |
| Corresponding author | Masayuki Yamamoto (Toyama University) | Data Source | Plant GARDEN |
| DOI/PMID | Data Source URL | https://plantgarden.jp/ | |
| BUSCO Version | 5.4.3 | BUSCO Dataset | eudicots_odb10 |
| BUSCO Genome | C:98.2%[S:92.5%,D:5.7%],F:0.6%,M:1.2%,n:2326 | BUSCO Gene (pep/cds) | NA |
Genome sequence data has not been registered.