Sequence Name:Ctri_v1.0
| Assembly Name | Ctri_v1.0 | Biological Sample | PI 365013 (USDA) |
| Number of Sequences | 228 | Number of Chromosomes | 2n = 2x = 32 |
| Total Length (bp) | 394,848,371 | N50 Length (bp) | 11,783,658 |
| Number of Genes | 24,615 | Number of Genes Source File | C.triloba_annotation_v1.0_protein.fa |
| Number of Genes Annotated by Hayai-annotation | 0 | Hayai-Annotation Version | zen_v2.0 |
| Sequencing Method | Illumina PE, PacBio CLR | Read Depth | 383x |
| Assembly Method | Canu v2.1.1; Arrow (gcpp 1.0.0-SL-release-8.0.0); Pilon v1.24 | Estimated Genome Size (Mb) | 407 |
| Sequencing Method Comments | Comments | ||
| Copyright information for the article | In preparation | Copyright information for the data / database | In preparation |
| Corresponding author | Masayuki Yamamoto (Toyama University) | Data Source | Plant GARDEN |
| DOI/PMID | Data Source URL | https://plantgarden.jp/ | |
| BUSCO Version | 5.4.3 | BUSCO Dataset | eudicots_odb10 |
| BUSCO Genome | C:98.3%[S:92.5%,D:5.8%],F:0.5%,M:1.2%,n:2326 | BUSCO Gene (pep/cds) | NA |
Genome sequence data has not been registered.