Sequence Name:Cses_v1.0
| Assembly Name | Cses_v1.0 | Biological Sample | COL/GHANA/1993/MAFF/GJ93/233 |
| Number of Sequences | 168 | Number of Chromosomes | 2n = 2x = 32 |
| Total Length (bp) | 362,098,866 | N50 Length (bp) | 20,622,006 |
| Number of Genes | 24,170 | Number of Genes Source File | C.sesamoides_hic_annotation_v1.0_protein.fa |
| Number of Genes Annotated by Hayai-annotation | 0 | Hayai-Annotation Version | zen_v2.0 |
| Sequencing Method | Illumina PE, PacBio CLR, Hi-C | Read Depth | 455x |
| Assembly Method | Canu v2.1.1; Arrow (gcpp 1.0.0-SL-release-8.0.0); Pilon v1.24; YaHS v1.2a.1 | Estimated Genome Size (Mb) | 367 |
| Sequencing Method Comments | Comments | ||
| Copyright information for the article | In preparation | Copyright information for the data / database | In preparation |
| Corresponding author | Masayuki Yamamoto (Toyama University) | Data Source | Plant GARDEN |
| DOI/PMID | Data Source URL | https://plantgarden.jp/ | |
| BUSCO Version | 5.4.3 | BUSCO Dataset | eudicots_odb10 |
| BUSCO Genome | C:98.3%[S:92.5%,D:5.8%],F:0.6%,M:1.1%,n:2326 | BUSCO Gene (pep/cds) | NA |
Genome sequence data has not been registered.