t3668.T000001		1	Fusarium wilt resistance	GWAS	89 accessions		BGReSe_14202	NA	9	13457203	0			0	0			2.49	10.3389/fpls.2021.650157	NA	NA
t3668.T000002		1	Fusarium wilt resistance	GWAS	89 accessions		BGReSe_13708	NA	9	8496757	0			0	0			2.31	10.3389/fpls.2021.650157	NA	NA
t3668.T000003		1	Fusarium wilt resistance	GWAS	89 accessions		BGReSe_12911	NA	8	11449774	0			0	0			2.16	10.3389/fpls.2021.650157	NA	NA
t3668.T000004		1	Fusarium wilt resistance	GWAS	89 accessions		BGReSe_12338	NA	8	6378304	0			0	0			2.23	10.3389/fpls.2021.650157	NA	NA
t3668.T000005		1	Fusarium wilt resistance	GWAS	89 accessions		BGReSe_09059	NA	6	6358682	0			0	0			2	10.3389/fpls.2021.650157	NA	NA
t3668.T000006		1	Fusarium wilt resistance	GWAS	89 accessions		BGReSe_07883	NA	5	12035930	0			0	0			2.05	10.3389/fpls.2021.650157	NA	NA
t3668.T000007		1	Fusarium wilt resistance	GWAS	89 accessions		BGReSe_04238	NA	3	16693103	0			0	0			2.01	10.3389/fpls.2021.650157	NA	NA
t3668.T000008		1	Fusarium wilt resistance	GWAS	89 accessions		BGReSe_03499	NA	2	24635341	0			0	0			2.02	10.3389/fpls.2021.650157	NA	NA
t3668.T000009		1	Fusarium wilt resistance	GWAS	89 accessions		BGReSe_02108	NA	2	12417989	0			0	0			2.37	10.3389/fpls.2021.650157	NA	NA
t3668.T000010		1	Fusarium wilt resistance	GWAS	89 accessions		BGReSe_01737	NA	2	784623	0			0	0			2.21	10.3389/fpls.2021.650157	NA	NA
t3668.T000011		1	Fusarium wilt resistance	GWAS	89 accessions		BGReSe_01042	NA	1	14684871	0			0	0			2.19	10.3389/fpls.2021.650157	NA	NA
t3668.T000012		1	Fusarium wilt resistance	GWAS	89 accessions		BGReSe_00818	NA	1	12140445	0			0	0			2.02	10.3389/fpls.2021.650157	NA	NA
t3668.T000013		1	Fusarium wilt resistance	GWAS	89 accessions		BGReSe_14212	NA	9	13476930	0			0	0			2.08	10.3389/fpls.2021.650157	NA	NA
t3668.T000014		1	Fusarium wilt resistance	GWAS	89 accessions		BGReSe_14202	NA	9	13457203	0			0	0			2.46	10.3389/fpls.2021.650157	NA	NA
t3668.T000015		1	Fusarium wilt resistance	GWAS	89 accessions		BGReSe_12911	NA	8	11449774	0			0	0			2.1	10.3389/fpls.2021.650157	NA	NA
t3668.T000016		1	Fusarium wilt resistance	GWAS	89 accessions		BGReSe_05941	NA	4	12071538	0			0	0			2.42	10.3389/fpls.2021.650157	NA	NA
t3668.T000017		1	Fusarium wilt resistance	GWAS	89 accessions		BGReSe_05382	NA	3	28668323	0			0	0			2.35	10.3389/fpls.2021.650157	NA	NA
t3668.T000018		1	Fusarium wilt resistance	GWAS	89 accessions		BGReSe_05152	NA	3	26474287	0			0	0			2.07	10.3389/fpls.2021.650157	NA	NA
t3668.T000019		1	Fusarium wilt resistance	GWAS	89 accessions		BGReSe_02569	NA	2	15601788	0			0	0			2.03	10.3389/fpls.2021.650157	NA	NA
t3668.T000020		1	Fusarium wilt resistance	GWAS	89 accessions		BGReSe_02557	NA	2	15443442	0			0	0			2.3	10.3389/fpls.2021.650157	NA	NA
t3668.T000021		1	Fusarium wilt resistance	GWAS	89 accessions		BGReSe_02556	NA	2	15441032	0			0	0			2.23	10.3389/fpls.2021.650157	NA	NA
t3668.T000022		1	Fusarium wilt resistance	GWAS	89 accessions		BGReSe_02108	NA	2	12417989	0			0	0			2.02	10.3389/fpls.2021.650157	NA	NA
t3668.T000023		1	Fusarium wilt resistance	GWAS	89 accessions		BGReSe_01042	NA	1	14684871	0			0	0			2.49	10.3389/fpls.2021.650157	NA	NA
t3668.T000024		1	Fusarium wilt resistance	GWAS	89 accessions		BGReSe_14212	NA	9	13476930	0			0	0			2.1	10.3389/fpls.2021.650157	NA	NA
t3668.T000025		1	Fusarium wilt resistance	GWAS	89 accessions		BGReSe_14204	NA	9	13457391	0			0	0			2.21	10.3389/fpls.2021.650157	NA	NA
t3668.T000026		1	Fusarium wilt resistance	GWAS	89 accessions		BGReSe_14202	NA	9	13457203	0			0	0			2.81	10.3389/fpls.2021.650157	NA	NA
t3668.T000027		1	Fusarium wilt resistance	GWAS	89 accessions		BGReSe_12911	NA	8	11449774	0			0	0			2.36	10.3389/fpls.2021.650157	NA	NA
t3668.T000028		1	Fusarium wilt resistance	GWAS	89 accessions		BGReSe_12338	NA	8	6378304	0			0	0			2.12	10.3389/fpls.2021.650157	NA	NA
t3668.T000029		1	Fusarium wilt resistance	GWAS	89 accessions		BGReSe_05941	NA	4	12071538	0			0	0			2.03	10.3389/fpls.2021.650157	NA	NA
t3668.T000030		1	Fusarium wilt resistance	GWAS	89 accessions		BGReSe_05382	NA	3	28668323	0			0	0			2.14	10.3389/fpls.2021.650157	NA	NA
t3668.T000031		1	Fusarium wilt resistance	GWAS	89 accessions		BGReSe_02569	NA	2	15601788	0			0	0			2.14	10.3389/fpls.2021.650157	NA	NA
t3668.T000032		1	Fusarium wilt resistance	GWAS	89 accessions		BGReSe_02108	NA	2	12417989	0			0	0			2.32	10.3389/fpls.2021.650157	NA	NA
t3668.T000033		1	Fusarium wilt resistance	GWAS	89 accessions		BGReSe_01042	NA	1	14684871	0			0	0			2.55	10.3389/fpls.2021.650157	NA	NA
t3668.T000034		1	Fusarium wilt resistance	GWAS	89 accessions		BGReSe_00818	NA	1	12140445	0			0	0			2.25	10.3389/fpls.2021.650157	NA	NA
t3668.T000035	qHT1.1	1	Heat tolerance	QTL-Seq	L1  x L6	F2		NA	Chr01	26260000	0		Chr01	27279999	0			0.000413811	10.1371/journal.pone.0227663	NA	NA
t3668.T000036	qHT2.1	1	Heat tolerance	QTL-Seq	L1  x L6	F2		NA	Chr02	11030000	0		Chr02	19249999	0			9.79e-06	10.1371/journal.pone.0227663	NA	NA
t3668.T000037	qHT2.2	1	Heat tolerance	QTL-Seq	L1  x L6	F2		NA	Chr02	19410000	0		Chr02	20989999	0			0.006172464	10.1371/journal.pone.0227663	NA	NA
t3668.T000038	qHT5.1	1	Heat tolerance	QTL-Seq	L1  x L6	F2		NA	Chr05	39390000	0		Chr05	40419999	0			1.42e-07	10.1371/journal.pone.0227663	NA	NA
t3668.T000039	qHT6.1	1	Heat tolerance	QTL-Seq	L1  x L6	F2		NA	Chr06	7460000	0		Chr06	8459999	0			0.001783751	10.1371/journal.pone.0227663	NA	NA
t3668.T000040	qHT7.1	1	Heat tolerance	QTL-Seq	L1  x L6	F2		NA	Chr07	23220000	0		Chr07	24229999	0			0.001986976	10.1371/journal.pone.0227663	NA	NA
t3668.T000041	qHT8.1	1	Heat tolerance	QTL-Seq	L1  x L6	F2		NA	Chr08	24880000	0		Chr08	25889999	0			0.002248176	10.1371/journal.pone.0227663	NA	NA
t3668.T000042	QBt.1	5	Fruit bitterness	Interval mapping	Hangzhou Gourd' x 'Puxian Gourd'	F2	BGReSe_09031	NA		0	0	BGReSe_09068		0	0	0 - 17.62	8.35		10.3389/fpls.2019.01493	NA	NA
t3668.T000043	QBt.2	5	Fruit bitterness	Interval mapping	Hangzhou Gourd' x 'Puxian Gourd'	F2	BGReSe_11107	NA		0	0	BGReSe_11032		0	0	50.37 - 58.81	12.86		10.3389/fpls.2019.01493	NA	NA
t3668.T000044	Prs	1	Papaya ring-spot virus resistance	Interval mapping	USVL10 x USVL5VR-Ls	F2	Chr01_7001785	NA		0	0	Chr01_7319558		0	0				10.1111/tpj.13722	NA	NA
t3668.T000045	LsAPRR2	4	Color of pericarp	Fine mapping	H06 x H16	F2	Sp2.1	NA	Chr1	1085238	0	Sp2.2	Chr1	1107883	0				10.3389/fpls.2023.1130669	NA	NA
t3668.T000046		5	Flavor	QTL-seq	377 MAGIC population elite lines			NA	Chr2	90001	0		Chr2	1710000	0				10.3390/foods11162450	NA	NA
t3668.T000047		5	Flavor	QTL-seq	377 MAGIC population elite lines			NA	Chr3	13830001	0		Chr3	15850000	0				10.3390/foods11162450	NA	NA
t3668.T000048		5	Flavor	QTL-seq	377 MAGIC population elite lines			NA	Chr9	2930001	0		Chr9	3930000	0				10.3390/foods11162450	NA	NA
