t4679.T000001	qSC4.1	5	Sucrose	Composite Interval Mapping (CIM)	Mapping Population	156 F2 Individuals	T2701.3_435	NA		0	0			0	0	31.8	5.37		10.3390/plants10112267	NA	NA
t4679.T000002	qGC5.1	5	Glucose	Composite Interval Mapping (CIM)	Mapping Population	156 F2 Individuals	T65005.1_1614	NA		0	0			0	0	73	4.63		10.3390/plants10112267	NA	NA
t4679.T000003	qFC5.1	5	Fructose	Composite Interval Mapping (CIM)	Mapping Population	156 F2 Individuals	T65005.1_1614	NA		0	0			0	0	70.4	4.15		10.3390/plants10112267	NA	NA
t4679.T000004	qTSC5.1	5	Total sugar	Composite Interval Mapping (CIM)	Mapping Population	156 F2 Individuals	T65005.1_1614	NA		0	0			0	0	69.3	3.41		10.3390/plants10112267	NA	NA
t4679.T000005	qAS7.1	5	Anthocyanin Synthesis	Composite Interval Mapping (CIM)	F2 segregating population	96 F2 Individuals	T25488.1_1462	NA		0	0	i39918_357-HRM		0	0	13.8	9.19		10.3390/plants9050616	NA	NA
t4679.T000006	qAC4.1	5	Anthocyanin Content	Composite Interval Mapping (CIM)	F2 segregating population	96 F2 Individuals	T57513.1_314	NA		0	0	T53764.1_356		0	0	7	3.26		10.3390/plants9050616	NA	NA
t4679.T000007	qAC4.2	5	Anthocyanin Content	Composite Interval Mapping (CIM)	F2 segregating population	96 F2 Individuals	T84695.1_220	NA		0	0	i32123_1465-HRM		0	0	62	3.03		10.3390/plants9050616	NA	NA
t4679.T000008		1	Resistance to Botrytis squamosa	Interval mapping	CC x RF	Interspecific 3-way cross	RF_ctg_14098_355R	NA		0	0			0	0	13	5.31		10.1186/s12870-016-0879-0	NA	NA
t4679.T000009		1	Resistance to Botrytis squamosa	Interval mapping	CC x RF	Interspecific 3-way cross	RF_ctg_48161_346F	NA		0	0			0	0	11	6.86		10.1186/s12870-016-0879-0	NA	NA
t4679.T000010		1	Resistance to Botrytis squamosa	Interval mapping	CC x RF	Interspecific 3-way cross	RF_ctg_48477_420F	NA		0	0			0	0	42	8.01		10.1186/s12870-016-0879-0	NA	NA
t4679.T000011		1	Resistance to Botrytis squamosa	Interval mapping	CC x RF	Interspecific 3-way cross	RF_ctg_48477_420F	NA		0	0			0	0	42	5.2		10.1186/s12870-016-0879-0	NA	NA
t4679.T000012		1	Resistance to Botrytis squamosa	Interval mapping	CC x RF	Interspecific 3-way cross	RF_ctg_60255_530R	NA		0	0			0	0	15	5.91		10.1186/s12870-016-0879-0	NA	NA
