t3654.T000001		6	Yellow flesh color	QTL analysis	(H-7 x SA-1) x H-7	BC1	RB1245	NA	NA	0	0	BNA23A	NA	0	0	0	11.03		10.1007/s00122-002-1030-1	NA	NA
t3654.T000002		6	Value of rind color	QTL analysis	(H-7 x SA-1) x H-7	BC1	OPBE8A	NA	NA	0	0	BNC10	NA	0	0	2	4.74		10.1007/s00122-002-1030-1	NA	NA
t3654.T000003		6	Hardness of rind	QTL analysis	(H-7 x SA-1) x H-7	BC1	BISSR5A	NA	NA	0	0	BISSR6A	NA	0	0	5.6	2.76		10.1007/s00122-002-1030-1	NA	NA
t3654.T000004		6	Red flesh color	QTL analysis	(H-7 x SA-1) x H-7	BC1	BNF26A	NA	NA	0	0	BNB88A	NA	0	0	2	5.18		10.1007/s00122-002-1030-1	NA	NA
t3654.T000005	Qbrix2-1	5	Brix	QTL analysis	97103 x PI 296341-FR	RIL	2Bin3	NA	NA	0	0	2Bin4	NA	0	0	15.9	3.5		10.1186/1471-2229-14-33	NA	NA
t3654.T000006	Qbrix2-2	5	Brix	QTL analysis	97103 x PI 296341-FR	RIL	2Bin20	NA	NA	0	0	2Bin21	NA	0	0	73.9	8.3		10.1186/1471-2229-14-33	NA	NA
t3654.T000007	Qbrix6	5	Brix	QTL analysis	97103 x PI 296341-FR	RIL	6Bin9	NA	NA	0	0	6Bin10	NA	0	0	35.5	5.1		10.1186/1471-2229-14-33	NA	NA
t3654.T000008	Qbrix8	5	Brix	QTL analysis	97103 x PI 296341-FR	RIL	8Bin13	NA	NA	0	0	8Bin14	NA	0	0	24.3	3.1		10.1186/1471-2229-14-33	NA	NA
t3654.T000009	Qfon1.1	1	resistance to Fusarium oxysporum f. sp. niveum (FON), resistance to Fusarium oxysporum f. sp. niveum race 1 (FON-1)	QTL analysis	97103 x PI 296341-FR	RIL	BVWS02309	V1.0	Chr1	655755	655903		NA	0	0	0	13.2		10.1007/s11032-015-0375-5	t3654.M003677.1	NA
t3654.T000010	Qfon2.1	1	resistance to Fusarium oxysporum f. sp. niveum (FON), resistance to Fusarium oxysporum f. sp. niveum race 2 (FON-2)	QTL analysis	97103 x PI 296341-FR	RIL	BVWS01133	V1.0	Chr9	9009787	9010046		NA	0	0	19.7	3.3		10.1007/s11032-015-0375-5	t3654.M003668.1	NA
t3654.T000011	Qfon2.2	1	resistance to Fusarium oxysporum f. sp. niveum (FON), resistance to Fusarium oxysporum f. sp. niveum race 2 (FON-2)	QTL analysis	97103 x PI 296341-FR	RIL	BVWS02333	V1.0	Chr10	27300996	27301098		NA	0	0	90.2	3.1		10.1007/s11032-015-0375-5	t3654.M003678.1	NA
t3654.T000012	Qfru2-1	5	Fructose	QTL analysis	97103 x PI 296341-FR	RIL	2Bin3	NA	NA	0	0	2Bin4	NA	0	0	17.9	12.1		10.1186/1471-2229-14-33	NA	NA
t3654.T000013	Qfru2-2	5	Fructose	QTL analysis	97103 x PI 296341-FR	RIL	2Bin20	NA	NA	0	0	2Bin21	NA	0	0	75.9	9.5		10.1186/1471-2229-14-33	NA	NA
t3654.T000014	Qfru3	5	Fructose	QTL analysis	97103 x PI 296341-FR	RIL	3Bin24	NA	NA	0	0	3Bin25	NA	0	0	64.7	3.5		10.1186/1471-2229-14-33	NA	NA
t3654.T000015	Qfru6	5	Fructose	QTL analysis	97103 x PI 296341-FR	RIL	6Bin6	NA	NA	0	0	6Bin7	NA	0	0	23.8	5.1		10.1186/1471-2229-14-33	NA	NA
t3654.T000016	Qfru8	5	Fructose	QTL analysis	97103 x PI 296341-FR	RIL	8Bin13	NA	NA	0	0	8Bin14	NA	0	0	25.3	3.1		10.1186/1471-2229-14-33	NA	NA
t3654.T000017	Qglu6	6	Glucose	QTL analysis	97103 x PI 296341-FR	RIL	6Bin6	NA	NA	0	0	6Bin7	NA	0	0	23.8	4.9		10.1186/1471-2229-14-33	NA	NA
t3654.T000018	Qsur2-1	6	Sucrose	QTL analysis	97103 x PI 296341-FR	RIL	2Bin3	NA	NA	0	0	2Bin4	NA	0	0	15.9	3.5		10.1186/1471-2229-14-33	NA	NA
t3654.T000019	Qsur2-2	6	Sucrose	QTL analysis	97103 x PI 296341-FR	RIL	2Bin20	NA	NA	0	0	2Bin21	NA	0	0	71.9	3.2		10.1186/1471-2229-14-33	NA	NA
t3654.T000020	Qsur5	6	Sucrose	QTL analysis	97103 x PI 296341-FR	RIL	5Bin5	NA	NA	0	0	5Bin6	NA	0	0	19.1	4.3		10.1186/1471-2229-14-33	NA	NA
t3654.T000021	fsi3.1	4	fruit shape	QTL analysis	Arka Manik x TS34	F2	wsbin3-9	V1.0	Chr3	26052568	26052824	wsb3-24	Chr3	26945596	26947149	64.14	31.37		10.1371/journal.pone.0145665	t3654.M003671.1	t3654.M003672.1
t3654.T000022	pmr2.1	1	resistance to powdery mildew	QTL analysis	Arka Manik x TS34	F2	wsb2-24	V1.0	Chr2	25214495	25214844	wsb2-39	Chr2	27472691	27473043	87.582	30.76		10.1371/journal.pone.0145665	t3654.M003669.1	t3654.M003670.1
t3654.T000023	ss2.1	4	seed size	QTL analysis	Arka Manik x TS34	F2	wsb2-52	V1.0	Chr2	29992305	29993466	wsb2-13	Chr2	29842367	29842725	123.504	68.78		10.1371/journal.pone.0145665	t3654.M003674.1	t3654.M003673.1
t3654.T000024	Fo-1.1	1	Fon race 1 resistance, Fusarium oxysporum f. sp niveum (Fon) race 1 resistance (fusarium wilt resistance)	QTL analysis	HMw017 x HMw013	F2	S1_67050	NA	NA	0	0		NA	0	0	0	33.31		10.1007/s00122-014-2363-2	t3654.M003598.1	NA
t3654.T000025	Fo-1.2	1	Fon race 1 resistance, Fusarium oxysporum f. sp niveum (Fon) race 1 resistance (fusarium wilt resistance)	QTL analysis	HMw017 x HMw013	F2	S1_31979247	NA	NA	0	0		NA	0	0	106	4.16		10.1007/s00122-014-2363-2	t3654.M003599.1	NA
t3654.T000026	Fo-1.3	1	Fon race 1 resistance, Fusarium oxysporum f. sp niveum (Fon) race 1 resistance (fusarium wilt resistance)	QTL analysis	HMw017 x HMw013	F2	S3_11833366, S3_11833369, S3_118	NA	NA	0	0		NA	0	0	29.2	4.36		10.1007/s00122-014-2363-2	NA	NA
t3654.T000027	Fo-1.4	1	Fon race 1 resistance, Fusarium oxysporum f. sp niveum (Fon) race 1 resistance (fusarium wilt resistance)	QTL analysis	HMw017 x HMw013	F2	S4_8055638	NA	NA	0	0		NA	0	0	13.8	4.52		10.1007/s00122-014-2363-2	t3654.M003601.1	NA
t3654.T000028	Fo-1.5	1	Fon race 1 resistance, Fusarium oxysporum f. sp niveum (Fon) race 1 resistance (fusarium wilt resistance)	QTL analysis	HMw017 x HMw013	F2	S9_27104425	NA	NA	0	0		NA	0	0	47.1	6.8		10.1007/s00122-014-2363-2	t3654.M003604.1	NA
t3654.T000029	Fo-1.6	1	Fon race 1 resistance, Fusarium oxysporum f. sp niveum (Fon) race 1 resistance (fusarium wilt resistance)	QTL analysis	HMw017 x HMw013	F2	S10_13934253	NA	NA	0	0		NA	0	0	41.8	5.03		10.1007/s00122-014-2363-2	t3654.M003605.1	NA
t3654.T000030	Fo-1.7	1	Fon race 1 resistance, Fusarium oxysporum f. sp niveum (Fon) race 1 resistance (fusarium wilt resistance)	QTL analysis	HMw017 x HMw013	F2	S10_25625308	NA	NA	0	0		NA	0	0	76.9	4.26		10.1007/s00122-014-2363-2	t3654.M003606.1	NA
t3654.T000031	brx7.1	5	BRX, Brix	QTL analysis	KBS x NHM	RIL	NW0248069	NA	NA	0	0		NA	0	0	227.2	3		10.1007/s00122-012-1938-z	t3654.M003225.1	NA
t3654.T000032	brx7.1	5	BRX, Brix	QTL analysis	KBS x NHM	RIL	NW0249226	NA	NA	0	0		NA	0	0	149.3	5		10.1007/s00122-012-1938-z	t3654.M003371.1	NA
t3654.T000033	brx8.1	5	BRX, Brix	QTL analysis	KBS x NHM	RIL	NW0250095	NA	NA	0	0		NA	0	0	17.9	3.2		10.1007/s00122-012-1938-z	t3654.M003465.1	NA
t3654.T000034	brx9.2	5	BRX, Brix	QTL analysis	KBS x NHM	RIL	NW0248069	NA	NA	0	0		NA	0	0	224.5	3.4		10.1007/s00122-012-1938-z	t3654.M003225.1	NA
t3654.T000035	fl11.1	4	FL, fruit length	QTL analysis	KBS x NHM	RIL	NW0248599	NA	NA	0	0		NA	0	0	13.3	25.1		10.1007/s00122-012-1938-z	t3654.M003281.1	NA
t3654.T000036	fl9.2	4	FL, fruit length	QTL analysis	KBS x NHM	RIL	NW0249226	NA	NA	0	0		NA	0	0	148.3	13.1		10.1007/s00122-012-1938-z	t3654.M003371.1	NA
t3654.T000037	fl9.2	4	FL, fruit length	QTL analysis	KBS x NHM	RIL	NW0248599	NA	NA	0	0		NA	0	0	13.3	19.4		10.1007/s00122-012-1938-z	t3654.M003281.1	NA
t3654.T000038	fsi10.1	4	FSI, fruit shape index	QTL analysis	KBS x NHM	RIL	NW0250598	NA	NA	0	0		NA	0	0	33.1	3.2		10.1007/s00122-012-1938-z	t3654.M003505.1	NA
t3654.T000039	fsi10.1	4	FSI, fruit shape index	QTL analysis	KBS x NHM	RIL	NW0248599	NA	NA	0	0		NA	0	0	15.3	16.9		10.1007/s00122-012-1938-z	t3654.M003281.1	NA
t3654.T000040	fsi11.1	4	FSI, fruit shape index	QTL analysis	KBS x NHM	RIL	NW0248107	NA	NA	0	0		NA	0	0	15.3	30.8		10.1007/s00122-012-1938-z	t3654.M003232.1	NA
t3654.T000041	fsi9.1	4	FSI, fruit shape index	QTL analysis	KBS x NHM	RIL	NW0248056	NA	NA	0	0		NA	0	0	172.3	3.3		10.1007/s00122-012-1938-z	t3654.M003222.1	NA
t3654.T000042	fwd11.1	4	FWD, fruit width	QTL analysis	KBS x NHM	RIL	NW0250945	NA	NA	0	0		NA	0	0	11	7.7		10.1007/s00122-012-1938-z	t3654.M003532.1	NA
t3654.T000043	fwd9.2	4	FWD, fruit width	QTL analysis	KBS x NHM	RIL	NW0249226	NA	NA	0	0		NA	0	0	149.3	25.5		10.1007/s00122-012-1938-z	t3654.M003371.1	NA
t3654.T000044	fwd9.2	4	FWD, fruit width	QTL analysis	KBS x NHM	RIL	NW0248599	NA	NA	0	0		NA	0	0	12.3	6.9		10.1007/s00122-012-1938-z	t3654.M003281.1	NA
t3654.T000045	fwt6.2	5	FWT, fruit weight	QTL analysis	KBS x NHM	RIL	NW0251335	NA	NA	0	0		NA	0	0	162.2	3.6		10.1007/s00122-012-1938-z	t3654.M003567.1	NA
t3654.T000046	fwt9.2	5	FWT, fruit weight	QTL analysis	KBS x NHM	RIL	NW0249226	NA	NA	0	0		NA	0	0	148.3	22.3		10.1007/s00122-012-1938-z	t3654.M003371.1	NA
t3654.T000047	rth6.1	6	RTH, rind thickness	QTL analysis	KBS x NHM	RIL	NW0247929	NA	NA	0	0		NA	0	0	188.7	5.1		10.1007/s00122-012-1938-z	t3654.M003206.1	NA
t3654.T000048	rth9.1	6	RTH, rind thickness	QTL analysis	KBS x NHM	RIL	NW0249226	NA	NA	0	0		NA	0	0	148.3	25		10.1007/s00122-012-1938-z	t3654.M003371.1	NA
t3654.T000049	brx9.1	5	BRX, Brix	QTL analysis	SII x Egusi	F2	NW0250803	NA	NA	0	0		NA	0	0	71.1	8.5		10.1007/s00122-012-1938-z	t3654.M003523.1	NA
t3654.T000050	fl6.1	4	FL, fruit length	QTL analysis	SII x Egusi	F2	NW0250460	NA	NA	0	0		NA	0	0	66.3	3.8		10.1007/s00122-012-1938-z	t3654.M003492.1	NA
t3654.T000051	fl9.1	4	FL, fruit length	QTL analysis	SII x Egusi	F2	NW0250803	NA	NA	0	0		NA	0	0	71.1	3.9		10.1007/s00122-012-1938-z	t3654.M003523.1	NA
t3654.T000052	fl9.2	4	FL, fruit length	QTL analysis	SII x Egusi	F2	NW0248254	NA	NA	0	0		NA	0	0	155.7	5.1		10.1007/s00122-012-1938-z	t3654.M003243.1	NA
t3654.T000053	fwd9.1	4	FWD, fruit width	QTL analysis	SII x Egusi	F2	NW0250803	NA	NA	0	0		NA	0	0	71.1	7.4		10.1007/s00122-012-1938-z	t3654.M003523.1	NA
t3654.T000054	fwd9.2	4	FWD, fruit width	QTL analysis	SII x Egusi	F2	NW0248254	NA	NA	0	0		NA	0	0	156.6	7.3		10.1007/s00122-012-1938-z	t3654.M003243.1	NA
t3654.T000055	fwt6.1	5	FWT, fruit weight	QTL analysis	SII x Egusi	F2	NW0250460	NA	NA	0	0		NA	0	0	66.3	4.9		10.1007/s00122-012-1938-z	t3654.M003492.1	NA
t3654.T000056	fwt9.1	5	FWT, fruit weight	QTL analysis	SII x Egusi	F2	NW0250803	NA	NA	0	0		NA	0	0	71.1	8.5		10.1007/s00122-012-1938-z	t3654.M003523.1	NA
t3654.T000057	fwt9.2	5	FWT, fruit weight	QTL analysis	SII x Egusi	F2	NW0248254	NA	NA	0	0		NA	0	0	155.7	6.3		10.1007/s00122-012-1938-z	t3654.M003243.1	NA
t3654.T000058	rth2.1	6	RTH, rind thickness	QTL analysis	SII x Egusi	F2	NW0250854	NA	NA	0	0		NA	0	0	51.8	6.1		10.1007/s00122-012-1938-z	t3654.M003526.1	NA
t3654.T000059	rth9.1	6	RTH, rind thickness	QTL analysis	SII x Egusi	F2	NW0248254	NA	NA	0	0		NA	0	0	154.8	3.6		10.1007/s00122-012-1938-z	t3654.M003243.1	NA
t3654.T000060	fl10.1	4	FL, fruit length	QTL analysis	ZWRM x Citroides	F2	NW0248866	NA	NA	0	0		NA	0	0	0	4		10.1007/s00122-012-1938-z	t3654.M003313.1	NA
t3654.T000061	fl11.1	4	FL, fruit length	QTL analysis	ZWRM x Citroides	F2	NW0249365	NA	NA	0	0		NA	0	0	19.4	18.1		10.1007/s00122-012-1938-z	t3654.M003397.1	NA
t3654.T000062	fl9.2	4	FL, fruit length	QTL analysis	ZWRM x Citroides	F2	NW0249185	NA	NA	0	0		NA	0	0	146.5	5.5		10.1007/s00122-012-1938-z	t3654.M003364.1	NA
t3654.T000063	fsi11.1	4	FSI, fruit shape index	QTL analysis	ZWRM x Citroides	F2	NW0249365	NA	NA	0	0		NA	0	0	19.4	13.7		10.1007/s00122-012-1938-z	t3654.M003397.1	NA
t3654.T000064	fwd5.1	4	FWD, fruit width	QTL analysis	ZWRM x Citroides	F2	NW0248277	NA	NA	0	0		NA	0	0	37	4		10.1007/s00122-012-1938-z	t3654.M003247.1	NA
t3654.T000065	fwd9.2	4	FWD, fruit width	QTL analysis	ZWRM x Citroides	F2	NW0249185	NA	NA	0	0		NA	0	0	145.2	6.6		10.1007/s00122-012-1938-z	t3654.M003364.1	NA
t3654.T000066	fwt11.1	5	FWT, fruit weight	QTL analysis	ZWRM x Citroides	F2	NW0248648	NA	NA	0	0		NA	0	0	81.1	5.1		10.1007/s00122-012-1938-z	t3654.M003285.1	NA
t3654.T000067	fwt9.1	5	FWT, fruit weight	QTL analysis	ZWRM x Citroides	F2	NW0248650	NA	NA	0	0		NA	0	0	85.7	6.4		10.1007/s00122-012-1938-z	t3654.M003286.1	NA
t3654.T000068	Fo-1	1	14 DAI, Exp 2nd	Interval mapping	F2	F2	-	NA	1	2169311	0	UGA_1_2169311		0	0		7.85		10.1016/j.scienta.2016.06.005	NA	NA
t3654.T000069	Fo-1	1	14 DAI, Exp 3rd	Interval mapping	F2	F2	-	NA	1	2169311	0	UGA_1_2169311		0	0		2.92		10.1016/j.scienta.2016.06.005	NA	NA
t3654.T000070	Fo-1	1	14DAI, Exp 1st	Interval mapping	F2	F2	-	NA	1	2169311	0	UGA_1_2169311		0	0		7.12		10.1016/j.scienta.2016.06.005	NA	NA
t3654.T000071	Fo-1	1	17 DAI, Exp 1st	Interval mapping	F2	F2	-	NA	1	2169311	0	UGA_1_2169311		0	0		5.52		10.1016/j.scienta.2016.06.005	NA	NA
t3654.T000072	Fo-1	1	17 DAI, Exp 2nd	Interval mapping	F2	F2	-	NA	1	2169311	0	UGA_1_2169311		0	0		10.07		10.1016/j.scienta.2016.06.005	NA	NA
t3654.T000073	Fo-1	1	17 DAI, Exp 3rd	Interval mapping	F2	F2	-	NA	1	2169311	0	UGA_1_2169311		0	0		3.1		10.1016/j.scienta.2016.06.005	NA	NA
t3654.T000074	Fo-1	1	20 DAI, Exp 1st	Interval mapping	F2	F2	-	NA	1	2169311	0	UGA_1_2169311		0	0		6.01		10.1016/j.scienta.2016.06.005	NA	NA
t3654.T000075	Fo-1	1	20 DAI, Exp 2nd	Interval mapping	F2	F2	-	NA	1	2169311	0	UGA_1_2169311		0	0		9.03		10.1016/j.scienta.2016.06.005	NA	NA
t3654.T000076	Fo-1	1	20 DAI, Exp 3rd	Interval mapping	F2	F2	-	NA	1	2169311	0	UGA_1_2169311		0	0		3.32		10.1016/j.scienta.2016.06.005	NA	NA
t3654.T000077	Fo-1	1	23 DAI, Exp 1st	Interval mapping	F2	F2	-	NA	1	2169311	0	UGA_1_2169311		0	0		9.55		10.1016/j.scienta.2016.06.005	NA	NA
t3654.T000078	Fo-1	1	23 DAI, Exp 2nd	Interval mapping	F2	F2	-	NA	1	2169311	0	UGA_1_2169311		0	0		9.71		10.1016/j.scienta.2016.06.005	NA	NA
t3654.T000079	Fo-1	1	23 DAI, Exp 3rd	Interval mapping	F2	F2	-	NA	1	2169311	0	UGA_1_2169311		0	0		4.29		10.1016/j.scienta.2016.06.005	NA	NA
t3654.T000080	Fo-1	1	26 DAI, Exp 1st	Interval mapping	F2	F2	-	NA	1	2169311	0	UGA_1_2169311		0	0		8.1		10.1016/j.scienta.2016.06.005	NA	NA
t3654.T000081	Fo-1	1	26 DAI, Exp 2nd	Interval mapping	F2	F2	-	NA	1	2169311	0	UGA_1_2169311		0	0		9.69		10.1016/j.scienta.2016.06.005	NA	NA
t3654.T000082	Fo-1	1	26 DAI, Exp 3rd	Interval mapping	F2	F2	-	NA	1	2169311	0	UGA_1_2169311		0	0		6.62		10.1016/j.scienta.2016.06.005	NA	NA
t3654.T000083	CC-NBS-LRR	1	Anthracnose race 1 resistance	BSA-Seq analysis, Interval mappi	F2	F2	S8_438256	NA	8	438256	0	S8_14877645	8	14877645	0	0 - 51.8			10.1007/s00122-018-3235-y	NA	NA
t3654.T000084	Fo-1	1	AUDPC, Exp 1st	Interval mapping	F2	F2	-	NA	1	2169311	0	UGA_1_2169311		0	0		6.52		10.1016/j.scienta.2016.06.005	NA	NA
t3654.T000085	Fo-1	1	AUDPC, Exp 2nd	Interval mapping	F2	F2	-	NA	1	2169311	0	UGA_1_2169311		0	0		10.28		10.1016/j.scienta.2016.06.005	NA	NA
t3654.T000086	Fo-1	1	AUDPC, Exp 3rd	Interval mapping	F2	F2	-	NA	1	2169311	0	UGA_1_2169311		0	0		4.68		10.1016/j.scienta.2016.06.005	NA	NA
t3654.T000087	qFon2-10	1	Fon race 2 resistance (Fusarium wilt)	Interval mapping	F2 population	F2	S10_18514495	NA	10	18514495	0	S10_19000500	10	19000500	0	163 - 179.7	11.5	1.8e−11	10.1007/s00122-016-2813-0	NA	NA
t3654.T000088	qFon2-2	1	Fon race 2 resistance (Fusarium wilt)	Interval mapping	F2 population	F2	S2_12322290	NA	2	12322290	0	S2_14836711	2	14836711	0	49.2 - 61	11.1	4.4e−11	10.1007/s00122-016-2813-0	NA	NA
t3654.T000089	qFon2-5	1	Fon race 2 resistance (Fusarium wilt)	Interval mapping	F2 population	F2	S5_13985119	NA	5	13985119	0	S5_14544500	5	14544500	0	34 - 69	7.6	7.7e−8	10.1007/s00122-016-2813-0	NA	NA
t3654.T000090	qFon2-8	1	Fon race 2 resistance (Fusarium wilt)	Interval mapping	F2 population	F2	S8_9982283	NA	8	9982283	0	S3_11855293	8	11855293	0	10.5 - 36.3	8.3	1.9e−8	10.1007/s00122-016-2813-0	NA	NA
t3654.T000091	qFon2-9	1	Fon race 2 resistance (Fusarium wilt)	Interval mapping	F2 population	F2	S9_16743334	NA	9	16743334	0	S9_17406370	9	17406370	0	107.1 - 111	40.5	< 2.0e−16	10.1007/s00122-016-2813-0	NA	NA
t3654.T000092	Fon-1	1	Fusarium oxysporum f. sp. niveum race 1 resistance	Interval mapping	F2	F2	Fon-1	NA	1	0	0	7716_fon	1	459624	0	0 - 0.8			10.3864/j.issn.0578-1752.2013.10.014	NA	NA
t3654.T000093	FON-1	1	Fusarium wilt race 1 resistance (FON-1)	QTL-seq	F2	F2	UGA1_502161	NA	1	502161	0	-		0	0				10.1007/s11032-018-0890-2	NA	NA
t3654.T000094	Qgsb8.1	1	Gummy Stem Blight (GSB) resistance	Interval mapping	F2 population	F2	KASP_JS9388	NA	8	11475588	0	KASP_JS9168	8	11971970	0	10.3 - 12.2	1.65		10.1094/pdis-04-19-0753-re	NA	NA
t3654.T000095	ClGSB7.1	1	Gummy Stem Blight (GSB) resistance, Expt 1	Interval mapping	F2 population	F2	S07_31234486	NA	7	31234486	0	S07_31729927	7	31729927	0	114.3 - 116.3	6.5		10.1007/s0012 2-020-03715-9	NA	NA
t3654.T000096	ClGSB5.1	1	Gummy Stem Blight (GSB) resistance, Expt 1,	Interval mapping	F2 population	F2	S05_24766876	NA	5	24766876	0	S05_33886603	5	33886603	0	135.3 - 145.3	4.4		10.1007/s0012 2-020-03715-9	NA	NA
t3654.T000097	ClGSB3.1	1	Gummy Stem Blight (GSB) resistance, Expt 2	Interval mapping	F2 population	F2	S03_12183997	NA	3	12183997	0	S03_16245609	3	16245609	0	76 - 79.1	5.6		10.1007/s0012 2-020-03715-9	NA	NA
t3654.T000098	ClGSB7.1	1	Gummy Stem Blight (GSB) resistance, Expt 2	Interval mapping	F2 population	F2	S07_31760991	NA	7	31760991	0	S07_32678198	7	32678198	0	117.7 - 129	5.1		10.1007/s0012 2-020-03715-9	NA	NA
t3654.T000099	ClGSB5.1	1	Gummy Stem Blight (GSB) resistance, Joined	Interval mapping	F2 population	F2	S05_24766876	NA	5	24766876	0	S05_33964634	5	33964634	0	135.3 - 147.1	5.9		10.1007/s0012 2-020-03715-9	NA	NA
t3654.T000100	ClGSB7.1	1	Gummy Stem Blight (GSB) resistance, Joined	Interval mapping	F2 population	F2	S07_25992663	NA	7	25992663	0	S07_31729927	7	31729927	0	103.1 - 116.3	8.6		10.1007/s0012 2-020-03715-9	NA	NA
t3654.T000101	qLL8.1	1	Gummy Stem Blight (GSB) resistance, Leaf lesion	Interval mapping	F2 population	F2	chr8_WGRS240	NA	8	20663001	0	chr8_WGRS(3)185	8	21535005	0		4.28		10.3390/plants10030500	NA	NA
t3654.T000102	qSB6.1	1	Gummy Stem Blight (GSB) resistance, Stem blight	Interval mapping	F2 population	F2	chr6_WGRS(3)089	NA	6	7533583	0	chr6_WGRS(3)092	6	7625669	0		3.96		10.3390/plants10030500	NA	NA
t3654.T000103	qSB8.1	1	Gummy Stem Blight (GSB) resistance, Stem blight	Interval mapping	F2 population	F2	chr8_WGRS240	NA	8	20663001	0	chr8_WGRS(3)185	8	21535005	0		4.02		10.3390/plants10030500	NA	NA
t3654.T000104		1	Powdery mildew race 1W resistance (PMR)	Bulked segregant analysis	F2	F2	OP-R483, CAPS-G/C, MCA-A/G	NA		0	0			0	0	3.6			10.1007/s13580-013-0156-1	NA	NA
t3654.T000105	PMR	1	Powdery mildew race 1W resistance (PMR), race 1W-AN resistance	Interval mapping	F2	F2	254PMR-Nco, 254PMR-HRM3	NA	2	0	0		2	0	0	4.3			10.12972/kjhst.20160095	NA	NA
t3654.T000106	PMR	1	Powdery mildew resistance	Interval mapping	F2	F2	PMR	NA	2	0	0	MCPI_11, CYSTSIN, BVWS02441	2	0	0	0 - 2.6	31.42		-	NA	NA
t3654.T000107	BCC2.1	3	Brix(Central)	Interval mapping	F2 population	F2	Ch2-1Scal	NA	2	31682387	0	Ch2-4Mboll	2	31690311	0		3.19		10.1270/jsbbs.66.244	NA	NA
t3654.T000108	BCE2.1	3	Brix(Edge)	Interval mapping	F2 population	F2	WII02E11-740	NA	2	34170854	0	WII02EMspl-2	2	30501626	0		4.31		10.1270/jsbbs.66.244	NA	NA
t3654.T000109	BCE4.1	3	Brix(Edge)	Interval mapping	F2 population	F2	WII05E07-32	NA	4	8538374	0	WII04E07-37	4	8938685	0		3.2		10.1270/jsbbs.66.244	NA	NA
t3654.T000110		4	%F/P (Percent female of pistillate)	Interval mapping	F2	F2	NW0248392	NA	10	0	0	NW0248711	10	0	0	37.4 - 43.8	3.79	5.7	10.21273/JASHS.138.2.125	NA	NA
t3654.T000111		4	%F/P (Percent female of pistillate)	Interval mapping	F2	F2	NW0250956	NA	3	0	0	NW0250112	3	0	0	22 - 28.7	18.45	33.4	10.21273/JASHS.138.2.125	NA	NA
t3654.T000112		4	%F/P (Percent female of pistillate)	Interval mapping	F2	F2	NW0248105	NA	6	0	0	NW0248118	6	0	0	0 - 18	3.77	6.3	10.21273/JASHS.138.2.125	NA	NA
t3654.T000113		4	%Female (Percent female)	Interval mapping	F2	F2	NW0248392	NA	10	0	0	NW0248711	10	0	0	37.3 - 43.8	4.76	7.7	10.21273/JASHS.138.2.125	NA	NA
t3654.T000114		4	%Female (Percent female)	Interval mapping	F2	F2	NW0249365	NA	3	0	0	NW0250956	3	0	0	21.6 - 26	19.88	37.7	10.21273/JASHS.138.2.125	NA	NA
t3654.T000115		4	%HM (Percent hermaphrodite)	Interval mapping	F2	F2	NW0250956	NA	3	0	0	NW0250112	3	0	0	26.5 - 30.9	15.88	31.3	10.21273/JASHS.138.2.125	NA	NA
t3654.T000116		4	%HM (Percent hermaphrodite)	Interval mapping	F2	F2	NW0248967	NA	6	0	0	NW0248118	6	0	0	0.6 - 20	3.71	7.3	10.21273/JASHS.138.2.125	NA	NA
t3654.T000117		4	%Male (Percent male)	Interval mapping	F2	F2	NW0252278	NA	1	0	0	NW0248861	1	0	0	59.9 - 66.2	3.8	9.1	10.21273/JASHS.138.2.125	NA	NA
t3654.T000118		4	%Male (Percent male)	Interval mapping	F2	F2	NW0249365	NA	3	0	0	NW0250112	3	0	0	23.7 - 31.5	3.57	8.5	10.21273/JASHS.138.2.125	NA	NA
t3654.T000119	SHW6.1	4	100-seed weight	Interval mapping, BSA-seq	BC1P2	BC1	W123	NA	6	0	0	W124	6	0	0	23.65 - 30.84	7.71		10.3864/j.issn.0578-1752.2017.07.011	NA	NA
t3654.T000120	SHW9.1	4	100-seed weight	Interval mapping, BSA-seq	BC1P2	BC1	W207	NA	9	0	0	W208	9	0	0	152.25 - 157.82	3.42		10.3864/j.issn.0578-1752.2017.07.011	NA	NA
t3654.T000121		4	100SWT (100 seed weight)	Interval mapping	F2, Strain II x Egusi	F2	NW0250854	NA	6	4581689	0	NW0250242	6	6438923	0	38.6	17.4		10.21273/hortsci.48.8.955	NA	NA
t3654.T000122		4	100SWT (100 seed weight)	Interval mapping	F2, ZWRM x Citroides	F2	NW0249185	NA	2	28236247	0	NW0249974	2	31964908	0	115.1	10.2		10.21273/jashs.137.6.452	NA	NA
t3654.T000123		4	100SWT (100 seed weight)	Interval mapping	F2, ZWRM x Citroides	F2	NW0248118	NA	6	5043253	0	NW0248583	6	6412789	0	23.1	37.6		10.21273/jashs.137.6.452	NA	NA
t3654.T000124		4	100SWT (100 seed weight)	Interval mapping	RIL, KBS x NHM	RIL	NW0250227	NA	2	27193040	0	NW0249185	2	28236247	0	66.3	3.1		10.21273/jashs.137.6.452	NA	NA
t3654.T000125		4	100SWT (100 seed weight)	Interval mapping	RIL, KBS x NHM	RIL	NW0251236	NA	6	5795919	0	NW0250242	6	6438923	0	0	13.5		10.21273/jashs.137.6.452	NA	NA
