t3981.T000039	SH.1	4	Summer Height	Composite Interval Mapping (CIM)	Mapping population	F1	HB31	NA		0	0			0	0	129.73	3.85		10.1371/journal.pone.0061238	NA	NA
t3981.T000040	SH.2	4	Summer Height	Composite Interval Mapping (CIM)	Mapping population	F1	T2636	NA		0	0	HB1		0	0	21	7.33		10.1371/journal.pone.0061238	NA	NA
t3981.T000041	SH.3	4	Summer Height	Composite Interval Mapping (CIM)	Mapping population	F1	A2336	NA		0	0			0	0	64.06	5.95		10.1371/journal.pone.0061238	NA	NA
t3981.T000042	SH.4	4	Summer Height	Composite Interval Mapping (CIM)	Mapping population	F1	HBE140	NA		0	0	HB41		0	0	23	4.56		10.1371/journal.pone.0061238	NA	NA
t3981.T000043	SH.5	4	Summer Height	Composite Interval Mapping (CIM)	Mapping population	F1	HBE151	NA		0	0	A2525		0	0	174	4.02		10.1371/journal.pone.0061238	NA	NA
t3981.T000044	SH.6	4	Summer Height	Composite Interval Mapping (CIM)	Mapping population	F1	HBE77	NA		0	0	HB7		0	0	78	4.41		10.1371/journal.pone.0061238	NA	NA
t3981.T000045	SH.7	4	Summer Height	Composite Interval Mapping (CIM)	Mapping population	F1	TAs2225	NA		0	0	HBE64		0	0	10	4.01		10.1371/journal.pone.0061238	NA	NA
t3981.T000046	WH.1	4	Winter Height	Composite Interval Mapping (CIM)	Mapping population	F1	T2607	NA		0	0			0	0	34.43	5.55		10.1371/journal.pone.0061238	NA	NA
t3981.T000047	WH.2	4	Winter Height	Composite Interval Mapping (CIM)	Mapping population	F1	HB186	NA		0	0			0	0	82.99	5.21		10.1371/journal.pone.0061238	NA	NA
t3981.T000048	TH.1	4	Total Height	Composite Interval Mapping (CIM)	Mapping population	F1	a491	NA		0	0			0	0	60.57	6.98		10.1371/journal.pone.0061238	NA	NA
t3981.T000049	TH.2	4	Total Height	Composite Interval Mapping (CIM)	Mapping population	F1	A2532	NA		0	0	a90		0	0	54	5.05		10.1371/journal.pone.0061238	NA	NA
t3981.T000050	SG.1	4	Summer Girth	Composite Interval Mapping (CIM)	Mapping population	F1	a235	NA		0	0	a491		0	0	56	5.4		10.1371/journal.pone.0061238	NA	NA
t3981.T000051	SG.2	4	Summer Girth	Composite Interval Mapping (CIM)	Mapping population	F1	T2449	NA		0	0	HBE49		0	0	6	5.41		10.1371/journal.pone.0061238	NA	NA
t3981.T000052	WG.1	4	Winter Growth	Composite Interval Mapping (CIM)	Mapping population	F1	HB24	NA		0	0	a312		0	0	64	6.28		10.1371/journal.pone.0061238	NA	NA
t3981.T000053	WG.2	4	Winter Growth	Composite Interval Mapping (CIM)	Mapping population	F1	a104	NA		0	0			0	0	145.63	4.01		10.1371/journal.pone.0061238	NA	NA
t3981.T000054	WG.3	4	Winter Growth	Composite Interval Mapping (CIM)	Mapping population	F1	HB123	NA		0	0			0	0	82.26	4.7		10.1371/journal.pone.0061238	NA	NA
t3981.T000055	TG.1	4	Total Girth	Composite Interval Mapping (CIM)	Mapping population	F1	T2449	NA		0	0	HBE49		0	0	8	7.32		10.1371/journal.pone.0061238	NA	NA
t3981.T000056	TG.2	4	Total Girth	Composite Interval Mapping (CIM)	Mapping population	F1	TAs2225	NA		0	0	HBE64		0	0	40	5.49		10.1371/journal.pone.0061238	NA	NA
t3981.T000057		1	South American Leaf Blight (SALB) (Microcyclus ulei) resistance	Interval Mapping (IM) & Multiple	Progeny	F1		NA		0	0			0	0				10.1111/j.1469-8137.2006.01911.x	NA	NA
t3981.T000058		1	Reaction Type (RT)	Interval Mapping (IM) & Multiple	Progeny	F1	gHbCIR215	NA		0	0			0	0		2.4		10.1111/j.1469-8137.2006.01911.x	NA	NA
t3981.T000059		1	Reaction Type (RT)	Interval Mapping (IM) & Multiple	Progeny	F1	M613	NA		0	0			0	0		3.4		10.1111/j.1469-8137.2006.01911.x	NA	NA
t3981.T000060		1	Reaction Type (RT)	Interval Mapping (IM) & Multiple	Progeny	F1	LAP	NA		0	0			0	0				10.1111/j.1469-8137.2006.01911.x	NA	NA
t3981.T000061		1	Reaction Type (RT)	Interval Mapping (IM) & Multiple	Progeny	F1	M13-1bn	NA		0	0			0	0		15.4		10.1111/j.1469-8137.2006.01911.x	NA	NA
t3981.T000062		1	Reaction Type (RT)	Interval Mapping (IM) & Multiple	Progeny	F1	EM22/9	NA		0	0			0	0				10.1111/j.1469-8137.2006.01911.x	NA	NA
t3981.T000063		1	Reaction Type (RT)	Interval Mapping (IM) & Multiple	Progeny	F1	EM3/17	NA		0	0			0	0		2.9		10.1111/j.1469-8137.2006.01911.x	NA	NA
t3981.T000064		1	Reaction Type (RT)	Interval Mapping (IM) & Multiple	Progeny	F1	EM54/1	NA		0	0			0	0		2.4		10.1111/j.1469-8137.2006.01911.x	NA	NA
t3981.T000065		1	Reaction Type (RTs)	Interval Mapping (IM) & Multiple	Progeny	F1	gHbCIR215	NA		0	0			0	0		3.9		10.1111/j.1469-8137.2006.01911.x	NA	NA
t3981.T000066		1	Reaction Type (RTs)	Interval Mapping (IM) & Multiple	Progeny	F1	M613	NA		0	0			0	0		4.3		10.1111/j.1469-8137.2006.01911.x	NA	NA
t3981.T000067		1	Reaction Type (RTs)	Interval Mapping (IM) & Multiple	Progeny	F1	EM22/9	NA		0	0			0	0		3.5		10.1111/j.1469-8137.2006.01911.x	NA	NA
t3981.T000068		1	Reaction Type (RTs)	Interval Mapping (IM) & Multiple	Progeny	F1	EM3/17	NA		0	0			0	0		2.6		10.1111/j.1469-8137.2006.01911.x	NA	NA
t3981.T000069		1	Reaction Type (RTs)	Interval Mapping (IM) & Multiple	Progeny	F1	EM54/1	NA		0	0			0	0		4.1		10.1111/j.1469-8137.2006.01911.x	NA	NA
t3981.T000070		1	Lesion Diameter (LD)	Interval Mapping (IM) & Multiple	Progeny	F1	EM58/7	NA		0	0			0	0		2.8		10.1111/j.1469-8137.2006.01911.x	NA	NA
t3981.T000071		1	Lesion Diameter (LD)	Interval Mapping (IM) & Multiple	Progeny	F1	EM15/3	NA		0	0			0	0		3.4		10.1111/j.1469-8137.2006.01911.x	NA	NA
t3981.T000072		1	Lesion Diameter (LD)	Interval Mapping (IM) & Multiple	Progeny	F1	M13-1bn	NA		0	0			0	0		15.4		10.1111/j.1469-8137.2006.01911.x	NA	NA
t3981.T000073		1	Lesion Diameter (LDs)	Interval Mapping (IM) & Multiple	Progeny	F1	EM58/7	NA		0	0			0	0		2.9		10.1111/j.1469-8137.2006.01911.x	NA	NA
t3981.T000074		1	Lesion Diameter (LDs)	Interval Mapping (IM) & Multiple	Progeny	F1	gHbCIR688	NA		0	0			0	0				10.1111/j.1469-8137.2006.01911.x	NA	NA
t3981.T000075		1	Lesion Diameter (LDs)	Interval Mapping (IM) & Multiple	Progeny	F1	EM15/3	NA		0	0			0	0		3.7		10.1111/j.1469-8137.2006.01911.x	NA	NA
t3981.T000076		1	Reaction Type (RT)	Interval Mapping (IM) & Multiple	Progeny	F1	gHbCIR540	NA		0	0			0	0				10.1111/j.1469-8137.2006.01911.x	NA	NA
t3981.T000077		1	Reaction Type (RT)	Interval Mapping (IM) & Multiple	Progeny	F1	EM15/3	NA		0	0			0	0		12.9		10.1111/j.1469-8137.2006.01911.x	NA	NA
t3981.T000078	g2-26	1	Sensitivity to Corynespora cassiicola Exudates	MapQTL 6.0, Interval Mapping (IM	Progenies	F1	A2734	NA		0	0			0	0		7.5		10.1371/journal.pone.0162807	NA	NA
t3981.T000079	g4-95	1	Sensitivity to Corynespora cassiicola Exudates	MapQTL 6.0, Interval Mapping (IM	Progenies	F1	A2404	NA		0	0			0	0		4.9		10.1371/journal.pone.0162807	NA	NA
t3981.T000080	g2-26	1	Sensitivity to Corynespora cassiicola Exudates	MapQTL 6.0, Interval Mapping (IM	Progenies	F1	A2734	NA		0	0			0	0		5.4		10.1371/journal.pone.0162807	NA	NA
t3981.T000081	g4-95	1	Sensitivity to Corynespora cassiicola Exudates	MapQTL 6.0, Interval Mapping (IM	Progenies	F1	A2404	NA		0	0			0	0		5.3		10.1371/journal.pone.0162807	NA	NA
t3981.T000082	g12-53	1	Sensitivity to Corynespora cassiicola Exudates	MapQTL 6.0, Interval Mapping (IM	Progenies	F1	A2428 or T2588	NA		0	0			0	0		5.9		10.1371/journal.pone.0162807	NA	NA
t3981.T000083	g13-102	1	Sensitivity to Corynespora cassiicola Exudates	MapQTL 6.0, Interval Mapping (IM	Progenies	F1	A2757	NA		0	0			0	0		5		10.1371/journal.pone.0162807	NA	NA
t3981.T000084	g4-32	1	Sensitivity to Corynespora cassiicola Exudates	MapQTL 6.0, Interval Mapping (IM	Progenies	F1	a107	NA		0	0			0	0		4.9		10.1371/journal.pone.0162807	NA	NA
t3981.T000085	g4-32	1	Sensitivity to Corynespora cassiicola Exudates	MapQTL 6.0, Interval Mapping (IM	Progenies	F1	a107	NA		0	0			0	0		6		10.1371/journal.pone.0162807	NA	NA
t3981.T000086	g4-32	1	Sensitivity to Corynespora cassiicola Exudates	MapQTL 6.0, Interval Mapping (IM	Progenies	F1	a107	NA		0	0			0	0		5.4		10.1371/journal.pone.0162807	NA	NA
t3981.T000087	g13-102	1	Sensitivity to Corynespora cassiicola Exudates	MapQTL 6.0, Interval Mapping (IM	Progenies	F1	A2757	NA		0	0			0	0		4.8		10.1371/journal.pone.0162807	NA	NA
t3981.T000088	g13-102	1	Sensitivity to Corynespora cassiicola Exudates	MapQTL 6.0, Interval Mapping (IM	Progenies	F1	A2757	NA		0	0			0	0		5.6		10.1371/journal.pone.0162807	NA	NA
t3981.T000089	g14-64	1	Sensitivity to Corynespora cassiicola Exudates	MapQTL 6.0, Interval Mapping (IM	Progenies	F1	A2435	NA		0	0			0	0		7		10.1371/journal.pone.0162807	NA	NA
t3981.T000090		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	2	14	0			0	0			1.06E + 08	10.3389/fpls.2021.768589	NA	NA
t3981.T000091		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	5	75	0			0	0			8.38E + 08	10.3389/fpls.2021.768589	NA	NA
t3981.T000092		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	8	26	0			0	0			9.61E + 06	10.3389/fpls.2021.768589	NA	NA
t3981.T000093		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	15	50	0			0	0			2.71E + 08	10.3389/fpls.2021.768589	NA	NA
t3981.T000094		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	1	53	0			0	0			0.57750158653719	10.3389/fpls.2021.768589	NA	NA
t3981.T000095		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	1	53	0			0	0			0.57750158653719	10.3389/fpls.2021.768589	NA	NA
t3981.T000096		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	1	1	0			0	0			0.48560793847081	10.3389/fpls.2021.768589	NA	NA
t3981.T000097		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	1	33	0			0	0			0.35580615374833	10.3389/fpls.2021.768589	NA	NA
t3981.T000098		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	1	33	0			0	0			0.35580615374833	10.3389/fpls.2021.768589	NA	NA
t3981.T000099		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	1	33	0			0	0			0.35580615374833	10.3389/fpls.2021.768589	NA	NA
t3981.T000100		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	1	61	0			0	0			0.08340549285074	10.3389/fpls.2021.768589	NA	NA
t3981.T000101		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	1	70	0			0	0			0.94648364795784	10.3389/fpls.2021.768589	NA	NA
t3981.T000102		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	1	70	0			0	0			0.94648364795784	10.3389/fpls.2021.768589	NA	NA
t3981.T000103		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	1	70	0			0	0			0.07801475457462	10.3389/fpls.2021.768589	NA	NA
t3981.T000104		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	1	70	0			0	0			0.43167669082899	10.3389/fpls.2021.768589	NA	NA
t3981.T000105		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	2	12	0			0	0			0.75350740606740	10.3389/fpls.2021.768589	NA	NA
t3981.T000106		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	2	14	0			0	0			1.06e-06	10.3389/fpls.2021.768589	NA	NA
t3981.T000107		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	2	15	0			0	0			0.68043831322386	10.3389/fpls.2021.768589	NA	NA
t3981.T000108		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	2	15	0			0	0			0.73754555335087	10.3389/fpls.2021.768589	NA	NA
t3981.T000109		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	2	21	0			0	0			0.05058065814674	10.3389/fpls.2021.768589	NA	NA
t3981.T000110		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	2	36	0			0	0			0.52667450307036	10.3389/fpls.2021.768589	NA	NA
t3981.T000111		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	2	50	0			0	0			0.22949782675510	10.3389/fpls.2021.768589	NA	NA
t3981.T000112		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	2	51	0			0	0			0.64047580541638	10.3389/fpls.2021.768589	NA	NA
t3981.T000113		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	2	59	0			0	0			0.61586142287339	10.3389/fpls.2021.768589	NA	NA
t3981.T000114		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	3	8	0			0	0			0.63248586956478	10.3389/fpls.2021.768589	NA	NA
t3981.T000115		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	3	64	0			0	0			0.30648435064781	10.3389/fpls.2021.768589	NA	NA
t3981.T000116		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	3	65	0			0	0			0.57360278052636	10.3389/fpls.2021.768589	NA	NA
t3981.T000117		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	3	66	0			0	0			0.67966628646938	10.3389/fpls.2021.768589	NA	NA
t3981.T000118		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	3	73	0			0	0			0.86063451413458	10.3389/fpls.2021.768589	NA	NA
t3981.T000119		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	4	27	0			0	0			0.85303487896223	10.3389/fpls.2021.768589	NA	NA
t3981.T000120		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	4	31	0			0	0			0.35479962403519	10.3389/fpls.2021.768589	NA	NA
t3981.T000121		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	4	35	0			0	0			0.60340251014189	10.3389/fpls.2021.768589	NA	NA
t3981.T000122		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	4	42	0			0	0			0.18440417912806	10.3389/fpls.2021.768589	NA	NA
t3981.T000123		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	4	66	0			0	0			0.88988618257882	10.3389/fpls.2021.768589	NA	NA
t3981.T000124		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	4	67	0			0	0			0.99363771311752	10.3389/fpls.2021.768589	NA	NA
t3981.T000125		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	4	67	0			0	0			0.75965206971632	10.3389/fpls.2021.768589	NA	NA
t3981.T000126		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	4	83	0			0	0			0.55795520836744	10.3389/fpls.2021.768589	NA	NA
t3981.T000127		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	4	90	0			0	0			0.61297079144462	10.3389/fpls.2021.768589	NA	NA
t3981.T000128		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	4	94	0			0	0			0.35789440856637	10.3389/fpls.2021.768589	NA	NA
t3981.T000129		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	4	98	0			0	0			0.83419759268732	10.3389/fpls.2021.768589	NA	NA
t3981.T000130		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	5	3	0			0	0			0.38884069786503	10.3389/fpls.2021.768589	NA	NA
t3981.T000131		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	5	12	0			0	0			0.96287172314041	10.3389/fpls.2021.768589	NA	NA
t3981.T000132		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	5	18	0			0	0			0.70622232565250	10.3389/fpls.2021.768589	NA	NA
t3981.T000133		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	5	18	0			0	0			0.70622232565250	10.3389/fpls.2021.768589	NA	NA
t3981.T000134		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	5	24	0			0	0			0.22499167507632	10.3389/fpls.2021.768589	NA	NA
t3981.T000135		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	5	60	0			0	0			0.32497664282903	10.3389/fpls.2021.768589	NA	NA
t3981.T000136		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	5	75	0			0	0			0.96935922501663	10.3389/fpls.2021.768589	NA	NA
t3981.T000137		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	5	75	0			0	0			8.38e-06	10.3389/fpls.2021.768589	NA	NA
t3981.T000138		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	6	372	0			0	0			0.20689523304884	10.3389/fpls.2021.768589	NA	NA
t3981.T000139		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	6	2	0			0	0			0.30771155382964	10.3389/fpls.2021.768589	NA	NA
t3981.T000140		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	6	9	0			0	0			0.19923185576356	10.3389/fpls.2021.768589	NA	NA
t3981.T000141		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	6	13	0			0	0			0.07773334626212	10.3389/fpls.2021.768589	NA	NA
t3981.T000142		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	6	20	0			0	0			0.99320879453453	10.3389/fpls.2021.768589	NA	NA
t3981.T000143		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	6	30	0			0	0			0.60658055673938	10.3389/fpls.2021.768589	NA	NA
t3981.T000144		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	6	42	0			0	0			0.90401668713846	10.3389/fpls.2021.768589	NA	NA
t3981.T000145		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	7	12	0			0	0			0.43744532786415	10.3389/fpls.2021.768589	NA	NA
t3981.T000146		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	7	12	0			0	0			0.349191418125	10.3389/fpls.2021.768589	NA	NA
t3981.T000147		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	7	15	0			0	0			0.79961431946868	10.3389/fpls.2021.768589	NA	NA
t3981.T000148		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	7	20	0			0	0			0.76718602574971	10.3389/fpls.2021.768589	NA	NA
t3981.T000149		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	7	22	0			0	0			0.68083227464534	10.3389/fpls.2021.768589	NA	NA
t3981.T000150		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	7	22	0			0	0			0.98100329942336	10.3389/fpls.2021.768589	NA	NA
t3981.T000151		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	7	22	0			0	0			0.62380708394272	10.3389/fpls.2021.768589	NA	NA
t3981.T000152		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	7	24	0			0	0			0.45143260885908	10.3389/fpls.2021.768589	NA	NA
t3981.T000153		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	7	24	0			0	0			0.54253288109536	10.3389/fpls.2021.768589	NA	NA
t3981.T000154		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	7	24	0			0	0			0.74830311657239	10.3389/fpls.2021.768589	NA	NA
t3981.T000155		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	7	27	0			0	0			0.89031438140455	10.3389/fpls.2021.768589	NA	NA
t3981.T000156		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	7	29	0			0	0			0.39224696007856	10.3389/fpls.2021.768589	NA	NA
t3981.T000157		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	7	29	0			0	0			0.89291029578257	10.3389/fpls.2021.768589	NA	NA
t3981.T000158		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	7	29	0			0	0			0.27033501351234	10.3389/fpls.2021.768589	NA	NA
t3981.T000159		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	7	32	0			0	0			0.23870900900220	10.3389/fpls.2021.768589	NA	NA
t3981.T000160		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	7	34	0			0	0			0.78260161271714	10.3389/fpls.2021.768589	NA	NA
t3981.T000161		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	7	34	0			0	0			0.88735232093141	10.3389/fpls.2021.768589	NA	NA
t3981.T000162		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	7	37	0			0	0			0.99059477155458	10.3389/fpls.2021.768589	NA	NA
t3981.T000163		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	7	39	0			0	0			0.45947436795410	10.3389/fpls.2021.768589	NA	NA
t3981.T000164		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	7	40	0			0	0			0.64124396151839	10.3389/fpls.2021.768589	NA	NA
t3981.T000165		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	7	40	0			0	0			0.69842309726757	10.3389/fpls.2021.768589	NA	NA
t3981.T000166		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	7	40	0			0	0			0.69842309726757	10.3389/fpls.2021.768589	NA	NA
t3981.T000167		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	7	41	0			0	0			0.28954638732709	10.3389/fpls.2021.768589	NA	NA
t3981.T000168		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	7	44	0			0	0			0.37473019663398	10.3389/fpls.2021.768589	NA	NA
t3981.T000169		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	7	44	0			0	0			0.37473019663398	10.3389/fpls.2021.768589	NA	NA
t3981.T000170		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	7	44	0			0	0			0.42136474777692	10.3389/fpls.2021.768589	NA	NA
t3981.T000171		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	7	47	0			0	0			0.06350971526037	10.3389/fpls.2021.768589	NA	NA
t3981.T000172		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	7	54	0			0	0			0.97835481707627	10.3389/fpls.2021.768589	NA	NA
t3981.T000173		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	7	72	0			0	0			0.87185275162238	10.3389/fpls.2021.768589	NA	NA
t3981.T000174		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	8	4	0			0	0			0.35540342346412	10.3389/fpls.2021.768589	NA	NA
t3981.T000175		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	8	22	0			0	0			0.21159037680710	10.3389/fpls.2021.768589	NA	NA
t3981.T000176		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	8	23	0			0	0			0.57320526520801	10.3389/fpls.2021.768589	NA	NA
t3981.T000177		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	8	24	0			0	0			0.94661993889794	10.3389/fpls.2021.768589	NA	NA
t3981.T000178		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	8	26	0			0	0			9.61e-08	10.3389/fpls.2021.768589	NA	NA
t3981.T000179		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	8	35	0			0	0			0.93361882838224	10.3389/fpls.2021.768589	NA	NA
t3981.T000180		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	8	35	0			0	0			0.93361882838224	10.3389/fpls.2021.768589	NA	NA
t3981.T000181		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	8	36	0			0	0			0.24806618059676	10.3389/fpls.2021.768589	NA	NA
t3981.T000182		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	8	39	0			0	0			0.06327556298767	10.3389/fpls.2021.768589	NA	NA
t3981.T000183		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	8	59	0			0	0			0.58512591904231	10.3389/fpls.2021.768589	NA	NA
t3981.T000184		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	8	59	0			0	0			0.58512591904231	10.3389/fpls.2021.768589	NA	NA
t3981.T000185		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	8	59	0			0	0			0.72078204668365	10.3389/fpls.2021.768589	NA	NA
t3981.T000186		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	8	59	0			0	0			0.72078204668365	10.3389/fpls.2021.768589	NA	NA
t3981.T000187		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	8	63	0			0	0			0.89640752197731	10.3389/fpls.2021.768589	NA	NA
t3981.T000188		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	8	68	0			0	0			0.21130360239772	10.3389/fpls.2021.768589	NA	NA
t3981.T000189		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	8	68	0			0	0			0.21130360239772	10.3389/fpls.2021.768589	NA	NA
t3981.T000190		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	8	68	0			0	0			0.21130360239772	10.3389/fpls.2021.768589	NA	NA
t3981.T000191		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	8	69	0			0	0			0.86210169924400	10.3389/fpls.2021.768589	NA	NA
t3981.T000192		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	8	69	0			0	0			0.86210169924400	10.3389/fpls.2021.768589	NA	NA
t3981.T000193		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	8	77	0			0	0			0.37057870659530	10.3389/fpls.2021.768589	NA	NA
t3981.T000194		4	Stem Diameter (SD)	GWAS analysis	Individuals from crosses	F1		NA	8	78	0			0	0			0.99771884518303	10.3389/fpls.2021.768589	NA	NA
