t102211.T000001	Bch10G006400	4	Seed size	Fine Mapping	Inbred lines	F2		NA		0	0			0	0				10.3390/ijms25084236	NA	NA
t102211.T000002	qSL8	4	Seed length	Composite Interval Mapping	Inbred lines	F8		NA		0	0			0	0	91.02 - 98.83	5.09		10.3389/fpls.2023.1266796	NA	NA
t102211.T000003	qSL10	4	Seed length	Composite Interval Mapping	Inbred lines	F8		NA		0	0			0	0	52.23 - 52.23	41.57/47.74		10.3389/fpls.2023.1266796	NA	NA
t102211.T000004	qSW2	4	Seed width	Composite Interval Mapping	Inbred lines	F8		NA		0	0			0	0	69.67 - 72.79	4.16		10.3389/fpls.2023.1266796	NA	NA
t102211.T000005	qSW8.1	4	Seed width	Composite Interval Mapping	Inbred lines	F8		NA		0	0			0	0	90.42 - 94.69	3.43		10.3389/fpls.2023.1266796	NA	NA
t102211.T000006	qSW8.2	4	Seed width	Composite Interval Mapping	Inbred lines	F8		NA		0	0			0	0	90.42 - 95.21	3.8		10.3389/fpls.2023.1266796	NA	NA
t102211.T000007	qSW10	4	Seed width	Composite Interval Mapping	Inbred lines	F8		NA		0	0			0	0	52.23 - 52.75	33.63/34.6		10.3389/fpls.2023.1266796	NA	NA
t102211.T000008	qSW11	4	Seed width	Composite Interval Mapping	Inbred lines	F8		NA		0	0			0	0	129.68 - 133.26	3.51		10.3389/fpls.2023.1266796	NA	NA
t102211.T000009	BhWAX	4	Mature Fruit Cuticular Wax (MFCW)	GWAS	Inbred lines	F2	C9-46.175	NA		0	0	C9-47.164		0	0		20.11		10.1186/s12870-022-03931-z	NA	NA
t102211.T000010	BhYAB4	4	Seed shape	GWAS	Inbred lines	F2	Marker78529	NA		0	0	Marker34358		0	0				10.3389/fpls.2022.961864	NA	NA
t102211.T000011	BhSSC2.1	5	Soluble Solids Content	Composite Interval Mapping	Segregating population	F2	Block6199	NA		0	0	Block6269		0	0	107.658 - 108.176	6.454		10.3390/ijms23136999	NA	NA
