t33114.T000001		4	Physical Characters - Pungency	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA-0701	NA		0	0			0	0	15.4	99.9		10.1007/s00122-013-2225-3	NA	NA
t33114.T000002		4	Physical Characters - Color Ripe	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA-1209	NA		0	0			0	0	0	8.1		10.1007/s00122-013-2225-3	NA	NA
t33114.T000003		4	Physical Characters - Color Ripe	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA-0323	NA		0	0			0	0	1.2	8		10.1007/s00122-013-2225-3	NA	NA
t33114.T000004		4	Physical Characters - Color Ripe	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA-0097	NA		0	0			0	0	6.1	7.8		10.1007/s00122-013-2225-3	NA	NA
t33114.T000005		4	Physical Characters - Color Ripe	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA-0038	NA		0	0			0	0	0	4.6		10.1007/s00122-013-2225-3	NA	NA
t33114.T000006		4	Physical Characters - Color Unripe	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 1481	NA		0	0			0	0	18.5	40.1		10.1007/s00122-013-2225-3	NA	NA
t33114.T000007		4	Physical Characters - Color Unripe	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 0200	NA		0	0			0	0	0	2.9		10.1007/s00122-013-2225-3	NA	NA
t33114.T000008		4	Physical Characters - Color Unripe	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 0662	NA		0	0			0	0	93.7	2.8		10.1007/s00122-013-2225-3	NA	NA
t33114.T000009		4	Physical Characters- Length 1	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 0270	NA		0	0			0	0	78.2	5.3		10.1007/s00122-013-2225-3	NA	NA
t33114.T000010		4	Physical Characters- Length 1	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 0686	NA		0	0			0	0	16.6	5.1		10.1007/s00122-013-2225-3	NA	NA
t33114.T000011		4	Physical Characters- Length 1	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 0225	NA		0	0			0	0	0	4		10.1007/s00122-013-2225-3	NA	NA
t33114.T000012		4	Physical Characters- Length 1	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 1232	NA		0	0			0	0	2.7	3.7		10.1007/s00122-013-2225-3	NA	NA
t33114.T000013		4	Physical Characters- Length 2	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 0686	NA		0	0			0	0	16.6	3.6		10.1007/s00122-013-2225-3	NA	NA
t33114.T000014		4	Physical Characters- Width 1	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 1170	NA		0	0			0	0	19.7	19.8		10.1007/s00122-013-2225-3	NA	NA
t33114.T000015		4	Physical Characters- Width 1	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA-1474	NA		0	0			0	0	15.5	8.9		10.1007/s00122-013-2225-3	NA	NA
t33114.T000016		4	Physical Characters- Width 1	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 0576	NA		0	0			0	0	37.6	7.8		10.1007/s00122-013-2225-3	NA	NA
t33114.T000017		4	Physical Characters- Width 1	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA-1423	NA		0	0			0	0	0	6.7		10.1007/s00122-013-2225-3	NA	NA
t33114.T000018		4	Physical Characters- Width 1	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 1512	NA		0	0			0	0	7.4	6.1		10.1007/s00122-013-2225-3	NA	NA
t33114.T000019		4	Physical Characters- Width 1	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA-1566	NA		0	0			0	0	1	4.4		10.1007/s00122-013-2225-3	NA	NA
t33114.T000020		4	Physical Characters- Width 1	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA-1283	NA		0	0			0	0	36.5	3.6		10.1007/s00122-013-2225-3	NA	NA
t33114.T000021		4	Physical Characters- Width 2	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 1409	NA		0	0			0	0	16.8	8.2		10.1007/s00122-013-2225-3	NA	NA
t33114.T000022		4	Physical Characters- Width 2	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 0220	NA		0	0			0	0	40.3	3.9		10.1007/s00122-013-2225-3	NA	NA
t33114.T000023		4	Physical Characters- Width 2	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 0767	NA		0	0			0	0	13	3.2		10.1007/s00122-013-2225-3	NA	NA
t33114.T000024		4	Physical Characters- Shape	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 1409	NA		0	0			0	0	16.8	23.1		10.1007/s00122-013-2225-3	NA	NA
t33114.T000025		4	Physical Characters- Shape	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 1512	NA		0	0			0	0	7.4	7.2		10.1007/s00122-013-2225-3	NA	NA
t33114.T000026		4	Physical Characters- Shape	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 0576	NA		0	0			0	0	37.6	5		10.1007/s00122-013-2225-3	NA	NA
t33114.T000027		4	Physical Characters- Shape	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 1566	NA		0	0			0	0	1	3.9		10.1007/s00122-013-2225-3	NA	NA
t33114.T000028		4	Physical Characters- Shape	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 1423	NA		0	0			0	0	0	3		10.1007/s00122-013-2225-3	NA	NA
t33114.T000029		4	Physical Characters- Weight	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 1409	NA		0	0			0	0	16.8	7.8		10.1007/s00122-013-2225-3	NA	NA
t33114.T000030		4	Physical Characters- Weight	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 1474	NA		0	0			0	0	15.5	3.2		10.1007/s00122-013-2225-3	NA	NA
t33114.T000031		4	Physical Characters- Weight	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 0220	NA		0	0			0	0	40.3	3		10.1007/s00122-013-2225-3	NA	NA
t33114.T000032		5	Biochemical Composition- Brix	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 1409	NA		0	0			0	0	16.8	5.6		10.1007/s00122-013-2225-3	NA	NA
t33114.T000033		5	Biochemical Composition- Glucose	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 1409	NA		0	0			0	0	16.8	3.5		10.1007/s00122-013-2225-3	NA	NA
t33114.T000034		5	Biochemical Composition- Glucose	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 0637	NA		0	0			0	0	16.2	2.9		10.1007/s00122-013-2225-3	NA	NA
t33114.T000035		5	Biochemical Composition- Fructose	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 0637	NA		0	0			0	0	16.2	3.6		10.1007/s00122-013-2225-3	NA	NA
t33114.T000036		5	Biochemical Composition- Fructose	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 1409	NA		0	0			0	0	16.8	3.5		10.1007/s00122-013-2225-3	NA	NA
t33114.T000037		5	Biochemical Composition- Malaat	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA-1409	NA		0	0			0	0	16.8	3.6		10.1007/s00122-013-2225-3	NA	NA
t33114.T000038		5	Biochemical Composition- Malaat	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA-0398	NA		0	0			0	0	2.6	3		10.1007/s00122-013-2225-3	NA	NA
t33114.T000039		5	Biochemical Composition- Malaat	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 0558	NA		0	0			0	0	28.5	2.7		10.1007/s00122-013-2225-3	NA	NA
t33114.T000040		5	Biochemical Composition- Citrate	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 1409	NA		0	0			0	0	16.8	5.1		10.1007/s00122-013-2225-3	NA	NA
t33114.T000041		5	Biochemical Composition- Citrate	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 1548	NA		0	0			0	0	17.7	3.3		10.1007/s00122-013-2225-3	NA	NA
t33114.T000042		5	Biochemical Composition- Citrate	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 1436	NA		0	0			0	0	0	3.1		10.1007/s00122-013-2225-3	NA	NA
t33114.T000043		5	Biochemical Composition- Hexanal	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 1409	NA		0	0			0	0	16.8	12.1		10.1007/s00122-013-2225-3	NA	NA
t33114.T000044		5	Biochemical Composition- Hexanal	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA-1281	NA		0	0			0	0	35.4	3.5		10.1007/s00122-013-2225-3	NA	NA
t33114.T000045		5	Biochemical Composition- 3-Hepten-2-one	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA-1409	NA		0	0			0	0	16.8	5.9		10.1007/s00122-013-2225-3	NA	NA
t33114.T000046		5	Biochemical Composition- Linalooloxide	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA-0218	NA		0	0			0	0	16.6	11.1		10.1007/s00122-013-2225-3	NA	NA
t33114.T000047		5	Biochemical Composition- p-Menth-1-en-9-al	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 0218	NA		0	0			0	0	16.6	10.2		10.1007/s00122-013-2225-3	NA	NA
t33114.T000048		5	Biochemical Composition- p-Menth-1-en-9-al	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 1188	NA		0	0			0	0	20.2	4.1		10.1007/s00122-013-2225-3	NA	NA
t33114.T000049		5	Biochemical Composition- PAE	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA-0507	NA		0	0			0	0	24.3	2.9		10.1007/s00122-013-2225-3	NA	NA
t33114.T000050		5	Biochemical Composition- BAE	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 1479	NA		0	0			0	0	17	8.1		10.1007/s00122-013-2225-3	NA	NA
t33114.T000051		5	Biochemical Composition- Geranylacetone	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 1404	NA		0	0			0	0	16.4	4.1		10.1007/s00122-013-2225-3	NA	NA
t33114.T000052		5	Biochemical Composition- Geranylacetone	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA-0342	NA		0	0			0	0	16.6	0.6		10.1007/s00122-013-2225-3	NA	NA
t33114.T000053		5	Biochemical Composition- β-damascenone	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA-0218	NA		0	0			0	0	16.6	1.3		10.1007/s00122-013-2225-3	NA	NA
t33114.T000054		5	Biochemical Composition- Methoxypyrazine	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 1409	NA		0	0			0	0	16.8	3.4		10.1007/s00122-013-2225-3	NA	NA
t33114.T000055		5	Biochemical Composition- Methoxypyrazine	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 1268	NA		0	0			0	0	33.3	3.2		10.1007/s00122-013-2225-3	NA	NA
t33114.T000056		5	Sensory Attributes- Crunchy	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 1338	NA		0	0			0	0	14.7	2.8		10.1007/s00122-013-2225-3	NA	NA
t33114.T000057		5	Sensory Attributes- Sticky	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 1169	NA		0	0			0	0	17.8	5.6		10.1007/s00122-013-2225-3	NA	NA
t33114.T000058		5	Sensory Attributes- Tough	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 1513	NA		0	0			0	0	22	3.7		10.1007/s00122-013-2225-3	NA	NA
t33114.T000059		5	Sensory Attributes- Tough	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 1409	NA		0	0			0	0	16.8	2.8		10.1007/s00122-013-2225-3	NA	NA
t33114.T000060		5	Sensory Attributes- Juicy	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 1169	NA		0	0			0	0	17.8	4.5		10.1007/s00122-013-2225-3	NA	NA
t33114.T000061		5	Sensory Attributes- Perfume	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 1268	NA		0	0			0	0	33.3	2.9		10.1007/s00122-013-2225-3	NA	NA
t33114.T000062		5	Sensory Attributes- Musty	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 1368	NA		0	0			0	0	0	5		10.1007/s00122-013-2225-3	NA	NA
t33114.T000063		5	Sensory Attributes- Odor	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 1268	NA		0	0			0	0	33.3	8		10.1007/s00122-013-2225-3	NA	NA
t33114.T000064		5	Sensory Attributes- Odor	Inverval Mapping	PEN45 BC2 sub population	BC2S1 plants	CA- 0507	NA		0	0			0	0	24.3	4.9		10.1007/s00122-013-2225-3	NA	NA
t33114.T000065		4	Plant Height (PH)	Interval Mapping	C. baccatum var. pendulum	F2	7	NA		0	0			0	0	166.9	2.03		10.4238/2015.March.20.23	NA	NA
t33114.T000066		4	Plant Height (PH)	Interval Mapping	C. baccatum var. pendulum	F2	264	NA		0	0			0	0	41.2	1.98		10.4238/2015.March.20.23	NA	NA
t33114.T000067		4	Plant Height (PH)	Interval Mapping	C. baccatum var. pendulum	F2	374	NA		0	0			0	0	59.5	2.06		10.4238/2015.March.20.23	NA	NA
t33114.T000068		4	Plant Height (PH)	Interval Mapping	C. baccatum var. pendulum	F2	141	NA		0	0			0	0	73.8	2.36		10.4238/2015.March.20.23	NA	NA
t33114.T000069		4	Plant Height (PH)	Interval Mapping	C. baccatum var. pendulum	F2	371	NA		0	0			0	0	17.3	1.89		10.4238/2015.March.20.23	NA	NA
t33114.T000070		4	Plant Height (PH)	Interval Mapping	C. baccatum var. pendulum	F2	159	NA		0	0			0	0	0	1.96		10.4238/2015.March.20.23	NA	NA
t33114.T000071		4	Canopy Diameter (CD)	Interval Mapping	C. baccatum var. pendulum	F2	371	NA		0	0			0	0	17.3	1.75		10.4238/2015.March.20.23	NA	NA
t33114.T000072		4	Canopy Diameter (CD)	Interval Mapping	C. baccatum var. pendulum	F2	159	NA		0	0			0	0	0	1.69		10.4238/2015.March.20.23	NA	NA
t33114.T000073		4	Canopy Diameter (CD)	Interval Mapping	C. baccatum var. pendulum	F2	169	NA		0	0			0	0	9	1.95		10.4238/2015.March.20.23	NA	NA
t33114.T000074		4	Canopy Diameter (CD)	Interval Mapping	C. baccatum var. pendulum	F2	158	NA		0	0			0	0	14.8	1.25		10.4238/2015.March.20.23	NA	NA
t33114.T000075		4	Canopy Diameter (CD)	Interval Mapping	C. baccatum var. pendulum	F2	144	NA		0	0			0	0	21.4	1.36		10.4238/2015.March.20.23	NA	NA
t33114.T000076		4	Canopy Diameter (CD)	Interval Mapping	C. baccatum var. pendulum	F2	176	NA		0	0			0	0	27.7	1.56		10.4238/2015.March.20.23	NA	NA
t33114.T000077		4	Canopy Diameter (CD)	Interval Mapping	C. baccatum var. pendulum	F2	149	NA		0	0			0	0	35.5	1.63		10.4238/2015.March.20.23	NA	NA
t33114.T000078		4	Canopy Diameter (CD)	Interval Mapping	C. baccatum var. pendulum	F2	165	NA		0	0			0	0	54.2	1.87		10.4238/2015.March.20.23	NA	NA
t33114.T000079		4	Number of Days to Flowering (DFI)	Interval Mapping	C. baccatum var. pendulum	F2	118	NA		0	0			0	0	0	1.98		10.4238/2015.March.20.23	NA	NA
t33114.T000080		4	Number of Days to Flowering (DFI)	Interval Mapping	C. baccatum var. pendulum	F2	159	NA		0	0			0	0	0	1.65		10.4238/2015.March.20.23	NA	NA
t33114.T000081		4	Number of Days to Flowering (DFI)	Interval Mapping	C. baccatum var. pendulum	F2	165	NA		0	0			0	0	54.2	1.55		10.4238/2015.March.20.23	NA	NA
t33114.T000082		4	Number of Days to Fruiting (DFr)	Interval Mapping	C. baccatum var. pendulum	F2	118	NA		0	0			0	0	0	1.69		10.4238/2015.March.20.23	NA	NA
t33114.T000083		4	Number of Days to Fruiting (DFr)	Interval Mapping	C. baccatum var. pendulum	F2	159	NA		0	0			0	0	0	1.96		10.4238/2015.March.20.23	NA	NA
t33114.T000084		4	Number of Days to Fruiting (DFr)	Interval Mapping	C. baccatum var. pendulum	F2	165	NA		0	0			0	0	54.2	1.85		10.4238/2015.March.20.23	NA	NA
t33114.T000085		4	Number of Fruits per Plant (NFP)	Interval Mapping	C. baccatum var. pendulum	F2	365	NA		0	0			0	0	126.6	1.96		10.4238/2015.March.20.23	NA	NA
t33114.T000086		4	Number of Fruits per Plant (NFP)	Interval Mapping	C. baccatum var. pendulum	F2	374	NA		0	0			0	0	59.5	1.96		10.4238/2015.March.20.23	NA	NA
t33114.T000087		4	Number of Fruits per Plant (NFP)	Interval Mapping	C. baccatum var. pendulum	F2	282	NA		0	0			0	0	80.2	1.96		10.4238/2015.March.20.23	NA	NA
t33114.T000088		4	Number of Fruits per Plant (NFP)	Interval Mapping	C. baccatum var. pendulum	F2	152	NA		0	0			0	0	90	1.36		10.4238/2015.March.20.23	NA	NA
t33114.T000089		4	Number of Fruits per Plant (NFP)	Interval Mapping	C. baccatum var. pendulum	F2	159	NA		0	0			0	0	0	2.15		10.4238/2015.March.20.23	NA	NA
t33114.T000090		4	Number of Fruits per Plant (NFP)	Interval Mapping	C. baccatum var. pendulum	F2	169	NA		0	0			0	0	9	2.15		10.4238/2015.March.20.23	NA	NA
t33114.T000091		4	Number of Fruits per Plant (NFP)	Interval Mapping	C. baccatum var. pendulum	F2	158	NA		0	0			0	0	14.8	2.15		10.4238/2015.March.20.23	NA	NA
t33114.T000092		4	Number of Fruits per Plant (NFP)	Interval Mapping	C. baccatum var. pendulum	F2	144	NA		0	0			0	0	21.4	2.15		10.4238/2015.March.20.23	NA	NA
t33114.T000093		4	Number of Fruits per Plant (NFP)	Interval Mapping	C. baccatum var. pendulum	F2	176	NA		0	0			0	0	27.7	2.15		10.4238/2015.March.20.23	NA	NA
t33114.T000094		4	Number of Fruits per Plant (NFP)	Interval Mapping	C. baccatum var. pendulum	F2	149	NA		0	0			0	0	35.5	2.15		10.4238/2015.March.20.23	NA	NA
t33114.T000095		4	Number of Fruits per Plant (NFP)	Interval Mapping	C. baccatum var. pendulum	F2	165	NA		0	0			0	0	54.2	1.98		10.4238/2015.March.20.23	NA	NA
t33114.T000096		4	Average Fruit Mass (AFM)	Interval Mapping	C. baccatum var. pendulum	F2	359	NA		0	0			0	0	258.3	1.69		10.4238/2015.March.20.23	NA	NA
t33114.T000097		4	Average Fruit Mass (AFM)	Interval Mapping	C. baccatum var. pendulum	F2	299	NA		0	0			0	0	181.1	1.56		10.4238/2015.March.20.23	NA	NA
t33114.T000098		4	Average Fruit Mass (AFM)	Interval Mapping	C. baccatum var. pendulum	F2	316	NA		0	0			0	0	43.1	1.48		10.4238/2015.March.20.23	NA	NA
t33114.T000099		4	Average Fruit Mass (AFM)	Interval Mapping	C. baccatum var. pendulum	F2	159	NA		0	0			0	0	0	1.96		10.4238/2015.March.20.23	NA	NA
t33114.T000100		4	Average Fruit Mass (AFM)	Interval Mapping	C. baccatum var. pendulum	F2	158	NA		0	0			0	0	14.8	1.63		10.4238/2015.March.20.23	NA	NA
t33114.T000101		4	Average Fruit Mass (AFM)	Interval Mapping	C. baccatum var. pendulum	F2	144	NA		0	0			0	0	21.4	1.54		10.4238/2015.March.20.23	NA	NA
t33114.T000102		4	Average Fruit Mass (AFM)	Interval Mapping	C. baccatum var. pendulum	F2	176	NA		0	0			0	0	27.7	1.96		10.4238/2015.March.20.23	NA	NA
t33114.T000103		4	Average Fruit Mass (AFM)	Interval Mapping	C. baccatum var. pendulum	F2	149	NA		0	0			0	0	35.5	1.96		10.4238/2015.March.20.23	NA	NA
t33114.T000104		4	Average Fruit Mass (AFM)	Interval Mapping	C. baccatum var. pendulum	F2	165	NA		0	0			0	0	54.2	1.96		10.4238/2015.March.20.23	NA	NA
t33114.T000105		4	Fruit Length (FL)	Interval Mapping	C. baccatum var. pendulum	F2	118	NA		0	0			0	0	0	1.96		10.4238/2015.March.20.23	NA	NA
t33114.T000106		4	Fruit Length (FL)	Interval Mapping	C. baccatum var. pendulum	F2	159	NA		0	0			0	0	0	2.13		10.4238/2015.March.20.23	NA	NA
t33114.T000107		4	Fruit Length (FL)	Interval Mapping	C. baccatum var. pendulum	F2	165	NA		0	0			0	0	54.2	2.01		10.4238/2015.March.20.23	NA	NA
t33114.T000108		4	Fruit Diameter (FD)	Interval Mapping	C. baccatum var. pendulum	F2	118	NA		0	0			0	0	0	2.01		10.4238/2015.March.20.23	NA	NA
t33114.T000109		4	Fruit Diameter (FD)	Interval Mapping	C. baccatum var. pendulum	F2	169	NA		0	0			0	0	9	2.01		10.4238/2015.March.20.23	NA	NA
t33114.T000110		4	Fruit Diameter (FD)	Interval Mapping	C. baccatum var. pendulum	F2	149	NA		0	0			0	0	35.5	2.01		10.4238/2015.March.20.23	NA	NA
t33114.T000111		4	Pulp Thickness (PP)	Interval Mapping	C. baccatum var. pendulum	F2	324	NA		0	0			0	0	38.3	2.14		10.4238/2015.March.20.23	NA	NA
t33114.T000112		4	Pulp Thickness (PP)	Interval Mapping	C. baccatum var. pendulum	F2	159	NA		0	0			0	0	0	2.14		10.4238/2015.March.20.23	NA	NA
t33114.T000113		4	Pulp Thickness (PP)	Interval Mapping	C. baccatum var. pendulum	F2	165	NA		0	0			0	0	54.2	2.14		10.4238/2015.March.20.23	NA	NA
t33114.T000114		4	Total Soluble Solids (TSS)	Interval Mapping	C. baccatum var. pendulum	F2	342	NA		0	0			0	0	82.2	1.98		10.4238/2015.March.20.23	NA	NA
t33114.T000115		4	Total Soluble Solids (TSS)	Interval Mapping	C. baccatum var. pendulum	F2	159	NA		0	0			0	0	0	1.98		10.4238/2015.March.20.23	NA	NA
t33114.T000116		4	Total Soluble Solids (TSS)	Interval Mapping	C. baccatum var. pendulum	F2	169	NA		0	0			0	0	9	1.98		10.4238/2015.March.20.23	NA	NA
t33114.T000117		4	Total Soluble Solids (TSS)	Interval Mapping	C. baccatum var. pendulum	F2	158	NA		0	0			0	0	14.8	1.96		10.4238/2015.March.20.23	NA	NA
t33114.T000118		4	Total Soluble Solids (TSS)	Interval Mapping	C. baccatum var. pendulum	F2	144	NA		0	0			0	0	21.4	1.96		10.4238/2015.March.20.23	NA	NA
t33114.T000119		4	Total Soluble Solids (TSS)	Interval Mapping	C. baccatum var. pendulum	F2	176	NA		0	0			0	0	27.7	1.96		10.4238/2015.March.20.23	NA	NA
t33114.T000120		4	Total Soluble Solids (TSS)	Interval Mapping	C. baccatum var. pendulum	F2	149	NA		0	0			0	0	35.5	2.01		10.4238/2015.March.20.23	NA	NA
t33114.T000121		4	Total Soluble Solids (TSS)	Interval Mapping	C. baccatum var. pendulum	F2	165	NA		0	0			0	0	54.2	2.01		10.4238/2015.March.20.23	NA	NA
t33114.T000122		4	Fruit Dry Mass (FDM)	Interval Mapping	C. baccatum var. pendulum	F2	118	NA		0	0			0	0	0	1.98		10.4238/2015.March.20.23	NA	NA
t33114.T000123		4	Fruit Dry Mass (FDM)	Interval Mapping	C. baccatum var. pendulum	F2	371	NA		0	0			0	0	17.3	1.98		10.4238/2015.March.20.23	NA	NA
t33114.T000124		4	Fruit Dry Mass (FDM)	Interval Mapping	C. baccatum var. pendulum	F2	159	NA		0	0			0	0	0	1.98		10.4238/2015.March.20.23	NA	NA
t33114.T000125		4	Fruit Dry Mass (FDM)	Interval Mapping	C. baccatum var. pendulum	F2	165	NA		0	0			0	0	54.2	1.98		10.4238/2015.March.20.23	NA	NA
