t2788.T000001		4	Red thallus coloration	Interval mapping	WT PYL201306-440 x PYL201306-438	F1	Marker4105	NA	chromosome 1	40839807	0	Marker4115	43583607	0	0				10.3389/fpls.2020.00867	NA	NA
t2788.T000002	qW50-1-1	4	Width of the blades on the 50th day	Interval mapping	Py-HT x Py-LS	DH F1	M7E6-215.4	NA		0	0	M7E14-213D		0	0	70	1.7		10.1371/journal.pone.0209128	NA	NA
t2788.T000003	qFWGR-1-1	4	Fresh weight of the blades between the 40th and 50th day	Interval mapping	Py-HT x Py-LS	DH F1	M13E10-220.9	NA		0	0	M12E10-264.9		0	0	96	1.8		10.1371/journal.pone.0209128	NA	NA
t2788.T000004	qFWGR-1-2	4	Fresh weight of the blades between the 40th and 50th day	Interval mapping	Py-HT x Py-LS	DH F1	M15E10-264.7	NA		0	0	M19E18-242.4		0	0	132	1.7		10.1371/journal.pone.0209128	NA	NA
t2788.T000005	qFW50-2-1	4	Fresh weight of the blades on the 50th day	Interval mapping	Py-HT x Py-LS	DH F1	M6E6-270	NA		0	0	M2E6-269.9D		0	0	102	2.3		10.1371/journal.pone.0209128	NA	NA
t2788.T000006	qL50-2-1	4	Length of the blades on the 50th day	Interval mapping	Py-HT x Py-LS	DH F1	M6E6-270	NA		0	0	M2E6-269.9D		0	0	104	2		10.1371/journal.pone.0209128	NA	NA
t2788.T000007	qLGR-3-1	4	Specific growth rate of blade length between the 40th and 50th day	Interval mapping	Py-HT x Py-LS	DH F1	M13E16-326.8	NA		0	0	M12E8-449.1		0	0	64	2.1		10.1371/journal.pone.0209128	NA	NA
t2788.T000008	qFWGR-3-1	4	Fresh weight of the blades between the 40th and 50th day	Interval mapping	Py-HT x Py-LS	DH F1	M13E16-326.8	NA		0	0	M12E8-449.1		0	0	64	1.6		10.1371/journal.pone.0209128	NA	NA
t2788.T000009	qFW50-3-1	4	Fresh weight of the blades on the 50th day	Interval mapping	Py-HT x Py-LS	DH F1	M7E12-168.1	NA		0	0	M19E7-114.2		0	0	77	1.9		10.1371/journal.pone.0209128	NA	NA
t2788.T000010	qLGR-3-2	4	Specific growth rate of blade length between the 40th and 50th day	Interval mapping	Py-HT x Py-LS	DH F1	M13E5-222.4	NA		0	0	M13E5-188.3		0	0	128	1.6		10.1371/journal.pone.0209128	NA	NA
t2788.T000011	qFWGR-3-2	4	Fresh weight of the blades between the 40th and 50th day	Interval mapping	Py-HT x Py-LS	DH F1	M13E4-395.3D	NA		0	0	M19E20-222		0	0	205	1.7		10.1371/journal.pone.0209128	NA	NA
