t3694.T000001		6	Adaxial ECA ([eCO2])	QTL analysis	Family 331 (P. trichocarpa Clone 93-968 x P. deltoides Clone ILL-129)	F2		NA	NA	0	0		NA	0	0	88.6	3.3		10.1093/treephys/22.9.633	NA	NA
t3694.T000002		6	Adaxial SI ([aCO2])	QTL analysis	Family 331 (P. trichocarpa Clone 93-968 x P. deltoides Clone ILL-129)	F2		NA	NA	0	0		NA	0	0	8	5.4		10.1093/treephys/22.9.633	NA	NA
t3694.T000003		6	Adaxial ECA ([eCO2])	QTL analysis	Family 331 (P. trichocarpa Clone 93-968 x P. deltoides Clone ILL-129)	F2		NA	NA	0	0		NA	0	0	84.3	4.1		10.1093/treephys/22.9.633	NA	NA
t3694.T000004		6	Adaxial SI ([aCO2])	QTL analysis	Family 331 (P. trichocarpa Clone 93-968 x P. deltoides Clone ILL-129)	F2		NA	NA	0	0		NA	0	0	46.3	3.3		10.1093/treephys/22.9.633	NA	NA
t3694.T000005		6	Leaf area ([aCO2])	QTL analysis	Family 331 (P. trichocarpa Clone 93-968 x P. deltoides Clone ILL-129)	F2		NA	NA	0	0		NA	0	0	76.2	4.1		10.1093/treephys/22.9.633	NA	NA
t3694.T000006		6	Adaxial SI ([aCO2])	QTL analysis	Family 331 (P. trichocarpa Clone 93-968 x P. deltoides Clone ILL-129)	F2		NA	NA	0	0		NA	0	0	33.6	3.6		10.1093/treephys/22.9.633	NA	NA
t3694.T000007		6	Adaxial SD ([aCO2])	QTL analysis	Family 331 (P. trichocarpa Clone 93-968 x P. deltoides Clone ILL-129)	F2		NA	NA	0	0		NA	0	0	23.9	3.5		10.1093/treephys/22.9.633	NA	NA
t3694.T000008		6	Height year 2 (cm)	QTL analysis	family 331 [P. trichocarpa (clone 93-968) x P. deltoides (clone ILL129)]	F2		NA	NA	0	0		NA	0	0		3.43		7713445	NA	NA
t3694.T000009		6	Spring bud flush (Julian day)	QTL analysis	family 331 [P. trichocarpa (clone 93-968) x P. deltoides (clone ILL129)]	F2		NA	NA	0	0		NA	0	0		3.21		7713445	NA	NA
t3694.T000010		6	Spring bud flush (Julian day)	QTL analysis	family 331 [P. trichocarpa (clone 93-968) x P. deltoides (clone ILL129)]	F2		NA	NA	0	0		NA	0	0		3.96		7713445	NA	NA
t3694.T000011		6	Spring bud flush (Julian day)	QTL analysis	family 331 [P. trichocarpa (clone 93-968) x P. deltoides (clone ILL129)]	F2		NA	NA	0	0		NA	0	0		4.71		7713445	NA	NA
t3694.T000012		6	Spring bud flush (Julian day)	QTL analysis	family 331 [P. trichocarpa (clone 93-968) x P. deltoides (clone ILL129)]	F2		NA	NA	0	0		NA	0	0		4.12		7713445	NA	NA
t3694.T000013		6	Year 2 (cm^2)	QTL analysis	family 331 [P. trichocarpa (clone 93-968) x P. deltoides (clone ILL129)]	F2		NA	NA	0	0		NA	0	0		2.94		7713445	NA	NA
t3694.T000014		6	Spring bud flush (Julian day)	QTL analysis	family 331 [P. trichocarpa (clone 93-968) x P. deltoides (clone ILL129)]	F2		NA	NA	0	0		NA	0	0		3.18		7713445	NA	NA
t3694.T000015		6	Clatskanie 8 yr height	QTL analysis	family 331	F2	TCCGT-N11	NA	NA	0	0		NA	0	0		2.55		10.1371/journal.pone.0054468	NA	NA
t3694.T000016		6	LA/PRO1, lamina angle (''tilt'' of leaf blade)/proleptics on HTI1	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	22.7	2.52		21712194	NA	NA
t3694.T000017		6	Stem diameter 3	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	4	3.2		10.1007/s001220050998	NA	NA
t3694.T000018		6	MA/SYL2, midrib angle (''hang'' of leaf blade)/sylleptics on 2nd-yr stem height growth increment (HT12)	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	86.9	2.71		21712194	NA	NA
t3694.T000019		6	Total dry weight of resprouts	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	68	5.12		10.1007/s001220050998	NA	NA
t3694.T000020		6	LA/SYL1, lamina angle (''tilt'' of leaf blade)/ylleptics on HTI1	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	143.8	4.47		21712194	NA	NA
t3694.T000021		6	Stem height 2	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	10	4.21		10.1007/s001220050998	NA	NA
t3694.T000022		6	MA/SYL1, midrib angle (''hang'' of leaf blade)/sylleptics on HTI1	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	62.2	2.77		21712194	NA	NA
t3694.T000023		6	SLA/PRO1, single leaf area/proleptics on HTI1	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	74.1	3.45		21712194	NA	NA
t3694.T000024		6	Width 2, Leaf width 16 DAD	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	38			10.1111/j.1365-313X.2006.02864.x	NA	NA
t3694.T000025		6	Chewer	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	37	4.212		10.1371/journal.pone.0079925	NA	NA
t3694.T000026		6	Chewer	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	59	2.244		10.1371/journal.pone.0079925	NA	NA
t3694.T000027		6	Ht, Height	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	7			10.1111/j.1365-313X.2006.02864.x	NA	NA
t3694.T000028		6	Total dry weight of resprouts	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	59	3.84		10.1007/s001220050998	NA	NA
t3694.T000029		6	Total dry weight of resprouts	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	13	4.29		10.1007/s001220050998	NA	NA
t3694.T000030		6	ABG/SYL2, abaxial greenness of a leaf, scored with 1 (white)-4 (green)/sylleptics on 2nd-yr stem height growth increment (HT12)	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	24.6	3.93		21712194	NA	NA
t3694.T000031		6	SLA/PRO1, single leaf area/proleptics on HTI1	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	36.5	2.76		21712194	NA	NA
t3694.T000032		6	Stem diameter 3	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	0	3.02		10.1007/s001220050998	NA	NA
t3694.T000033		6	MA/SYL2, midrib angle (''hang'' of leaf blade)/sylleptics on 2nd-yr stem height growth increment (HT12)	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	12	4.13		21712194	NA	NA
t3694.T000034		6	Ht, Height	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	0			10.1111/j.1365-313X.2006.02864.x	NA	NA
t3694.T000035		6	Nec, Percentage necrotic leaves	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	13			10.1111/j.1365-313X.2006.02864.x	NA	NA
t3694.T000036		6	L.ext., Leaf length extension rate	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	51			10.1111/j.1365-313X.2006.02864.x	NA	NA
t3694.T000037		6	Chewer	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	76	2.392		10.1371/journal.pone.0079925	NA	NA
t3694.T000038		6	Sap Sucker, Leaf	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	144	3.158		10.1371/journal.pone.0079925	NA	NA
t3694.T000039		6	L.ext., Leaf length extension rate	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	15			10.1111/j.1365-313X.2006.02864.x	NA	NA
t3694.T000040		6	a, Chlorophyll a content	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	19			10.1111/j.1365-313X.2006.02864.x	NA	NA
t3694.T000041		6	PHW/CT, petiole height : width ratio near the junction of petiole and lamina/current terminal	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	32.4	2.57		21712194	NA	NA
t3694.T000042		6	Ht, Height	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	55			10.1111/j.1365-313X.2006.02864.x	NA	NA
t3694.T000043		6	Sap Sucker, Leaf	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	17	1.622		10.1371/journal.pone.0079925	NA	NA
t3694.T000044		6	Biomass-1	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	38			10.1186/1471-2229-9-23	NA	NA
t3694.T000045		6	Skeletonizer	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	0	1.639		10.1371/journal.pone.0079925	NA	NA
t3694.T000046		6	Leaf, Number of leaves	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	12			10.1111/j.1365-313X.2006.02864.x	NA	NA
t3694.T000047		6	Cl, Percentage chlorotic leaves	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	0			10.1111/j.1365-313X.2006.02864.x	NA	NA
t3694.T000048		6	Stem diameter	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	63			10.1111/j.1469-8137.2007.02091.x	NA	NA
t3694.T000049		6	Chewer	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	54	2.593		10.1371/journal.pone.0079925	NA	NA
t3694.T000050		6	Clatskanie 4 yr diameter	QTL analysis	family 331	F2	ACACC-N21	NA	NA	0	0		NA	0	0		2.66		10.1371/journal.pone.0054468	NA	NA
t3694.T000051		6	PHW/CT, petiole height : width ratio near the junction of petiole and lamina/current terminal	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	17.8	3.78		21712194	NA	NA
t3694.T000052		6	Chewer	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	4	1.763		10.1371/journal.pone.0079925	NA	NA
t3694.T000053		6	Leaf Miner	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	27	1.878		10.1371/journal.pone.0079925	NA	NA
t3694.T000054		6	SLA	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	25			10.1186/1471-2229-9-23	NA	NA
t3694.T000055	BM-1	6	Clatskanie 8 yr height	QTL analysis	family 331	F2	AGCTG-1	NA	NA	0	0		NA	0	0		3.26		10.1371/journal.pone.0054468	NA	NA
t3694.T000056	BM-2	6	Boardman 4 yr height	QTL analysis	family 331	F2	T_I17_06	NA	NA	0	0		NA	0	0		4.05		10.1371/journal.pone.0054468	NA	NA
t3694.T000057	BM2	6	Clatskanie 4 yr diameter	QTL analysis	family 331	F2	P_422	NA	NA	0	0		NA	0	0		4.33		10.1371/journal.pone.0054468	NA	NA
t3694.T000058	BM3	6	Boardman 4 yr diameter	QTL analysis	family 331	F2	AGCTG-7	NA	NA	0	0		NA	0	0		7.02		10.1371/journal.pone.0054468	NA	NA
t3694.T000059	BM4	6	Boardman 4 yr height	QTL analysis	family 331	F2	T_AE20_120	NA	NA	0	0		NA	0	0		3.37		10.1371/journal.pone.0054468	NA	NA
t3694.T000060	BM5	6	Boardman 4 yr diameter	QTL analysis	family 331	F2	TCCGT-16	NA	NA	0	0		NA	0	0		4.94		10.1371/journal.pone.0054468	NA	NA
t3694.T000061	BM6	6	Clatskanie 8 yr height	QTL analysis	family 331	F2	AGCTG-27	NA	NA	0	0		NA	0	0		4.26		10.1371/journal.pone.0054468	NA	NA
t3694.T000062	BM7	6	Clatskanie 4 yr diameter	QTL analysis	family 331	F2	AGCGA-14	NA	NA	0	0		NA	0	0		4.88		10.1371/journal.pone.0054468	NA	NA
t3694.T000063	BM8	6	Boardman 4 yr diameter	QTL analysis	family 331	F2	T_L09_105	NA	NA	0	0		NA	0	0		2.5		10.1371/journal.pone.0054468	NA	NA
t3694.T000064	BM9	6	Clatskanie 4 yr diameter	QTL analysis	family 331	F2	ACCTG-24	NA	NA	0	0		NA	0	0		3.72		10.1371/journal.pone.0054468	NA	NA
t3694.T000065	QI.1	6	o-all, osmotic potential at full turgor	QTL analysis	Family 331	F2	p_2789	NA	NA	0	0		NA	0	0	22			10.1093/treephys/26.5.595	NA	NA
t3694.T000066	QI.2	6	o-all, osmotic potential at full turgor	QTL analysis	Family 331	F2	p_2786a	NA	NA	0	0		NA	0	0	48			10.1093/treephys/26.5.595	NA	NA
t3694.T000067	QII	6	o-all, osmotic potential at full turgor	QTL analysis	Family 331	F2	p_684	NA	NA	0	0	p_2797	NA	0	0	52			10.1093/treephys/26.5.595	NA	NA
t3694.T000068	QIII	6	o-all, osmotic potential at full turgor	QTL analysis	Family 331	F2	p_2696	NA	NA	0	0		NA	0	0	0			10.1093/treephys/26.5.595	NA	NA
t3694.T000069	QVI	6	o-all, osmotic potential at full turgor	QTL analysis	Family 331	F2	w_12	NA	NA	0	0		NA	0	0	61			10.1093/treephys/26.5.595	NA	NA
t3694.T000070	QVIII	6	o-all, osmotic potential at full turgor	QTL analysis	Family 331	F2	p_2610	NA	NA	0	0		NA	0	0	25			10.1093/treephys/26.5.595	NA	NA
t3694.T000071	QXI	6	o-CL, osmotic potential at full turgor	QTL analysis	Family 331	F2	p_029	NA	NA	0	0		NA	0	0	16			10.1093/treephys/26.5.595	NA	NA
t3694.T000072	QXII	6	o-all, osmotic potential at full turgor	QTL analysis	Family 331	F2	p_495	NA	NA	0	0		NA	0	0	14			10.1093/treephys/26.5.595	NA	NA
t3694.T000073	QXIII.1	6	o-BR, osmotic potential at full turgor	QTL analysis	Family 331	F2	p_649	NA	NA	0	0		NA	0	0	25			10.1093/treephys/26.5.595	NA	NA
t3694.T000074	QXIII.2	6	o-CL, osmotic potential at full turgor	QTL analysis	Family 331	F2	o_016	NA	NA	0	0		NA	0	0	56			10.1093/treephys/26.5.595	NA	NA
t3694.T000075	QXV	6	o-all, osmotic potential at full turgor	QTL analysis	Family 331	F2	p_2585	NA	NA	0	0		NA	0	0	0			10.1093/treephys/26.5.595	NA	NA
t3694.T000076	QXVIII	6	o-CL, osmotic potential at full turgor	QTL analysis	Family 331	F2	p_2880	NA	NA	0	0		NA	0	0	42			10.1093/treephys/26.5.595	NA	NA
t3694.T000077	response to CO2 (plasticity QTL)	6	Stem height	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	118			10.1111/j.1469-8137.2007.02091.x	NA	NA
t3694.T000078	response to CO2 (plasticity QTL)	6	Stem height	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	13			10.1111/j.1469-8137.2007.02091.x	NA	NA
t3694.T000079	response to CO2 (plasticity QTL)	6	Stem height	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	3			10.1111/j.1469-8137.2007.02091.x	NA	NA
t3694.T000080	response to CO2 (plasticity QTL)	6	Stem diameter	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	3			10.1111/j.1469-8137.2007.02091.x	NA	NA
t3694.T000081	response to CO2 (plasticity QTL)	6	Primary root density	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	32			10.1111/j.1469-8137.2007.02091.x	NA	NA
t3694.T000082	response to CO2 (plasticity QTL)	6	Root growth rate	QTL analysis	Family 331	F2		NA	NA	0	0		NA	0	0	59			10.1111/j.1469-8137.2007.02091.x	NA	NA
t3694.T000083		6	Total dry weight C-Cd, cd1	QTL analysis	Family 52-124	Full-sib	CCCGA_8	NA	NA	0	0	CACAC_218	NA	0	0	109.267	3.33		10.1093/treephys/tps032	NA	NA
t3694.T000084		6	Leaf dry weight C-Cd, cd3	QTL analysis	Family 52-124	Full-sib	CCCCT_246R	NA	NA	0	0	CTCAG_356R	NA	0	0	56.812	5.41		10.1093/treephys/tps032	NA	NA
t3694.T000085	mycorrhizal infection (Laccaria bicolor)	6	ectomycorrhiza formation	QTL analysis	family 54B	F1		NA	NA	0	0		NA	0	0		4.35		10.1007/s00572-004-0302-9	NA	NA
t3694.T000086	mycorrhizal infection (Laccaria bicolor)	6	ectomycorrhiza formation	QTL analysis	family 54B	F1	E4M2-7	NA	NA	0	0	E5M5-7	NA	0	0		<2.2		10.1007/s00572-004-0302-9	NA	NA
t3694.T000087		6	Bud flush	QTL analysis	family 822	F2		NA	NA	0	0		NA	0	0		5.7		10655234	NA	NA
t3694.T000088		6	Bud flush	QTL analysis	family 822	F2		NA	NA	0	0		NA	0	0		5.2		10655234	NA	NA
t3694.T000089		6	Bud set	QTL analysis	family 822	F2		NA	NA	0	0		NA	0	0		8.8		10655234	NA	NA
t3694.T000090		6	Bud set	QTL analysis	family 822	F2		NA	NA	0	0		NA	0	0		4.6		10655234	NA	NA
t3694.T000091		6	Bud flush	QTL analysis	family 822	F2		NA	NA	0	0		NA	0	0		3.5		10655234	NA	NA
t3694.T000092		6	Bud flush	QTL analysis	family 822	F2		NA	NA	0	0		NA	0	0		7.2		10655234	NA	NA
t3694.T000093		6	Bud flush	QTL analysis	family 822	F2		NA	NA	0	0		NA	0	0		6.6		10655234	NA	NA
t3694.T000094		6	Bud set	QTL analysis	family 822	F2		NA	NA	0	0		NA	0	0		3.7		10655234	NA	NA
t3694.T000095		6	Bud flush	QTL analysis	family 822	F2		NA	NA	0	0		NA	0	0		3.5		10655234	NA	NA
t3694.T000096		6	Bud flush	QTL analysis	family 822	F2		NA	NA	0	0		NA	0	0		4		10655234	NA	NA
t3694.T000097		6	Branch terminal increment/PRO1, branch and leaf traits in year 3	QTL analysis	P. trichocarpa (clone 93-968) x P. deltoides (clone ILL-129)	F2	H12_14	NA	NA	0	0		NA	0	0				10.1007/s001220050761	NA	NA
t3694.T000098		6	Branch curvature/SYL1, branch and leaf Trait traits in year 2	QTL analysis	P. trichocarpa (clone 93-968) x P. deltoides (clone ILL-129)	F2	I07_06	NA	NA	0	0		NA	0	0				10.1007/s001220050761	NA	NA
t3694.T000099		6	Branch number/PRO1, branch and leaf Trait traits in year 2	QTL analysis	P. trichocarpa (clone 93-968) x P. deltoides (clone ILL-129)	F2	P12962	NA	NA	0	0		NA	0	0				10.1007/s001220050761	NA	NA
t3694.T000100		6	Branch number/SYL1, branch and leaf Trait traits in year 2	QTL analysis	P. trichocarpa (clone 93-968) x P. deltoides (clone ILL-129)	F2	P201	NA	NA	0	0		NA	0	0				10.1007/s001220050761	NA	NA
t3694.T000101		6	Branch number/SYL1, branch and leaf Trait traits in year 2	QTL analysis	P. trichocarpa (clone 93-968) x P. deltoides (clone ILL-129)	F2	P12242	NA	NA	0	0		NA	0	0				10.1007/s001220050761	NA	NA
t3694.T000102		6	Leaf density/CT, branch and leaf Trait traits in year 2	QTL analysis	P. trichocarpa (clone 93-968) x P. deltoides (clone ILL-129)	F2	F03_04	NA	NA	0	0		NA	0	0				10.1007/s001220050761	NA	NA
t3694.T000103		6	Branch origin of angle/SYL2, branch and leaf Trait traits in year 2	QTL analysis	P. trichocarpa (clone 93-968) x P. deltoides (clone ILL-129)	F2	P1273	NA	NA	0	0		NA	0	0				10.1007/s001220050761	NA	NA
t3694.T000104		6	Branch number/SYL3, branch and leaf traits in year 3	QTL analysis	P. trichocarpa (clone 93-968) x P. deltoides (clone ILL-129)	F2	E18_07	NA	NA	0	0		NA	0	0				10.1007/s001220050761	NA	NA
t3694.T000105		6	Branch origin of angle/SYL1, branch and leaf Trait traits in year 2	QTL analysis	P. trichocarpa (clone 93-968) x P. deltoides (clone ILL-129)	F2	G04_20	NA	NA	0	0		NA	0	0				10.1007/s001220050761	NA	NA
t3694.T000106		6	Branch terminal increment/PRO1, branch and leaf traits in year 3	QTL analysis	P. trichocarpa (clone 93-968) x P. deltoides (clone ILL-129)	F2	G02_11	NA	NA	0	0		NA	0	0				10.1007/s001220050761	NA	NA
t3694.T000107		6	Leaf total area/PRO1, branch and leaf Trait traits in year 2	QTL analysis	P. trichocarpa (clone 93-968) x P. deltoides (clone ILL-129)	F2	P1291	NA	NA	0	0		NA	0	0				10.1007/s001220050761	NA	NA
t3694.T000108		6	Height increment, stemwood growth and production in year 3	QTL analysis	P. trichocarpa (clone 93-968) x P. deltoides (clone ILL-129)	F2	P1012	NA	NA	0	0		NA	0	0				10.1007/s001220050761	NA	NA
t3694.T000109		6	Branch origin of angle/SYL2, branch and leaf Trait traits in year 2	QTL analysis	P. trichocarpa (clone 93-968) x P. deltoides (clone ILL-129)	F2	P1139	NA	NA	0	0		NA	0	0				10.1007/s001220050761	NA	NA
t3694.T000110		6	Branch number/SYL1, branch and leaf traits in year 3	QTL analysis	P. trichocarpa (clone 93-968) x P. deltoides (clone ILL-129)	F2	P1202	NA	NA	0	0		NA	0	0				10.1007/s001220050761	NA	NA
t3694.T000111		6	Branch number/PRO2, branch and leaf traits in year 3	QTL analysis	P. trichocarpa (clone 93-968) x P. deltoides (clone ILL-129)	F2	E18_07	NA	NA	0	0		NA	0	0				10.1007/s001220050761	NA	NA
t3694.T000112		6	Branch dry weight/PRO2, branch and leaf traits in year 3	QTL analysis	P. trichocarpa (clone 93-968) x P. deltoides (clone ILL-129)	F2	E14_08	NA	NA	0	0		NA	0	0				10.1007/s001220050761	NA	NA
t3694.T000113		6	Leaf total number/SYL2, branch and leaf Trait traits in year 2	QTL analysis	P. trichocarpa (clone 93-968) x P. deltoides (clone ILL-129)	F2	F15_18	NA	NA	0	0		NA	0	0				10.1007/s001220050761	NA	NA
t3694.T000114		6	Branch curvature/SYL2, branch and leaf Trait traits in year 2	QTL analysis	P. trichocarpa (clone 93-968) x P. deltoides (clone ILL-129)	F2	P792	NA	NA	0	0		NA	0	0				10.1007/s001220050761	NA	NA
t3694.T000115		4	Carbon isotope (CI)	GWAS analyses	Association population			NA		0	0			0	0				10.1111/nph.15777	NA	NA
t3694.T000116		4	Carbon isotope, height, leaf area, petiole length (CI_HT_LA_PL)	GWAS analyses	Association population			NA		0	0			0	0				10.1111/nph.15777	NA	NA
t3694.T000117		4	Carbon isotope, leaf area, SPAD, stomatal density (CI_LA_SD_SP)	GWAS analyses	Association population			NA		0	0			0	0				10.1111/nph.15777	NA	NA
t3694.T000118		4	Carbon isotope, leaf area, stomatal density (CI_LA_SD)	GWAS analyses	Association population			NA		0	0			0	0				10.1111/nph.15777	NA	NA
t3694.T000119		4	Carbon isotope, leaf water potential (CI_WP)	GWAS analyses	Association population			NA		0	0			0	0				10.1111/nph.15777	NA	NA
t3694.T000120		4	Carbon isotope, leaf water potential, stomatal density (CI_SD_WP)	GWAS analyses	Association population			NA		0	0			0	0				10.1111/nph.15777	NA	NA
t3694.T000121		4	Days to bud flush (DBF)	GWAS; MLM model; M+K+Q Linear Mi	Association population	461 P. trichocarpa clones	S06_10037311	NA	10037311	0	0			0	0				10.1186/s12864-019-6160-9	NA	NA
t3694.T000122		4	Days to bud flush (DBF)	GWAS; MLM model; M+K+Q Linear Mi	Association population	461 P. trichocarpa clones	S07_13883253	NA	13883253	0	0			0	0				10.1186/s12864-019-6160-9	NA	NA
t3694.T000123		4	Days to bud flush (DBF)	GWAS; MLM model; M+K+Q Linear Mi	Association population	461 P. trichocarpa clones	S15_1932272	NA	1932272	0	0			0	0				10.1186/s12864-019-6160-9	NA	NA
t3694.T000124		4	Diameter (DBH)	GWAS; MLM model; M+K+Q Linear Mi	Association population	461 P. trichocarpa clones	S15_13443250	NA	13443250	0	0			0	0				10.1186/s12864-019-6160-9	NA	NA
t3694.T000125		4	Diameter (DBH)	GWAS; MLM model; M+K+Q Linear Mi	Association population	461 P. trichocarpa clones	S07_1483480	NA	1483480	0	0			0	0				10.1186/s12864-019-6160-9	NA	NA
t3694.T000126		4	Diameter (DBH)	GWAS; MLM model; M+K+Q Linear Mi	Association population	461 P. trichocarpa clones	S09_3570685	NA	3570685	0	0			0	0				10.1186/s12864-019-6160-9	NA	NA
t3694.T000127		4	Height (h)	GWAS; MLM model; M+K+Q Linear Mi	Association population	461 P. trichocarpa clones	S09_11189825	NA	11189825	0	0			0	0				10.1186/s12864-019-6160-9	NA	NA
t3694.T000128		4	Height (h)	GWAS; MLM model; M+K+Q Linear Mi	Association population	461 P. trichocarpa clones	S07_1483480	NA	1483480	0	0			0	0				10.1186/s12864-019-6160-9	NA	NA
t3694.T000129		4	Height (h)	GWAS; MLM model; M+K+Q Linear Mi	Association population	461 P. trichocarpa clones	S04_6389165	NA	6389165	0	0			0	0				10.1186/s12864-019-6160-9	NA	NA
t3694.T000130		4	Height (HT)	GWAS analyses	Association population			NA		0	0			0	0				10.1111/nph.15777	NA	NA
t3694.T000131		4	Height, leaf area, petiole length (HT_LA_PL)	GWAS analyses	Association population			NA		0	0			0	0				10.1111/nph.15777	NA	NA
t3694.T000132		4	Height, petiole diameter, petiole length (HT_PD_PL)	GWAS analyses	Association population			NA		0	0			0	0				10.1111/nph.15777	NA	NA
t3694.T000133		4	Leaf Δ	GWAS; MLM model; M+K+Q Linear Mi	Association population	461 P. trichocarpa clones	S13_2255638	NA	2255638	0	0			0	0				10.1186/s12864-019-6160-9	NA	NA
t3694.T000134		4	Leaf Δ	GWAS; MLM model; M+K+Q Linear Mi	Association population	461 P. trichocarpa clones	S16_7465263	NA	7465263	0	0			0	0				10.1186/s12864-019-6160-9	NA	NA
t3694.T000135		4	Leaf Δ	GWAS; MLM model; M+K+Q Linear Mi	Association population	461 P. trichocarpa clones	S08_8745963	NA	8745963	0	0			0	0				10.1186/s12864-019-6160-9	NA	NA
t3694.T000136		4	Leaf δ 15N	GWAS; MLM model; M+K+Q Linear Mi	Association population	461 P. trichocarpa clones	S15_13348168	NA	13348168	0	0			0	0				10.1186/s12864-019-6160-9	NA	NA
t3694.T000137		4	Leaf δ 15N	GWAS; MLM model; M+K+Q Linear Mi	Association population	461 P. trichocarpa clones	S07_1483480	NA	1483480	0	0			0	0				10.1186/s12864-019-6160-9	NA	NA
t3694.T000138		4	Leaf δ 15N	GWAS; MLM model; M+K+Q Linear Mi	Association population	461 P. trichocarpa clones	S04_6389165	NA	6389165	0	0			0	0				10.1186/s12864-019-6160-9	NA	NA
t3694.T000139		4	Leaf area (LA)	GWAS analyses	Association population			NA		0	0			0	0				10.1111/nph.15777	NA	NA
t3694.T000140		4	Leaf area, leaf dry weight, leaf length, leaf width (LA_LD_LL_LW)	GWAS analyses	Association population			NA		0	0			0	0				10.1111/nph.15777	NA	NA
t3694.T000141		4	Leaf area, SPAD, stomatal density (LA_SD_SP)	GWAS analyses	Association population			NA		0	0			0	0				10.1111/nph.15777	NA	NA
t3694.T000142		4	Leaf aspect ratio (AR)	GWAS analyses	Association population			NA		0	0			0	0				10.1111/nph.15777	NA	NA
t3694.T000143		4	Leaf aspect ratio, specific leaf area (AR_SL)	GWAS analyses	Association population			NA		0	0			0	0				10.1111/nph.15777	NA	NA
t3694.T000144		4	Leaf C content	GWAS; MLM model; M+K+Q Linear Mi	Association population	461 P. trichocarpa clones	S05_21982152	NA	21982152	0	0			0	0				10.1186/s12864-019-6160-9	NA	NA
t3694.T000145		4	Leaf C content	GWAS; MLM model; M+K+Q Linear Mi	Association population	461 P. trichocarpa clones	S14_3541630	NA	3541630	0	0			0	0				10.1186/s12864-019-6160-9	NA	NA
t3694.T000146		4	Leaf C content	GWAS; MLM model; M+K+Q Linear Mi	Association population	461 P. trichocarpa clones	S01_42335030	NA	42335030	0	0			0	0				10.1186/s12864-019-6160-9	NA	NA
t3694.T000147		4	Leaf C:N ratio (C:N)	GWAS; MLM model; M+K+Q Linear Mi	Association population	461 P. trichocarpa clones	S10_1093918	NA	1093918	0	0			0	0				10.1186/s12864-019-6160-9	NA	NA
t3694.T000148		4	Leaf C:N ratio (C:N)	GWAS; MLM model; M+K+Q Linear Mi	Association population	461 P. trichocarpa clones	S01_18522285	NA	18522285	0	0			0	0				10.1186/s12864-019-6160-9	NA	NA
t3694.T000149		4	Leaf C:N ratio (C:N)	GWAS; MLM model; M+K+Q Linear Mi	Association population	461 P. trichocarpa clones	S04_5997337	NA	5997337	0	0			0	0				10.1186/s12864-019-6160-9	NA	NA
