t4108.T000001		5	Defoliation	multiple-QTL-mapping	USDA8380-1 × M6	F2	PotVar0039036	NA	2	22151711	0			0	0	4.1	20.52		10.1007/s00122-020-03619-8	NA	NA
t4108.T000002		5	Defoliation	multiple-QTL-mapping	USDA8380-1 × M6	F2	solcap_snp_c1_10783	NA	7	1318666	0			0	0	2.6	3.76		10.1007/s00122-020-03619-8	NA	NA
t4108.T000003		5	Leptine I	multiple-QTL-mapping	USDA8380-1 × M6	F2	solcap_snp_c2_4521	NA	2	7676939	0			0	0	0	7.78		10.1007/s00122-020-03619-8	NA	NA
t4108.T000004		5	Leptine II	multiple-QTL-mapping	USDA8380-1 × M6	F2	solcap_snp_c2_32460	NA	2	22381563	0			0	0	4.5	9.5		10.1007/s00122-020-03619-8	NA	NA
t4108.T000005		5	Total leptine	multiple-QTL-mapping	USDA8380-1 × M6	F2	solcap_snp_c2_4521	NA	2	7676939	0			0	0	0	9.41		10.1007/s00122-020-03619-8	NA	NA
t4108.T000006		5	α-Chaconine	multiple-QTL-mapping	USDA8380-1 × M6	F2	solcap_snp_c2_32460	NA	2	22381563	0			0	0	4.5	8.38		10.1007/s00122-020-03619-8	NA	NA
t4108.T000007		5	Ratio	multiple-QTL-mapping	USDA8380-1 × M6	F2	solcap_snp_c2_4521	NA	2	7676939	0			0	0	0	10.86		10.1007/s00122-020-03619-8	NA	NA
t4108.T000008		1	Colorado potato beetle resistance	BSA-seq	USDA8380-1 × M6	F2		NA	2	7217771	0		2	9589234	0				10.1007/s00122-020-03619-8	NA	NA
t4108.T000009		1	Colorado potato beetle resistance	BSA-seq	USDA8380-1 × M6	F2		NA	2	13176324	0		2	31699584	0				10.1007/s00122-020-03619-8	NA	NA
t4108.T000010		1	Colorado potato beetle resistance	BSA-seq	USDA8380-1 × M6	F2		NA	4	60756417	0		4	62253327	0				10.1007/s00122-020-03619-8	NA	NA
t4108.T000011		1	Colorado potato beetle resistance	BSA-seq	USDA8380-1 × M6	F2		NA	4	63452166	0		4	68742551	0				10.1007/s00122-020-03619-8	NA	NA
t4108.T000012		1	Colorado potato beetle resistance	BSA-seq	USDA8380-1 × M6	F2		NA	6	54590669	0		6	59454936	0				10.1007/s00122-020-03619-8	NA	NA
t4108.T000013		1	Colorado potato beetle resistance	BSA-seq	USDA8380-1 × M6	F2		NA	7	122961	0		7	2232921	0				10.1007/s00122-020-03619-8	NA	NA
t4108.T000014		1	Colorado potato beetle resistance	BSA-seq	USDA8380-1 × M6	F2		NA	12	73324	0		12	1580137	0				10.1007/s00122-020-03619-8	NA	NA
t4108.T000015		1	Colorado potato beetle resistance	BSA-seq	USDA8380-1 × M6	F2		NA	12	59538016	0		12	61152319	0				10.1007/s00122-020-03619-8	NA	NA
t4108.T000016		5	Dormancy 2014	Interval mapping	PI 320285 × DM1-3 516 R44	F1	PGSC21436_160	NA		0	0			0	0	38.73	3.8		10.1242/bio.027375	NA	NA
t4108.T000017		5	Dormancy 2014	Interval mapping	PI 320285 × DM1-3 516 R44	F1	G_16	NA		0	0			0	0	40.64	2.98		10.1242/bio.027375	NA	NA
t4108.T000018		5	Dormancy 2014	Interval mapping	PI 320285 × DM1-3 516 R44	F1	G_10	NA		0	0			0	0	38.02	2.71		10.1242/bio.027375	NA	NA
t4108.T000019		5	Dormancy 2014	Interval mapping	PI 320285 × DM1-3 516 R44	F1	G_09	NA		0	0			0	0	37.22	2.57		10.1242/bio.027375	NA	NA
t4108.T000020		5	Dormancy 2015	Interval mapping	PI 320285 × DM1-3 516 R44	F1	PGSC21436_160	NA		0	0			0	0	38.73	2.64		10.1242/bio.027375	NA	NA
t4108.T000021		5	Gibberellic acid (AH) 2014	Interval mapping	PI 320285 × DM1-3 516 R44	F1	PGSC21436_160	NA		0	0			0	0	38.73	3.56		10.1242/bio.027375	NA	NA
t4108.T000022		5	Gibberellic acid (AH) 2014	Interval mapping	PI 320285 × DM1-3 516 R44	F1	G_10	NA		0	0			0	0	38.02	2.72		10.1242/bio.027375	NA	NA
t4108.T000023		5	Gibberellic acid (AH) 2015	Interval mapping	PI 320285 × DM1-3 516 R44	F1	PGSC21436_160	NA		0	0			0	0	38.73	4.77		10.1242/bio.027375	NA	NA
t4108.T000024		5	Gibberellic acid (AH) 2015	Interval mapping	PI 320285 × DM1-3 516 R44	F1	G_10	NA		0	0			0	0	38.02	3.65		10.1242/bio.027375	NA	NA
t4108.T000025		5	Gibberellic acid (AH) 2015	Interval mapping	PI 320285 × DM1-3 516 R44	F1	G_16	NA		0	0			0	0	40.64	3.65		10.1242/bio.027375	NA	NA
t4108.T000026		5	Gibberellic acid (AH) 2015	Interval mapping	PI 320285 × DM1-3 516 R44	F1	G_09	NA		0	0			0	0	37.22	3.25		10.1242/bio.027375	NA	NA
t4108.T000027		5	Gibberellic acid (AH) 2015	Interval mapping	PI 320285 × DM1-3 516 R44	F1	G_14	NA		0	0			0	0	36.39	3.2		10.1242/bio.027375	NA	NA
t4108.T000028		5	Gibberellic acid (AH) 2015	Interval mapping	PI 320285 × DM1-3 516 R44	F1	G_11	NA		0	0			0	0	37.02	3.08		10.1242/bio.027375	NA	NA
t4108.T000029		5	Gibberellic acid (AH) 2015	Interval mapping	PI 320285 × DM1-3 516 R44	F1	G_08	NA		0	0			0	0	37.5	3.02		10.1242/bio.027375	NA	NA
t4108.T000030		5	Gibberellic acid (AS) 2014	Interval mapping	PI 320285 × DM1-3 516 R44	F1	PGSC21436_160	NA		0	0			0	0	38.73	2.6		10.1242/bio.027375	NA	NA
t4108.T000031		5	Gibberellic acid (AS) 2015	Interval mapping	PI 320285 × DM1-3 516 R44	F1	PGSC21436_160	NA		0	0			0	0	38.73	3.74		10.1242/bio.027375	NA	NA
t4108.T000032		5	Gibberellic acid (AS) 2015	Interval mapping	PI 320285 × DM1-3 516 R44	F1	G_10	NA		0	0			0	0	38.02	3.38		10.1242/bio.027375	NA	NA
t4108.T000033		5	Gibberellic acid (AS) 2015	Interval mapping	PI 320285 × DM1-3 516 R44	F1	G_14	NA		0	0			0	0	36.39	3.22		10.1242/bio.027375	NA	NA
t4108.T000034		5	Gibberellic acid (AS) 2015	Interval mapping	PI 320285 × DM1-3 516 R44	F1	G_16	NA		0	0			0	0	40.64	2.94		10.1242/bio.027375	NA	NA
t4108.T000035		5	Gibberellic acid (AS) 2015	Interval mapping	PI 320285 × DM1-3 516 R44	F1	G_08	NA		0	0			0	0	37.49	2.9		10.1242/bio.027375	NA	NA
t4108.T000036		5	Gibberellic acid (AS) 2015	Interval mapping	PI 320285 × DM1-3 516 R44	F1	G_09	NA		0	0			0	0	37.22	2.81		10.1242/bio.027375	NA	NA
t4108.T000037		5	Gibberellic acid (AS) 2015	Interval mapping	PI 320285 × DM1-3 516 R44	F1	G_11	NA		0	0			0	0	37.02	2.7		10.1242/bio.027375	NA	NA
t4108.T000038		1	Resistance to Leptinotarsa	Interval mapping	ND4382-19			NA		0	0			0	0	72	6.61		10.1007/s00122-009-1118-y	NA	NA
t4108.T000039		1	Resistance to Leptinotarsa	Interval mapping	ND4382-19			NA		0	0			0	0	74	9.2		10.1007/s00122-009-1118-y	NA	NA
t4108.T000040		1	Resistance to Leptinotarsa	Interval mapping	ND4382-19			NA		0	0			0	0	68	3.38		10.1007/s00122-009-1118-y	NA	NA
t4108.T000041		1	Resistance to Leptinotarsa	Interval mapping	ND4382-19			NA		0	0			0	0	70	4.77		10.1007/s00122-009-1118-y	NA	NA
t4108.T000042		1	Resistance to Leptinotarsa	Interval mapping	ND4382-19			NA		0	0			0	0	92	5.65		10.1007/s00122-009-1118-y	NA	NA
t4108.T000043		1	Resistance to Leptinotarsa	Interval mapping	ND4382-19			NA		0	0			0	0	68	4.1		10.1007/s00122-009-1118-y	NA	NA
t4108.T000044		5	Leptinidine	Molecular mapping	ND5873		E-AGG/M-CTTR2	NA	II	0	0			0	0	15.5	15.3		10.1007/s00122-006-0416-x	NA	NA
t4108.T000045		5	Acetyl-leptinidine	Molecular mapping	ND5873		E-AAC/M-CTGR5.1	NA	VIII	0	0	E-ACT/M-CTTR14		0	0	25 - 36.9	13.6, 12.4		10.1007/s00122-006-0416-x	NA	NA
