t80379.T000001	AnRGO5	1	Anthracnose resistance	MapQTL 6.0	Interspecific cross	BC4S1 [('77013' x 'PBC932') x '77013']	P5in-2266-404	NA		0	0	P5in-2268-978		0	0		24.37		10.1186/s12870-019-2115-1	NA	NA
t80379.T000002	pc1	6	Chlorophyll content	Recombination analysis	Near Isogenic Lines (NIL)	F2	F23	NA	1	0	0	H05		0	0				10.1111/tpj.14305	NA	NA
t80379.T000003	pc1	6	Chloroplast compartment size	Recombination analysis	Near Isogenic Lines (NIL)	F2	F23	NA	1	0	0	H05		0	0				10.1111/tpj.14305	NA	NA
t80379.T000004	pc1	6	Chloroplast area	Recombination analysis	Near Isogenic Lines (NIL)	F2	F23	NA	1	0	0	H05		0	0				10.1111/tpj.14305	NA	NA
t80379.T000005	pc1	6	Chloroplasts number per cell	Recombination analysis	Near Isogenic Lines (NIL)	F2	F23	NA	1	0	0	H05		0	0				10.1111/tpj.14305	NA	NA
t80379.T000006	pc1	6	Fruit Weight	Recombination analysis	Near Isogenic Lines (NIL)	F2	F23	NA	1	0	0	H05		0	0				10.1111/tpj.14305	NA	NA
t80379.T000007	pc1	6	Total soluble solids (Brix)	Recombination analysis	Near Isogenic Lines (NIL)	F2	F23	NA	1	0	0	H05		0	0				10.1111/tpj.14305	NA	NA
t80379.T000008	pc1	6	Total carotenoid content	Recombination analysis	Near Isogenic Lines (NIL)	F2	F23	NA	1	0	0	H05		0	0				10.1111/tpj.14305	NA	NA
t80379.T000009	Ft2.1	4	Flowering Time	Composite Interval Mapping (CIM)	Inbred lines	F2	Marker6530388	NA		0	0	Marker6433087		0	0		5.12		10.1038/s41598-018-38370-0	NA	NA
t80379.T000010	Ft6.1	4	Flowering Time	Composite Interval Mapping (CIM)	Inbred lines	F2	Marker3582600	NA		0	0	Marker3748750		0	0		2.96		10.1038/s41598-018-38370-0	NA	NA
t80379.T000011	Ft6.2	4	Flowering Time	Composite Interval Mapping (CIM)	Inbred lines	F2	Marker3574378	NA		0	0	Marker370912		0	0		2.95		10.1038/s41598-018-38370-0	NA	NA
t80379.T000012	Ft2.1	4	Flowering Time	Composite Interval Mapping (CIM)	Inbred lines	F2	Marker6530388	NA		0	0	Marker6448176		0	0		5.43		10.1038/s41598-018-38370-0	NA	NA
t80379.T000013	Ft6.1	4	Flowering Time	Composite Interval Mapping (CIM)	Inbred lines	F2	Marker3566196	NA		0	0	Marker3484733		0	0		3.21		10.1038/s41598-018-38370-0	NA	NA
t80379.T000014	Ft6.2	4	Flowering Time	Composite Interval Mapping (CIM)	Inbred lines	F2	Marker3784653	NA		0	0	Marker343103		0	0		2.48		10.1038/s41598-018-38370-0	NA	NA
t80379.T000015	Ft2.1	4	Flowering Time	Composite Interval Mapping (CIM)	Inbred lines	F2	Marker6371227	NA		0	0	Marker6448176		0	0		4.92		10.1038/s41598-018-38370-0	NA	NA
t80379.T000016	Ft6.1	4	Flowering Time	Composite Interval Mapping (CIM)	Inbred lines	F2	Marker3893018	NA		0	0	Marker3748750		0	0		2.45		10.1038/s41598-018-38370-0	NA	NA
t80379.T000017	Ft6.2	4	Flowering Time	Composite Interval Mapping (CIM)	Inbred lines	F2	Marker3355152	NA		0	0	Marker396246		0	0		2.6		10.1038/s41598-018-38370-0	NA	NA
t80379.T000018	Ft2.1	4	Flowering Time	Genome-wide Composite Interval M	Inbred lines	F2	Marker6371227	NA		0	0	Marker6371227		0	0		22.72		10.1038/s41598-018-38370-0	NA	NA
t80379.T000019	Ft6.1	4	Flowering Time	Genome-wide Composite Interval M	Inbred lines	F2	Marker3686000	NA		0	0	Marker3360006		0	0		15.3		10.1038/s41598-018-38370-0	NA	NA
t80379.T000020	Ft6.2	4	Flowering Time	Genome-wide Composite Interval M	Inbred lines	F2	Marker3784653	NA		0	0	Marker3727891		0	0		9.19		10.1038/s41598-018-38370-0	NA	NA
t80379.T000021	Ft2.1	4	Flowering Time	Genome-wide Composite Interval M	Inbred lines	F2	Marker6448176	NA		0	0	Marker6448176		0	0		20.49		10.1038/s41598-018-38370-0	NA	NA
t80379.T000022	Ft6.1	4	Flowering Time	Genome-wide Composite Interval M	Inbred lines	F2	Marker3566196	NA		0	0	Marker3566196		0	0		6.42		10.1038/s41598-018-38370-0	NA	NA
t80379.T000023	Ft6.2	4	Flowering Time	Genome-wide Composite Interval M	Inbred lines	F2	Marker3784653	NA		0	0	Marker343103		0	0		8.01		10.1038/s41598-018-38370-0	NA	NA
t80379.T000024	Ft2.1	4	Flowering Time	Genome-wide Composite Interval M	Inbred lines	F2	Marker6433087	NA		0	0	Marker6433087		0	0		12.7		10.1038/s41598-018-38370-0	NA	NA
t80379.T000025	Ft6.2	4	Flowering Time	Genome-wide Composite Interval M	Inbred lines	F2	Marker3857068	NA		0	0	Marker3857068		0	0		5.16		10.1038/s41598-018-38370-0	NA	NA
t80379.T000026	Mf2.1	4	Flower number per node	Genome-wide Composite Interval M	Inbred lines	F2		NA		0	0			0	0				10.1038/s41598-018-38370-0	NA	NA
t80379.T000027	Mf7.1	4	Flower number per node	Genome-wide Composite Interval M	Inbred lines	F2		NA		0	0			0	0				10.1038/s41598-018-38370-0	NA	NA
t80379.T000028	Mf10.1	4	Flower number per node	Genome-wide Composite Interval M	Inbred lines	F2		NA		0	0			0	0				10.1038/s41598-018-38370-0	NA	NA
t80379.T000029	Mf8.1	4	Flower number per node	Genome-wide Composite Interval M	Inbred lines	F2		NA		0	0			0	0				10.1038/s41598-018-38370-0	NA	NA
t80379.T000030	Mf11.1	4	Flower number per node	Genome-wide Composite Interval M	Inbred lines	F2		NA		0	0			0	0				10.1038/s41598-018-38370-0	NA	NA
t80379.T000031	HJ16-qtlseq	3	Total Capsaicinoid (TCP)	QTL-seq	Habanero X Jolokia (HJ)	F3		NA		0	0			0	0				10.1007/s00122-018-3238-8	NA	NA
t80379.T000032	HJ16-dhc3	3	Dihydrocapsaicin (DHC)	Windows QTL Cartographer 2.5	Habanero X Jolokia (HJ)	F3		NA		0	0			0	0	18.9 - 25.9	6.2		10.1007/s00122-018-3238-8	NA	NA
t80379.T000033	HJ16-dhc6.1	3	Dihydrocapsaicin (DHC)	Windows QTL Cartographer 2.5	Habanero X Jolokia (HJ)	F3		NA		0	0			0	0	81.6 - 96.1	5.7		10.1007/s00122-018-3238-8	NA	NA
t80379.T000034	HJ16-dhc6.2	3	Dihydrocapsaicin (DHC)	Windows QTL Cartographer 2.5	Habanero X Jolokia (HJ)	F3		NA		0	0			0	0	96.1 - 101	4.7		10.1007/s00122-018-3238-8	NA	NA
t80379.T000035	HJ16-tcp6.1	3	Capsaicin (CAP)/ Total Capsaicinoid (TCP)	Windows QTL Cartographer 2.5	Habanero X Jolokia (HJ)	F3		NA		0	0			0	0	29 - 36.1	4.3		10.1007/s00122-018-3238-8	NA	NA
t80379.T000036	HJ16-tcp6.2	3	Capsaicin (CAP)/ Total Capsaicinoid (TCP)	Windows QTL Cartographer 2.5	Habanero X Jolokia (HJ)	F3		NA		0	0			0	0	36.1 - 42	5.2		10.1007/s00122-018-3238-8	NA	NA
t80379.T000037	HJ16-tcp6.3	3	Capsaicin (CAP)/ Total Capsaicinoid (TCP)	Windows QTL Cartographer 2.5	Habanero X Jolokia (HJ)	F3		NA		0	0			0	0	80.3 - 81.6	4.7		10.1007/s00122-018-3238-8	NA	NA
t80379.T000038	HJ16-tcp6.4	3	Capsaicin (CAP)/ Total Capsaicinoid (TCP)	Windows QTL Cartographer 2.5	Habanero X Jolokia (HJ)	F3		NA		0	0			0	0	85.7 - 87.4	6.5		10.1007/s00122-018-3238-8	NA	NA
t80379.T000039	HJ17-tcp6	3	Capsaicin (CAP)/ Total Capsaicinoid (TCP)	Windows QTL Cartographer 2.5	Habanero X Jolokia (HJ)	F3		NA		0	0			0	0	71.4 - 88.5	5.7		10.1007/s00122-018-3238-8	NA	NA
t80379.T000040	HJ17-tcp11	3	Capsaicin (CAP)/ Total Capsaicinoid (TCP)	Windows QTL Cartographer 2.5	Habanero X Jolokia (HJ)	F3		NA		0	0			0	0	15 - 23.6	4.3		10.1007/s00122-018-3238-8	NA	NA
t80379.T000041	HJ16-dhc3	3	Dihydrocapsaicin (DHC)	MIM analysis	Habanero X Jolokia (HJ)	F3		NA		0	0			0	0				10.1007/s00122-018-3238-8	NA	NA
t80379.T000042	HJ16-dhc6.1	3	Dihydrocapsaicin (DHC)	MIM analysis	Habanero X Jolokia (HJ)	F3		NA		0	0			0	0				10.1007/s00122-018-3238-8	NA	NA
t80379.T000043	HJ16-dhc3× HJ16-dhc6.1	3	Dihydrocapsaicin (DHC)	MIM analysis	Habanero X Jolokia (HJ)	F3		NA		0	0			0	0				10.1007/s00122-018-3238-8	NA	NA
t80379.T000044	HJ17-tcp6	3	Dihydrocapsaicin (DHC)	MIM analysis	Habanero X Jolokia (HJ)	F3		NA		0	0			0	0				10.1007/s00122-018-3238-8	NA	NA
t80379.T000045	HJ17-tcp11	3	Dihydrocapsaicin (DHC)	MIM analysis	Habanero X Jolokia (HJ)	F3		NA		0	0			0	0				10.1007/s00122-018-3238-8	NA	NA
t80379.T000046	HJ17-tcp6× HJ17-tcp11	3	Dihydrocapsaicin (DHC)	MIM analysis	Habanero X Jolokia (HJ)	F3		NA		0	0			0	0				10.1007/s00122-018-3238-8	NA	NA
t80379.T000047	SJ-cap6.1	3	Capsaicin (CAP)	Windows QTL Cartographer 2.5	SNU11-001 X Jolokia (SJ)	F2		NA		0	0			0	0	109.9 - 116.8	13.9		10.1007/s00122-018-3238-8	NA	NA
t80379.T000048	SJ-cap6.2	3	Capsaicin (CAP)	Windows QTL Cartographer 2.5	SNU11-001 X Jolokia (SJ)	F2		NA		0	0			0	0	119.6 - 127.1	11.9		10.1007/s00122-018-3238-8	NA	NA
t80379.T000049	SJ-dhc6.1	3	Dihydrocapsaicin (DHC)	Windows QTL Cartographer 2.5	SNU11-001 X Jolokia (SJ)	F2		NA		0	0			0	0	18.6 - 31.3	4.8		10.1007/s00122-018-3238-8	NA	NA
t80379.T000050	SJ-dhc6.2	3	Dihydrocapsaicin (DHC)	Windows QTL Cartographer 2.5	SNU11-001 X Jolokia (SJ)	F2		NA		0	0			0	0	90.1 - 94	8.2		10.1007/s00122-018-3238-8	NA	NA
t80379.T000051	SJ-dhc6.3	3	Dihydrocapsaicin (DHC)	Windows QTL Cartographer 2.5	SNU11-001 X Jolokia (SJ)	F2		NA		0	0			0	0	110 - 115.4	18.7		10.1007/s00122-018-3238-8	NA	NA
t80379.T000052	SJ-tcp6.1	3	Total Capsaicinoid (TCP)	Windows QTL Cartographer 2.5	SNU11-001 X Jolokia (SJ)	F2		NA		0	0			0	0	106.3 - 117.4	5.2		10.1007/s00122-018-3238-8	NA	NA
t80379.T000053	SJ-tcp6.2	3	Total Capsaicinoid (TCP)	Windows QTL Cartographer 2.5	SNU11-001 X Jolokia (SJ)	F2		NA		0	0			0	0	117.4 - 139.1	4.9		10.1007/s00122-018-3238-8	NA	NA
t80379.T000054	L3	1		FISH Analysis	Intra-specific Population	F2	A214	NA	11	0	0	YB2A25		0	0				10.1007/s00122-008-0848-6	NA	NA
