t3662.T000001	QtlZYMV-C02	1	Resistance to Zucchini Yellow Mosaic Virus (ZYMV)	QTL-seq analysis	Squash cultivars	F2		NA		0	0			0	0				10.3390/plants10091935	NA	NA
t3662.T000002	QtlZYMV-C04	1	Resistance to Zucchini Yellow Mosaic Virus (ZYMV)	QTL-seq analysis	Squash cultivars	F2		NA		0	0			0	0				10.3390/plants10091935	NA	NA
t3662.T000003	QtlZYMV-C08	1	Resistance to Zucchini Yellow Mosaic Virus (ZYMV)	QTL-seq analysis	Squash cultivars	F2		NA		0	0			0	0				10.3390/plants10091935	NA	NA
t3662.T000004	QtlZYMV-C20	1	Resistance to Zucchini Yellow Mosaic Virus (ZYMV)	QTL-seq analysis	Squash cultivars	F2		NA		0	0			0	0				10.3390/plants10091935	NA	NA
t3662.T000005		1	Resistance to Tomato Leaf Curl New Delhi Virus (ToLCNDV)					NA		0	0			0	0				10.3389/fpls.2020.00207	NA	NA
t3662.T000006	ToLCNDVCm_Sy15-8	1	Symptoms at 15 dpi	non-parametric Kruskal–Wallis te	Segregating population	F2 (PI 419083 x_x0002_PI 604506)	D133	NA		0	0			0	0	0			10.3389/fpls.2020.00207	NA	NA
t3662.T000007	ToLCNDVCm_Sy30-8	1	Symptoms at 30 dpi	non-parametric Kruskal–Wallis te	Segregating population	F2 (PI 419083 x_x0002_PI 604506)	D133	NA		0	0			0	0	0			10.3389/fpls.2020.00207	NA	NA
t3662.T000008	ToLCNDVCm_VT30-8	1	Viral titer at 30 dpi (∆Ct)	non-parametric Kruskal–Wallis te	Segregating population	F2 (PI 419083 x_x0002_PI 604506)	D133	NA		0	0			0	0	0			10.3389/fpls.2020.00207	NA	NA
t3662.T000009	ToLCNDVCm_Re-8	1	Resistance (qualitative trait)	non-parametric Kruskal–Wallis te	Segregating population	F2 (PI 419083 x_x0002_PI 604506)	D133	NA		0	0			0	0	0			10.3389/fpls.2020.00207	NA	NA
t3662.T000010	ToLCNDVCm_Sy15-8	1	Symptoms at 15 dpi	composite interval mapping	Segregating population	F2 (PI 419083 x_x0002_PI 604506)	D133	NA		0	0			0	0	4	10.06		10.3389/fpls.2020.00207	NA	NA
t3662.T000011	ToLCNDVCm_Sy30-8	1	Symptoms at 30 dpi	composite interval mapping	Segregating population	F2 (PI 419083 x_x0002_PI 604506)	D133	NA		0	0			0	0	0	16.52		10.3389/fpls.2020.00207	NA	NA
t3662.T000012	ToLCNDVCm_VT30-8	1	Viral titer at 30 dpi (∆Ct)	composite interval mapping	Segregating population	F2 (PI 419083 x_x0002_PI 604506)	D133	NA		0	0			0	0	0	13.97		10.3389/fpls.2020.00207	NA	NA
t3662.T000013	ToLCNDVCm_Re-8	1	Resistance (qualitative trait)	composite interval mapping	Segregating population	F2 (PI 419083 x_x0002_PI 604506)	D133	NA		0	0			0	0	0	17.31		10.3389/fpls.2020.00207	NA	NA
t3662.T000014	ToLCNDVCm_Sy15-8	1	Symptoms 15 dpi	non-parametric Kruskal–Wallis te	Segregating population	F2 (PI 419083 x_x0002_PI 604506)	D133	NA		0	0			0	0	18.8			10.3389/fpls.2020.00207	NA	NA
t3662.T000015	ToLCNDVCm_Sy30-8	1	Symptoms 30 dpi	non-parametric Kruskal–Wallis te	Segregating population	F2 (PI 419083 x_x0002_PI 604506)	DMP39m	NA		0	0			0	0	11.7			10.3389/fpls.2020.00207	NA	NA
t3662.T000016	ToLCNDVCm_VT30-8	1	Viral titer at 30 dpi (∆Ct)	non-parametric Kruskal–Wallis te	Segregating population	F2 (PI 419083 x_x0002_PI 604506)	DMP39m	NA		0	0			0	0	11.7			10.3389/fpls.2020.00207	NA	NA
t3662.T000017	ToLCNDVCm_Re-8	1	Resistance (qualitative trait)	non-parametric Kruskal–Wallis te	Segregating population	F2 (PI 419083 x_x0002_PI 604506)	DMP39m	NA		0	0			0	0	11.7			10.3389/fpls.2020.00207	NA	NA
t3662.T000018	ToLCNDVCm_Sy15-8	1	Symptoms 15 dpi	composite interval mapping	Segregating population	F2 (PI 419083 x_x0002_PI 604506)	D133	NA		0	0			0	0	18	9.96		10.3389/fpls.2020.00207	NA	NA
t3662.T000019	ToLCNDVCm_Sy30-8	1	Symptoms 30 dpi	composite interval mapping	Segregating population	F2 (PI 419083 x_x0002_PI 604506)	DMP39m	NA		0	0			0	0	12	29.76		10.3389/fpls.2020.00207	NA	NA
t3662.T000020	ToLCNDVCm_VT30-8	1	Viral titer at 30 dpi (∆Ct)	composite interval mapping	Segregating population	F2 (PI 419083 x_x0002_PI 604506)	DMP39m	NA		0	0			0	0	12	24.37		10.3389/fpls.2020.00207	NA	NA
t3662.T000021	ToLCNDVCm_Re-8	1	Resistance (qualitative trait)	composite interval mapping	Segregating population	F2 (PI 419083 x_x0002_PI 604506)	DMP39m	NA		0	0			0	0	12	30.92		10.3389/fpls.2020.00207	NA	NA
t3662.T000022	ToLCNDVCm_Sy15-8	1	Symptoms 15 dpi	non-parametric Kruskal–Wallis te	Segregating population	F2 (MU-CU-16 x_x0002_PI 604506)	DMP39	NA		0	0			0	0	10.5			10.3389/fpls.2020.00207	NA	NA
t3662.T000023	ToLCNDVCm_Sy30-8	1	Symptoms 30 dpi	non-parametric Kruskal–Wallis te	Segregating population	F2 (MU-CU-16 x_x0002_PI 604506)	DMP39	NA		0	0			0	0	10.5			10.3389/fpls.2020.00207	NA	NA
t3662.T000024	ToLCNDVCm_VT30-8	1	Viral titer at 30 dpi (∆Ct)	non-parametric Kruskal–Wallis te	Segregating population	F2 (MU-CU-16 x_x0002_PI 604506)	snp_7926165	NA		0	0			0	0	8.3			10.3389/fpls.2020.00207	NA	NA
t3662.T000025	ToLCNDVCm_Re-8	1	Resistance (qualitative trait)	non-parametric Kruskal–Wallis te	Segregating population	F2 (MU-CU-16 x_x0002_PI 604506)	DMP35	NA		0	0			0	0	7.2			10.3389/fpls.2020.00207	NA	NA
t3662.T000026	ToLCNDVCm_Sy15-8	1	Symptoms 15 dpi	composite interval mapping	Segregating population	F2 (MU-CU-16 x_x0002_PI 604506)	DMP39	NA		0	0			0	0	10	40.57		10.3389/fpls.2020.00207	NA	NA
t3662.T000027	ToLCNDVCm_Sy30-8	1	Symptoms 30 dpi	composite interval mapping	Segregating population	F2 (MU-CU-16 x_x0002_PI 604506)	snp_7926165	NA		0	0			0	0	8	20.7		10.3389/fpls.2020.00207	NA	NA
t3662.T000028	ToLCNDVCm_VT30-8	1	Viral titer at 30 dpi (∆Ct)	composite interval mapping	Segregating population	F2 (MU-CU-16 x_x0002_PI 604506)	snp_7926165	NA		0	0			0	0	8	15.32		10.3389/fpls.2020.00207	NA	NA
t3662.T000029	ToLCNDVCm_Re-8	1	Resistance (qualitative trait)	composite interval mapping	Segregating population	F2 (MU-CU-16 x_x0002_PI 604506)	snp_7926165	NA		0	0			0	0	8	17.28		10.3389/fpls.2020.00207	NA	NA
t3662.T000030	QtlPC-C04	1	Resistance to Phytophthora crown rot	QTL-seq analysis	Breeding Lines	F2		NA		0	0			0	0				10.1038/s41598-020-62228-z	NA	NA
t3662.T000031	QtlPC-C11	1	Resistance to Phytophthora crown rot	QTL-seq analysis	Breeding Lines	F2		NA		0	0			0	0				10.1038/s41598-020-62228-z	NA	NA
t3662.T000032	QtlPC-C14	1	Resistance to Phytophthora crown rot	QTL-seq analysis	Breeding Lines	F2		NA		0	0			0	0				10.1038/s41598-020-62228-z	NA	NA
t3662.T000033	qpc8-a	4	Pericarp color	MapQTL 5.0 with Multiple QTL Map	C. moschata Inbred Lines	F2		NA		0	0			0	0	81.13 - 95.37	84.58		10.1038/s41598-017-13216-3	NA	NA
t3662.T000034	qps8-a	4	Pericarp stripe	MapQTL 5.0 with Multiple QTL Map	C. moschata Inbred Lines	F3		NA		0	0			0	0	84.76 - 89.26	71.57		10.1038/s41598-017-13216-3	NA	NA
t3662.T000035	qlut8-a	5	Lutein	MapQTL 5.0 with Multiple QTL Map	C. moschata Inbred Lines	F4		NA		0	0			0	0	73.39 - 81.13	4.53		10.1038/s41598-017-13216-3	NA	NA
t3662.T000036	qlut8-b	5	Lutein	MapQTL 5.0 with Multiple QTL Map	C. moschata Inbred Lines	F5		NA		0	0			0	0	89.26 - 91.63	3.58		10.1038/s41598-017-13216-3	NA	NA
t3662.T000037	qlut11-a	5	Lutein	MapQTL 5.0 with Multiple QTL Map	C. moschata Inbred Lines	F6		NA		0	0			0	0	68.52 - 74.14	6.84		10.1038/s41598-017-13216-3	NA	NA
t3662.T000038	qlut11-b	5	Lutein	MapQTL 5.0 with Multiple QTL Map	C. moschata Inbred Lines	F7		NA		0	0			0	0	93.62 - 93.71	3.11		10.1038/s41598-017-13216-3	NA	NA
t3662.T000039	qlut20-a	5	Lutein	MapQTL 5.0 with Multiple QTL Map	C. moschata Inbred Lines	F8		NA		0	0			0	0	0 - 13.69	8.14		10.1038/s41598-017-13216-3	NA	NA
t3662.T000040	qαcr8-a	5	α-carotene	MapQTL 5.0 with Multiple QTL Map	C. moschata Inbred Lines	F9		NA		0	0			0	0	7.12 - 7.68	3.67		10.1038/s41598-017-13216-3	NA	NA
t3662.T000041	qαcr17-a	5	α-carotene	MapQTL 5.0 with Multiple QTL Map	C. moschata Inbred Lines	F10		NA		0	0			0	0	50.85 - 64.24	5.78		10.1038/s41598-017-13216-3	NA	NA
t3662.T000042	qβcr11-a	5	β-carotene	MapQTL 5.0 with Multiple QTL Map	C. moschata Inbred Lines	F11		NA		0	0			0	0	83.17 - 89.73	4.97		10.1038/s41598-017-13216-3	NA	NA
t3662.T000043	qβcr15-a	5	β-carotene	MapQTL 5.0 with Multiple QTL Map	C. moschata Inbred Lines	F12		NA		0	0			0	0	47.07 - 47.58	3.02		10.1038/s41598-017-13216-3	NA	NA
t3662.T000044	qβcr20-a	5	β-carotene	MapQTL 5.0 with Multiple QTL Map	C. moschata Inbred Lines	F13		NA		0	0			0	0	0 - 14.61	7.45		10.1038/s41598-017-13216-3	NA	NA
t3662.T000045	qcar8-a	5	Total carotenoids	MapQTL 5.0 with Multiple QTL Map	C. moschata Inbred Lines	F14		NA		0	0			0	0	78.71 - 81.13	3.89		10.1038/s41598-017-13216-3	NA	NA
t3662.T000046	qcar11-a	5	Total carotenoids	MapQTL 5.0 with Multiple QTL Map	C. moschata Inbred Lines	F15		NA		0	0			0	0	68.52 - 74.6	5.19		10.1038/s41598-017-13216-3	NA	NA
t3662.T000047	qcar11-b	5	Total carotenoids	MapQTL 5.0 with Multiple QTL Map	C. moschata Inbred Lines	F16		NA		0	0			0	0	84.41 - 89.73	4.31		10.1038/s41598-017-13216-3	NA	NA
t3662.T000048	qcar20-a	5	Total carotenoids	MapQTL 5.0 with Multiple QTL Map	C. moschata Inbred Lines	F17		NA		0	0			0	0	0 - 13.69	9.29		10.1038/s41598-017-13216-3	NA	NA
t3662.T000049	qglu19-a	5	Glucose	MapQTL 5.0 with Multiple QTL Map	C. moschata Inbred Lines	F18		NA		0	0			0	0	140.1 - 140.9	3.29		10.1038/s41598-017-13216-3	NA	NA
t3662.T000050	qsuc10-a	5	Sucrose	MapQTL 5.0 with Multiple QTL Map	C. moschata Inbred Lines	F19		NA		0	0			0	0	95.07 - 95.19	3.31		10.1038/s41598-017-13216-3	NA	NA
t3662.T000051	qs/g19-a	5	Sucrose/glucose	MapQTL 5.0 with Multiple QTL Map	C. moschata Inbred Lines	F20		NA		0	0			0	0	107.67 - 120.3	3.64		10.1038/s41598-017-13216-3	NA	NA
t3662.T000052	qtf8-a	4	Tuberculate fruit	MapQTL 5.0 with Multiple QTL Map	C. moschata Inbred Lines	F21		NA		0	0			0	0	120.37 - 132.95	5.9		10.1038/s41598-017-13216-3	NA	NA
t3662.T000053	qtf11-a	4	Tuberculate fruit	MapQTL 5.0 with Multiple QTL Map	C. moschata Inbred Lines	F22		NA		0	0			0	0	67.75 - 75.62	4.23		10.1038/s41598-017-13216-3	NA	NA
t3662.T000054	qfh8-a	4	Fruit hollow	MapQTL 5.0 with Multiple QTL Map	C. moschata Inbred Lines	F23		NA		0	0			0	0	104.18 - 105.33	3.51		10.1038/s41598-017-13216-3	NA	NA
t3662.T000055	qfh11-a	4	Fruit hollow	MapQTL 5.0 with Multiple QTL Map	C. moschata Inbred Lines	F24		NA		0	0			0	0	58.4 - 76.7	5.95		10.1038/s41598-017-13216-3	NA	NA
t3662.T000056	qfd8-a	4	Fruit diameter	MapQTL 5.0 with Multiple QTL Map	C. moschata Inbred Lines	F25		NA		0	0			0	0	86.26 - 96.91	6.75		10.1038/s41598-017-13216-3	NA	NA
t3662.T000057	qfd13-a	4	Fruit diameter	MapQTL 5.0 with Multiple QTL Map	C. moschata Inbred Lines	F26		NA		0	0			0	0	13.29 - 20.91	3.79		10.1038/s41598-017-13216-3	NA	NA
t3662.T000058	qpt8-a	4	Pulp thickness	MapQTL 5.0 with Multiple QTL Map	C. moschata Inbred Lines	F27		NA		0	0			0	0	89.26 - 96.91	5.29		10.1038/s41598-017-13216-3	NA	NA
t3662.T000059	qpt8-b	4	Pulp thickness	MapQTL 5.0 with Multiple QTL Map	C. moschata Inbred Lines	F28		NA		0	0			0	0	115.92 - 117.27	3.48		10.1038/s41598-017-13216-3	NA	NA
t3662.T000060	qpt9-a	4	Pulp thickness	MapQTL 5.0 with Multiple QTL Map	C. moschata Inbred Lines	F29		NA		0	0			0	0	51.04 - 52.41	4.6		10.1038/s41598-017-13216-3	NA	NA
t3662.T000061	qcw8-a	4	Chamber width	MapQTL 5.0 with Multiple QTL Map	C. moschata Inbred Lines	F30		NA		0	0			0	0	73.39 - 84.76	3.88		10.1038/s41598-017-13216-3	NA	NA
t3662.T000062	qcw8-b	4	Chamber width	MapQTL 5.0 with Multiple QTL Map	C. moschata Inbred Lines	F31		NA		0	0			0	0	87.81 - 94.9	3.89		10.1038/s41598-017-13216-3	NA	NA
t3662.T000063	qcw13-a	4	Chamber width	MapQTL 5.0 with Multiple QTL Map	C. moschata Inbred Lines	F32		NA		0	0			0	0	14.2 - 17.24	3.25		10.1038/s41598-017-13216-3	NA	NA
t3662.T000064		1	Powdery Mildew Resistance	Introgression Mapping & Associat	C. pepo	Accessions & cultivars		NA		0	0			0	0				10.1371/journal.pone.0167715	NA	NA
t3662.T000065		1	Powdery Mildew Resistance	Introgression Mapping & Associat	C.moschata	Accessions & cultivars		NA		0	0			0	0				10.1371/journal.pone.0167715	NA	NA
t3662.T000066		1	Powdery Mildew Resistance	Introgression Mapping & Associat	C. okeechobeensis subsp. martinezii PI 532363	Accessions & cultivars		NA		0	0			0	0				10.1371/journal.pone.0167715	NA	NA
t3662.T000067		5	n (hull-less or naked seeds)	JoinMap and MAPMAKER	C. moschata	F2		NA		0	0			0	0				10.1139/G08-072	NA	NA
t3662.T000068		4	Gr (Green rind)	JoinMap and MAPMAKER	C. moschata	F2		NA		0	0			0	0				10.1139/G08-072	NA	NA
t3662.T000069		1	Resistance to tomato leaf curl New Delhi virus	QTL mapping	PI 419083 × PI 604506	F2	D133	NA		0	0			0	0	18.8			10.3389/fpls.2020.00207	NA	NA
t3662.T000070		1	Resistance to tomato leaf curl New Delhi virus	QTL mapping	PI 419083 × PI 604506	F2	DMP39m	NA		0	0			0	0	11.7			10.3389/fpls.2020.00207	NA	NA
t3662.T000071		1	Resistance to tomato leaf curl New Delhi virus	QTL mapping	PI 419083 × PI 604506	F2	DMP39m	NA		0	0			0	0	11.7			10.3389/fpls.2020.00207	NA	NA
t3662.T000072		1	Resistance to tomato leaf curl New Delhi virus	QTL mapping	PI 419083 × PI 604506	F2	DMP39m	NA		0	0			0	0	11.7			10.3389/fpls.2020.00207	NA	NA
t3662.T000073		1	Resistance to tomato leaf curl New Delhi virus	Interval mapping	PI 419083 × PI 604506	F2	D133	NA		0	0			0	0	4.53–24.00	9.96		10.3389/fpls.2020.00207	NA	NA
t3662.T000074		1	Resistance to tomato leaf curl New Delhi virus	Interval mapping	PI 419083 × PI 604506	F2	DMP39	NA		0	0			0	0	8.01–13.46	29.76		10.3389/fpls.2020.00207	NA	NA
t3662.T000075		1	Resistance to tomato leaf curl New Delhi virus	Interval mapping	PI 419083 × PI 604506	F2	DMP39	NA		0	0			0	0	10.85–14.15	24.37		10.3389/fpls.2020.00207	NA	NA
t3662.T000076		1	Resistance to tomato leaf curl New Delhi virus	Interval mapping	PI 419083 × PI 604506	F2	DMP39	NA		0	0			0	0	8.13–13.83	30.92		10.3389/fpls.2020.00207	NA	NA
t3662.T000077		1	Resistance to tomato leaf curl New Delhi virus	QTL mapping	MU-CU-16 × PI 604506	F2	DMP39	NA		0	0			0	0	10.5			10.3389/fpls.2020.00207	NA	NA
t3662.T000078		1	Resistance to tomato leaf curl New Delhi virus	QTL mapping	MU-CU-16 × PI 604506	F2	DMP39	NA		0	0			0	0	10.5			10.3389/fpls.2020.00207	NA	NA
t3662.T000079		1	Resistance to tomato leaf curl New Delhi virus	QTL mapping	MU-CU-16 × PI 604506	F2	snp_7926165	NA		0	0			0	0	8.3			10.3389/fpls.2020.00207	NA	NA
t3662.T000080		1	Resistance to tomato leaf curl New Delhi virus	QTL mapping	MU-CU-16 × PI 604506	F2	DMP35	NA		0	0			0	0	7.2			10.3389/fpls.2020.00207	NA	NA
t3662.T000081		1	Resistance to tomato leaf curl New Delhi virus	Interval mapping	MU-CU-16 × PI 604506	F2	DMP39	NA		0	0			0	0	8.22–10.70	40.57		10.3389/fpls.2020.00207	NA	NA
t3662.T000082		1	Resistance to tomato leaf curl New Delhi virus	Interval mapping	MU-CU-16 × PI 604506	F2	snp_7926165	NA		0	0			0	0	6.98–11.32	20.7		10.3389/fpls.2020.00207	NA	NA
t3662.T000083		1	Resistance to tomato leaf curl New Delhi virus	Interval mapping	MU-CU-16 × PI 604506	F2	snp_7926165	NA		0	0			0	0	6.57–11.62	15.32		10.3389/fpls.2020.00207	NA	NA
t3662.T000084		1	Resistance to tomato leaf curl New Delhi virus	Interval mapping	MU-CU-16 × PI 604506	F2	snp_7926165	NA		0	0			0	0	6.92–11.33	17.28		10.3389/fpls.2020.00207	NA	NA
