t3711.T000001	qDB-1-1	4	Days to Bolting, Days to Bolting	QTL analysis	Chiifu x 49caixin	FALSE	nia_110	NA	NA	0	0	sau_um365	NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000002	qDB-1-2	4	Days to Bolting, Days to Bolting	QTL analysis	Chiifu x 49caixin	FALSE	sau_um334	NA	NA	0	0		NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000003	qDB-10-1	4	Days to Bolting, Days to Bolting	QTL analysis	Chiifu x 49caixin	CSSLs	nia_034	NA	NA	0	0		NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000004	qDB-10-2	4	Days to Bolting, Days to Bolting	QTL analysis	Chiifu x 49caixin	CSSLs	nia_112	NA	NA	0	0		NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000005	qDB-2-1	4	Days to Bolting	QTL analysis	Chiifu x 49caixin	CSSLs	sau_um308	NA	NA	0	0	nia_104	NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000006	qDB-2-2	4	Days to Bolting, Days to Bolting	QTL analysis	Chiifu x 49caixin	FALSE	cnu_295	NA	NA	0	0		NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000007	qDB-3-1	4	Days to Bolting, Days to Bolting	QTL analysis	Chiifu x 49caixin	CSSLs	sau_um120	NA	NA	0	0		NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000008	qDB-3-2	4	Days to Bolting, Days to Bolting	QTL analysis	Chiifu x 49caixin	CSSLs	cnu_320	NA	NA	0	0	cnu_371	NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000009	qDB-5-1	4	Days to Bolting, Days to Bolting	QTL analysis	Chiifu x 49caixin	CSSLs	nia_017	NA	NA	0	0	cnu_425	NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000010	qDB-5-2	4	Days to Bolting, Days to Bolting	QTL analysis	Chiifu x 49caixin	CSSLs	sau_um422	NA	NA	0	0	nia_082	NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000011	qDB-8-1	4	Days to Bolting, Days to Bolting	QTL analysis	Chiifu x 49caixin	CSSLs	BRMS033	NA	NA	0	0		NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000012	qDB-9-1	4	Days to Bolting, Days to Bolting	QTL analysis	Chiifu x 49caixin	CSSLs	cnu_406	NA	NA	0	0	nia_011	NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000013	qDB-9-2	4	Days to Bolting, Days to Bolting	QTL analysis	Chiifu x 49caixin	CSSLs	nia_044	NA	NA	0	0	sau_um138	NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000014	qDB-9-3	4	Days to Bolting, Days to Bolting	QTL analysis	Chiifu x 49caixin	CSSLs	sau_um445	NA	NA	0	0	sau_um111	NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000015	qDF-1-1	4	Days to Flowering, Days to Flowering	QTL analysis	Chiifu x 49caixin	CSSLs	nia_110	NA	NA	0	0	sau_um365	NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000016	qDF-1-2	4	Days to Flowering, Days to Flowering	QTL analysis	Chiifu x 49caixin	CSSLs	sau_um334	NA	NA	0	0		NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000017	qDF-10-1	4	Days to Flowering, Days to Flowering	QTL analysis	Chiifu x 49caixin	FALSE	nia_034	NA	NA	0	0		NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000018	qDF-10-2	4	Days to Flowering, Days to Flowering	QTL analysis	Chiifu x 49caixin	FALSE	nia_122	NA	NA	0	0		NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000019	qDF-2-1	4	Days to Flowering, Days to Flowering	QTL analysis	Chiifu x 49caixin	CSSLs	sau_um308	NA	NA	0	0	nia_104	NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000020	qDF-2-2	4	Days to Flowering, Days to Flowering	QTL analysis	Chiifu x 49caixin	FALSE	sau_um143	NA	NA	0	0		NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000021	qDF-3-1	4	Days to Flowering, Days to Flowering	QTL analysis	Chiifu x 49caixin	FALSE	sau_um305	NA	NA	0	0		NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000022	qDF-3-2	4	Days to Flowering, Days to Flowering	QTL analysis	Chiifu x 49caixin	FALSE	sau_um120	NA	NA	0	0		NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000023	qDF-3-3	4	Days to Flowering, Days to Flowering	QTL analysis	Chiifu x 49caixin	FALSE	cnu_320	NA	NA	0	0	cnu_371	NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000024	qDF-3-4	4	Days to Flowering, Days to Flowering	QTL analysis	Chiifu x 49caixin	FALSE	nia_093	NA	NA	0	0		NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000025	qDF-5-1	4	Days to Flowering, Days to Flowering	QTL analysis	Chiifu x 49caixin	FALSE	nia_017	NA	NA	0	0	cnu_425	NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000026	qDF-5-2	4	Days to Flowering, Days to Flowering	QTL analysis	Chiifu x 49caixin	FALSE	sau_um422	NA	NA	0	0	nia_082	NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000027	qDF-6-1	4	Days to Flowering, Days to Flowering	QTL analysis	Chiifu x 49caixin	FALSE	sau_um061	NA	NA	0	0		NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000028	qDF-8-1	4	Days to Flowering, Days to Flowering	QTL analysis	Chiifu x 49caixin	CSSLs	BRMS033	NA	NA	0	0		NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000029	qDF-9-1	4	Days to Flowering, Days to Flowering	QTL analysis	Chiifu x 49caixin	FALSE	cnu_406	NA	NA	0	0	nia_011	NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000030	qDF-9-2	4	Days to Flowering, Days to Flowering	QTL analysis	Chiifu x 49caixin	FALSE	nia_044	NA	NA	0	0	sau_um138	NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000031	qDF-9-3	4	Days to Flowering, Days to Flowering	QTL analysis	Chiifu x 49caixin	CSSLs		NA	NA	0	0		NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000032	qFSD-1-1	6	Flowering Stalk Diameter, Flowering Stalk Diameter	QTL analysis	Chiifu x 49caixin	FALSE	nia_110	NA	NA	0	0	sau_um365	NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000033	qFSD-10-1	6	Flowering Stalk Diameter, Flowering Stalk Diameter	QTL analysis	Chiifu x 49caixin	FALSE	nia_112	NA	NA	0	0		NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000034	qFSD-3-1	6	Flowering Stalk Diameter, Flowering Stalk Diameter	QTL analysis	Chiifu x 49caixin	FALSE	nia_093	NA	NA	0	0		NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000035	qFSD-8-1	6	Flowering Stalk Diameter, Flowering Stalk Diameter	QTL analysis	Chiifu x 49caixin	FALSE	BRMS033	NA	NA	0	0		NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000036	qFSD-8-2	6	Flowering Stalk Diameter, Flowering Stalk Diameter	QTL analysis	Chiifu x 49caixin	FALSE	sau_um494	NA	NA	0	0	cnu_MBrpgm0178	NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000037	qLW-2-1	6	Leaf Width, Leaf Width	QTL analysis	Chiifu x 49caixin	FALSE	sau_um308	NA	NA	0	0	nia_104	NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000038	qLW-6-1	6	Leaf Width, Leaf Width	QTL analysis	Chiifu x 49caixin	FALSE	mENA5a	NA	NA	0	0		NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000039	qPD-10-1	6	Plant Diameter, Plant Diameter	QTL analysis	Chiifu x 49caixin	FALSE	sau_um314	NA	NA	0	0		NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000040	qPD-2-1	6	Plant Diameter, Plant Diameter	QTL analysis	Chiifu x 49caixin	FALSE	sau_um308	NA	NA	0	0	nia_104	NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000041	qPD-6-1	6	Plant Diameter, Plant Diameter	QTL analysis	Chiifu x 49caixin	FALSE	cnu_149	NA	NA	0	0		NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000042	qPD-6-2	6	Plant Diameter, Plant Diameter	QTL analysis	Chiifu x 49caixin	FALSE	mENA5a	NA	NA	0	0		NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000043	qPD-8-1	6	Plant Diameter, Plant Diameter	QTL analysis	Chiifu x 49caixin	FALSE	sau_um494	NA	NA	0	0	cnu_MBrpgm0178	NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000044	qPD-9-1	6	Plant Diameter, Plant Diameter	QTL analysis	Chiifu x 49caixin	FALSE	cnu_046	NA	NA	0	0	nia_011	NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000045	qPH-1-1	6	Plant Height, Plant Height	QTL analysis	Chiifu x 49caixin	FALSE	nia_110	NA	NA	0	0	sau_um365	NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000046	qPH-1-2	6	Plant Height, Plant Height	QTL analysis	Chiifu x 49caixin	FALSE	sau_um367	NA	NA	0	0		NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000047	qPH-10-1	6	Plant Height, Plant Height	QTL analysis	Chiifu x 49caixin	FALSE	sau_um124	NA	NA	0	0	sau_um314	NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000048	qPH-10-2	6	Plant Height, Plant Height	QTL analysis	Chiifu x 49caixin	FALSE	nia_122	NA	NA	0	0		NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000049	qPH-2-1	6	Plant Height, Plant Height	QTL analysis	Chiifu x 49caixin	FALSE	sau_um458	NA	NA	0	0	sau_um434	NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000050	qPH-2-2	6	Plant Height, Plant Height	QTL analysis	Chiifu x 49caixin	FALSE	sau_um528	NA	NA	0	0		NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000051	qPH-3-1	6	Plant Height, Plant Height	QTL analysis	Chiifu x 49caixin	FALSE	sau_um305	NA	NA	0	0		NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000052	qPH-3-2	6	Plant Height, Plant Height	QTL analysis	Chiifu x 49caixin	FALSE	cnu_327	NA	NA	0	0		NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000053	qPH-3-3	6	Plant Height, Plant Height	QTL analysis	Chiifu x 49caixin	FALSE	sau_um146	NA	NA	0	0	sau_um026	NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000054	qPH-5-1	6	Plant Height, Plant Height	QTL analysis	Chiifu x 49caixin	FALSE	nia_107	NA	NA	0	0	cnu_425	NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000055	qPH-6-1	6	Plant Height, Plant Height	QTL analysis	Chiifu x 49caixin	FALSE	sau_um181	NA	NA	0	0		NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000056	qPH-6-2	6	Plant Height, Plant Height	QTL analysis	Chiifu x 49caixin	FALSE	mENA5a	NA	NA	0	0		NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000057	qPH-8-1	6	Plant Height, Plant Height	QTL analysis	Chiifu x 49caixin	FALSE	sau_um494	NA	NA	0	0	cnu_MBrpgm0178	NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000058	qPH-9-1	6	Plant Height, Plant Height	QTL analysis	Chiifu x 49caixin	FALSE	cnu_406	NA	NA	0	0	nia_011	NA	0	0				10.3389/fpls.2015.00432	NA	NA
t3711.T000059	10au-BIQTL1	4	Bolting index, BI (bolting index) under vernalizing conditions	QTL analysis	08A061 (P1) x 09A001 (P2)	F2:3		NA	NA	0	0		NA	0	0	5.01	21.88		10.4238/2014.May.23.3	NA	NA
t3711.T000060	10au-BIQTL2	4	Bolting index, BI (bolting index) under vernalizing conditions	QTL analysis	08A061 (P1) x 09A001 (P2)	F2:3		NA	NA	0	0		NA	0	0	16.46	4.32		10.4238/2014.May.23.3	NA	NA
t3711.T000061	10au-BIQTL3	4	Bolting index, BI (bolting index) under vernalizing conditions	QTL analysis	08A061 (P1) x 09A001 (P2)	F2:3		NA	NA	0	0		NA	0	0	73.8	4.78		10.4238/2014.May.23.3	NA	NA
t3711.T000062	10au-BIQTL4	4	Bolting index, BI (bolting index) under vernalizing conditions	QTL analysis	08A061 (P1) x 09A001 (P2)	F2:3		NA	NA	0	0		NA	0	0	77.6	6.12		10.4238/2014.May.23.3	NA	NA
t3711.T000063	10au-BIQTL5	4	Bolting index, BI (bolting index) under vernalizing conditions	QTL analysis	08A061 (P1) x 09A001 (P2)	F2:3		NA	NA	0	0		NA	0	0	93.96	2.63		10.4238/2014.May.23.3	NA	NA
t3711.T000064	10au-BIQTL6	4	Bolting index, BI (bolting index) under vernalizing conditions	QTL analysis	08A061 (P1) x 09A001 (P2)	F2:3		NA	NA	0	0		NA	0	0	100.4	2.76		10.4238/2014.May.23.3	NA	NA
t3711.T000065	10au-BIQTL7	4	Bolting index, BI (bolting index) under vernalizing conditions	QTL analysis	08A061 (P1) x 09A001 (P2)	F2:3		NA	NA	0	0		NA	0	0	88.89	2.79		10.4238/2014.May.23.3	NA	NA
t3711.T000066	10au-BIQTL8	4	Bolting index, BI (bolting index) under vernalizing conditions	QTL analysis	08A061 (P1) x 09A001 (P2)	F2:3		NA	NA	0	0		NA	0	0	84.87	2.68		10.4238/2014.May.23.3	NA	NA
t3711.T000067	10au-FTQTL1	4	Flowering time, FT (flowering time) under vernalizing conditions	QTL analysis	08A061 (P1) x 09A001 (P2)	F2:3		NA	NA	0	0		NA	0	0	83.73	3.29		10.4238/2014.May.23.3	NA	NA
t3711.T000068	10au-FTQTL3	4	Flowering time, FT (flowering time) under vernalizing conditions	QTL analysis	08A061 (P1) x 09A001 (P2)	F2:3		NA	NA	0	0		NA	0	0	51.83	2.58		10.4238/2014.May.23.3	NA	NA
t3711.T000069	10au-FTQTL4	4	Flowering time, FT (flowering time) under vernalizing conditions	QTL analysis	08A061 (P1) x 09A001 (P2)	F2:3		NA	NA	0	0		NA	0	0	58.34	3.26		10.4238/2014.May.23.3	NA	NA
t3711.T000070	10sp-BIQTL1	4	Bolting index, BI (bolting index) under vernalizing conditions	QTL analysis	08A061 (P1) x 09A001 (P2)	F2		NA	NA	0	0		NA	0	0	2.01	8.05		10.4238/2014.May.23.3	NA	NA
t3711.T000071	10sp-BIQTL2	4	Bolting index, BI (bolting index) under vernalizing conditions	QTL analysis	08A061 (P1) x 09A001 (P2)	F2		NA	NA	0	0		NA	0	0	96.8	6.68		10.4238/2014.May.23.3	NA	NA
t3711.T000072	10sp-BIQTL3	4	Bolting index, BI (bolting index) under vernalizing conditions	QTL analysis	08A061 (P1) x 09A001 (P2)	F2		NA	NA	0	0		NA	0	0	83.8	2.45		10.4238/2014.May.23.3	NA	NA
t3711.T000073	10sp-BIQTL4	4	Bolting index, BI (bolting index) under vernalizing conditions	QTL analysis	08A061 (P1) x 09A001 (P2)	F2		NA	NA	0	0		NA	0	0	35.1	2.53		10.4238/2014.May.23.3	NA	NA
t3711.T000074	10sp-FTQTL1	4	Flowering time, FT (flowering time) under vernalizing conditions	QTL analysis	08A061 (P1) x 09A001 (P2)	F2		NA	NA	0	0		NA	0	0	0.01	3.87		10.4238/2014.May.23.3	NA	NA
t3711.T000075	10sp-FTQTL2	4	Flowering time, FT (flowering time) under vernalizing conditions	QTL analysis	08A061 (P1) x 09A001 (P2)	F2		NA	NA	0	0		NA	0	0	16.46	2.54		10.4238/2014.May.23.3	NA	NA
t3711.T000076	10sp-FTQTL3	4	Flowering time, FT (flowering time) under vernalizing conditions	QTL analysis	08A061 (P1) x 09A001 (P2)	F2		NA	NA	0	0		NA	0	0	30.77	6.11		10.4238/2014.May.23.3	NA	NA
t3711.T000077	10sp-FTQTL4	4	Flowering time, FT (flowering time) under vernalizing conditions	QTL analysis	08A061 (P1) x 09A001 (P2)	F2		NA	NA	0	0		NA	0	0	45.77	2.96		10.4238/2014.May.23.3	NA	NA
t3711.T000078	10sp-FTQTL5	4	Flowering time, FT (flowering time) under vernalizing conditions	QTL analysis	08A061 (P1) x 09A001 (P2)	F2		NA	NA	0	0		NA	0	0	83.8	4.79		10.4238/2014.May.23.3	NA	NA
t3711.T000079	11sp-BIQTL1	4	Bolting index, BI (bolting index) under vernalizing conditions	QTL analysis	08A061 (P1) x 09A001 (P2)	F2:3		NA	NA	0	0		NA	0	0	0.01	13.2		10.4238/2014.May.23.3	NA	NA
t3711.T000080	11sp-BIQTL2	4	Bolting index, BI (bolting index) under vernalizing conditions	QTL analysis	08A061 (P1) x 09A001 (P2)	F2:3		NA	NA	0	0		NA	0	0	11.99	3.48		10.4238/2014.May.23.3	NA	NA
t3711.T000081	11sp-BIQTL3	4	Bolting index, BI (bolting index) under vernalizing conditions	QTL analysis	08A061 (P1) x 09A001 (P2)	F2:3		NA	NA	0	0		NA	0	0	19.7	3.43		10.4238/2014.May.23.3	NA	NA
t3711.T000082	11sp-BIQTL4	4	Bolting index, BI (bolting index) under vernalizing conditions	QTL analysis	08A061 (P1) x 09A001 (P2)	F2:3		NA	NA	0	0		NA	0	0	92.96	5.01		10.4238/2014.May.23.3	NA	NA
t3711.T000083	11sp-BIQTL5	4	Bolting index, BI (bolting index) under vernalizing conditions	QTL analysis	08A061 (P1) x 09A001 (P2)	F2:3		NA	NA	0	0		NA	0	0	96.8	5.08		10.4238/2014.May.23.3	NA	NA
t3711.T000084	11sp-BIQTL6	4	Bolting index, BI (bolting index) under vernalizing conditions	QTL analysis	08A061 (P1) x 09A001 (P2)	F2:3		NA	NA	0	0		NA	0	0	83.8	3.88		10.4238/2014.May.23.3	NA	NA
t3711.T000085	BraDM	1	Downy mildew resistance, seedling resistance to downy mildew	QTL analysis	91-112 x T12-19	DH	PGM	NA	NA	0	0	K14-1030	NA	0	0		17.2		10.1007/s11032-009-9257-z	NA	NA
t3711.T000086	Tu1	1	Turnip mosaic virus (TuMV) resistance, Turnip mosaic virus (TuMV) resistance (seedling stage)	QTL analysis	91-112 x T12-19	DH	A04-850	NA	NA	0	0	CA_TG270	NA	0	0	70.4	19.71		10.1111/j.1439-0523.2007.01431.x	NA	NA
t3711.T000087	Tu2	1	Turnip mosaic virus (TuMV) resistance, Turnip mosaic virus (TuMV) resistance (seedling stage)	QTL analysis	91-112 x T12-19	DH	X12	NA	NA	0	0	850	NA	0	0	0	3.46		10.1111/j.1439-0523.2007.01431.x	NA	NA
t3711.T000088	Tu3	1	Turnip mosaic virus (TuMV) resistance, Turnip mosaic virus (TuMV) resistance (adult stage)	QTL analysis	91-112 x T12-19	DH	U10-1500	NA	NA	0	0	CA_TC127	NA	0	0	58.7	14.39		10.1111/j.1439-0523.2007.01431.x	NA	NA
t3711.T000089	Tu4	1	Turnip mosaic virus (TuMV) resistance, Turnip mosaic virus (TuMV) resistance (adult stage)	QTL analysis	91-112 x T12-19	DH	CT_TC710	NA	NA	0	0		NA	0	0	96.3	8.36		10.1111/j.1439-0523.2007.01431.x	NA	NA
t3711.T000090		5	Linolenic acid content	QTL analysis	93561-2 x Sv3402	F2	OPS-01	NA	NA	0	0	OPJ-20	NA	0	0		5.8		10.1023/A:1020357211089	NA	NA
t3711.T000091		5	Linolenic acid content	QTL analysis	93561-2 x Sv3402	F2	OPO-03	NA	NA	0	0		NA	0	0		5.3		10.1023/A:1020357211089	NA	NA
t3711.T000092		5	Linolenic acid content	QTL analysis	93561-2 x Sv3402	F2	OPP-05, OPG-16	NA	NA	0	0		NA	0	0		5.2		10.1023/A:1020357211089	NA	NA
t3711.T000093	BT1	4	Bolting time	QTL analysis	A9408 x Homei P09	DH	A68e	NA	NA	0	0		NA	0	0		2.4		10.1270/jsbbs.55.127	NA	NA
t3711.T000094	BT1	4	Bolting time	QTL analysis	A9408 x Homei P09	DH	A03d	NA	NA	0	0		NA	0	0		34.5		10.1270/jsbbs.55.127	NA	NA
t3711.T000095	BT1	4	Bolting time	QTL analysis	A9408 x Homei P09	DH	A57b	NA	NA	0	0		NA	0	0		2.5		10.1270/jsbbs.55.127	NA	NA
t3711.T000096	BT1	4	Bolting time	QTL analysis	A9408 x Homei P09	DH	A32a	NA	NA	0	0		NA	0	0		2.7		10.1270/jsbbs.55.127	NA	NA
t3711.T000097	BT1	4	Bolting time	QTL analysis	A9408 x Homei P09	DH	A47a	NA	NA	0	0		NA	0	0		2.7		10.1270/jsbbs.55.127	NA	NA
t3711.T000098	BT1	4	Bolting time	QTL analysis	A9408 x Homei P09	DH	A47c	NA	NA	0	0		NA	0	0		2.4		10.1270/jsbbs.55.127	NA	NA
t3711.T000099	BT10	4	Bolting time	QTL analysis	A9408 x Homei P09	DH	A10a	NA	NA	0	0		NA	0	0		5.8		10.1270/jsbbs.55.127	NA	NA
t3711.T000100	BT2	4	Bolting time	QTL analysis	A9408 x Homei P09	DH	A03d	NA	NA	0	0		NA	0	0		29.3		10.1270/jsbbs.55.127	NA	NA
t3711.T000101	BT3	4	Bolting time	QTL analysis	A9408 x Homei P09	DH	A03d	NA	NA	0	0		NA	0	0		6.7		10.1270/jsbbs.55.127	NA	NA
t3711.T000102	BT4	4	Bolting time	QTL analysis	A9408 x Homei P09	DH	A03d	NA	NA	0	0		NA	0	0		28.7		10.1270/jsbbs.55.127	NA	NA
t3711.T000103	BT5	4	Bolting time	QTL analysis	A9408 x Homei P09	DH	A03d	NA	NA	0	0		NA	0	0		23		10.1270/jsbbs.55.127	NA	NA
t3711.T000104	BT6	4	Bolting time	QTL analysis	A9408 x Homei P09	DH	A04a	NA	NA	0	0		NA	0	0		8.7		10.1270/jsbbs.55.127	NA	NA
t3711.T000105	BT7	4	Bolting time	QTL analysis	A9408 x Homei P09	DH	A48d	NA	NA	0	0		NA	0	0		4.4		10.1270/jsbbs.55.127	NA	NA
t3711.T000106	BT8	4	Bolting time	QTL analysis	A9408 x Homei P09	DH	A76c	NA	NA	0	0		NA	0	0		5.3		10.1270/jsbbs.55.127	NA	NA
t3711.T000107	BT9	4	Bolting time	QTL analysis	A9408 x Homei P09	DH	A76c	NA	NA	0	0		NA	0	0		6.4		10.1270/jsbbs.55.127	NA	NA
t3711.T000108	RDF10-0	4	Days to flowering	QTL analysis	BARI-6 x PI633165	F2	BrPB_658039, BrPB_671150, BrPB_8	NA	NA	0	0		NA	0	0	0	4.551		10.1111/pbr.12165	NA	NA
t3711.T000109	RLC6-04	1	Leaf chlorosis	QTL analysis	BARI-6 x PI633165	F2	BrPB_658956	NA	NA	0	0	BrPB_819069	NA	0	0	0	15.213		10.1111/pbr.12165	NA	NA
t3711.T000110	RLH6-0	4	Leaf hair	QTL analysis	BARI-6 x PI633165	F2	BrPB_657681,
 BrPB_658037	NA	NA	0	0		NA	0	0	0	7.174		10.1111/pbr.12165	NA	NA
t3711.T000111	RLH9-16	4	Leaf hair	QTL analysis	BARI-6 x PI633165	F2	BrPB_661605	NA	NA	0	0	BrPB_661660	NA	0	0	16	4.374		10.1111/pbr.12165	NA	NA
t3711.T000112	RSAn12-157	5	Seedling anthocyanin content	QTL analysis	BARI-6 x PI633165	F2	BrPB_661605	NA	NA	0	0	BrPB_661660	NA	0	0	152	2.59		10.1111/pbr.12165	NA	NA
t3711.T000113	RSC1-2	4	Seed colour	QTL analysis	BARI-6 x PI633165	F2	BrPB_663594	NA	NA	0	0	BrPB_661418	NA	0	0	2	3.235		10.1111/pbr.12165	NA	NA
t3711.T000114	RSC12-56	4	Seed colour	QTL analysis	BARI-6 x PI633165	F2	BrPB_662948	NA	NA	0	0	BrPB_809141	NA	0	0	56	3.006		10.1111/pbr.12165	NA	NA
t3711.T000115		4	Leafy heads trait, Head weight	QTL analysis	Bre x Wut	RIL		NA	NA	0	0		NA	0	0	234.7	4.8		10.1371/journal.pone.0076059	NA	NA
t3711.T000116		4	Leafy heads trait, Head height-to-diameter ratio	QTL analysis	Bre x Wut	RIL		NA	NA	0	0		NA	0	0	387.5	6.167		10.1371/journal.pone.0076059	NA	NA
t3711.T000117		4	Leafy heads trait, Heading time	QTL analysis	Bre x Wut	RIL		NA	NA	0	0		NA	0	0	857.5	6.84		10.1371/journal.pone.0076059	NA	NA
t3711.T000118		4	Leafy heads trait, Head diameter	QTL analysis	Bre x Wut	RIL		NA	NA	0	0		NA	0	0	630.5	6.048		10.1371/journal.pone.0076059	NA	NA
t3711.T000119		4	Leafy heads trait, Trichome	QTL analysis	Bre x Wut	RIL		NA	NA	0	0		NA	0	0	667.4	43.296		10.1371/journal.pone.0076059	NA	NA
t3711.T000120		4	Leafy heads trait, Heading time	QTL analysis	Bre x Wut	RIL		NA	NA	0	0		NA	0	0	239.5	10.028		10.1371/journal.pone.0076059	NA	NA
t3711.T000121		4	Leafy heads trait, Leaf wing	QTL analysis	Bre x Wut	RIL		NA	NA	0	0		NA	0	0	447.8	4.62		10.1371/journal.pone.0076059	NA	NA
t3711.T000122		4	Leafy heads trait, Head weight	QTL analysis	Bre x Wut	RIL		NA	NA	0	0		NA	0	0	367.3	5.056		10.1371/journal.pone.0076059	NA	NA
t3711.T000123		1	Clubroot resistance, clubroot resistance (CR) against Plasmodiophora brassicae K04	QTL analysis	C9 x 6R	F2	E14M3-02	NA	NA	0	0		NA	0	0	22.5	24		10.1007/s00122-008-0817-0	NA	NA
t3711.T000124	qDB1	4	Bolting time	QTL analysis	CRF3	F2:3	cnu_m616a	BrapaV3.0	A02	721260	721528	At5g12290	NA	0	0	0	4.8		10.1093/dnares/dss029	t3711.M001125.1	NA
t3711.T000125	qDB1	4	Bolting time	QTL analysis	CRF3	F2:3	cnu_m335a	BrapaV3.0	A08	19606371	19606574	nia_m050a	A08	20695288	20695670	80.6	4.88		10.1093/dnares/dss029	t3711.M003839.1	t3711.M001152.1
t3711.T000126	qDB1	4	Bolting time	QTL analysis	CRF3	F2:3	cnu_m372a	BrapaV3.0	A09	34123484	34123659	cnu_m016a	A09	34990756	34990924	103.9	5.11		10.1093/dnares/dss029	t3711.M001076.1	t3711.M001006.1
t3711.T000127	qDB1	4	Bolting time	QTL analysis	CRF3	F2:3	ACMP00598	BrapaV3.0	A10	15798743	15799010	cnu_mBRPGM1219a	NA	0	0	56	7.48		10.1093/dnares/dss029	t3711.M001942.1	NA
t3711.T000128	qDB10	4	Bolting time	QTL analysis	CRF3	F2:3	cnu_m056a	BrapaV3.0	A07	26030383	26030580	cnu_m308a	A07	28362375	28362599	84	15.2		10.1093/dnares/dss029	t3711.M003681.1	t3711.M001059.1
t3711.T000129	qDB2	4	Bolting time	QTL analysis	CRF3	F2:3	cnu_m036a_ SNP	NA	NA	0	0	CKX3a	NA	0	0	19	6.89		10.1093/dnares/dss029	NA	NA
t3711.T000130	qDB3	4	Bolting time	QTL analysis	CRF3	F2:3	cnu_m036a_ SNP	NA	NA	0	0	CKX3a	NA	0	0	19	7.51		10.1093/dnares/dss029	NA	NA
t3711.T000131	qDB4	4	Bolting time	QTL analysis	CRF3	F2:3	SNP-CKX3a	BrapaV3.0	A02	6286170	6286372	ACMP00696	NA	0	0	38.6	4.55		10.1093/dnares/dss029	t3711.M002408.1	t3711.M002022.1
