t3760.T000001		6	Flowering time	QTL analysis	Akame x Juseitou	F2	EAAC/MCTG-290	NA	NA	0	0		NA	0	0		3.25		10.1270/jsbbs.51.271	NA	NA
t3760.T000002		6	Fruit weight	QTL analysis	Akame x Juseitou	F2	Dw	NA	NA	0	0		NA	0	0		10.75		10.1270/jsbbs.51.271	NA	NA
t3760.T000003		6	Flowering time	QTL analysis	Akame x Juseitou	F2	EACA	NA	NA	0	0	MCAC-100	NA	0	0		5.59		10.1270/jsbbs.51.271	NA	NA
t3760.T000004		6	Fruit dropping time	QTL analysis	Akame x Juseitou	F2	EAAC/MCTG-180	NA	NA	0	0		NA	0	0		3.58		10.1270/jsbbs.51.271	NA	NA
t3760.T000005		6	Fruit dropping time	QTL analysis	Akame x Juseitou	F2	EAAC/MCTA-120	NA	NA	0	0		NA	0	0		3.37		10.1270/jsbbs.51.271	NA	NA
t3760.T000006		6	Blooming date (Julian day)	QTL analysis	BC1 (SD40 x S) x Z	BC2	AG102	NA	NA	0	0		NA	0	0	11			10.1007/s00122-004-1703-z	NA	NA
t3760.T000007		6	Blooming date (Julian day)	QTL analysis	BC1 (SD40 x S) x Z	BC2	CC115	NA	NA	0	0		NA	0	0	99			10.1007/s00122-004-1703-z	NA	NA
t3760.T000008		6	Maturity date (DAB)	QTL analysis	BC1 (SD40 x S) x Z	BC2	CC2	NA	NA	0	0		NA	0	0	45			10.1007/s00122-004-1703-z	NA	NA
t3760.T000009		6	Stone mass	QTL analysis	BC1 (SD40 x S) x Z	BC2	UDP97-403	NCBIv2	G3	3419017	3419168		NA	0	0	NA			10.1007/s00122-004-1703-z	t3760.M000962.1	NA
t3760.T000010		6	Dry flesh mass content	QTL analysis	BC1 (SD40 x S) x Z	BC2	UDP96-008	NCBIv2	G3	22289266	22289432		NA	0	0	NA			10.1007/s00122-004-1703-z	t3760.M000954.1	NA
t3760.T000011		6	Fruit polar diameter	QTL analysis	BC1 (SD40 x S) x Z	BC2	CC129	NA	NA	0	0		NA	0	0	11			10.1007/s00122-004-1703-z	NA	NA
t3760.T000012		6	Maturity date (DAB)	QTL analysis	BC1 (SD40 x S) x Z	BC2	UDP96-003	NCBIv2	G4	8768343	8768485		NA	0	0	NA			10.1007/s00122-004-1703-z	t3760.M000952.1	NA
t3760.T000013		6	Blooming date (Julian day)	QTL analysis	BC1 (SD40 x S) x Z	BC2	CFM8	NA	NA	0	0		NA	0	0	NA			10.1007/s00122-004-1703-z	NA	NA
t3760.T000014		6	Blooming date (Julian day)	QTL analysis	BC1 (SD40 x S) x Z	BC2	Pchgms4	NCBIv2	G5	12660588	12660761		NA	0	0	45			10.1007/s00122-004-1703-z	t3760.M000080.1	NA
t3760.T000015		6	Glucose	QTL analysis	BC1 (SD40 x S) x Z	BC2	Pchgms4	NCBIv2	G5	12660588	12660761		NA	0	0	NA			10.1007/s00122-004-1703-z	t3760.M000080.1	NA
t3760.T000016		6	Blooming date (Julian day)	QTL analysis	BC1 (SD40 x S) x Z	BC2	CFF12	NA	NA	0	0		NA	0	0	68			10.1007/s00122-004-1703-z	NA	NA
t3760.T000017		6	Quinic acid	QTL analysis	BC1 (SD40 x S) x Z	BC2	BPPCT025	NA	NA	0	0		NA	0	0	NA			10.1007/s00122-004-1703-z	NA	NA
t3760.T000018		6	Fruit polar diameter	QTL analysis	BC1 (SD40 x S) x Z	BC2	CC63b	NA	NA	0	0		NA	0	0	23			10.1007/s00122-004-1703-z	NA	NA
t3760.T000019		6	Shikimic acid	QTL analysis	BC1 (SD40 x S) x Z	BC2	UDP96-019	NCBIv2	G8	12080419	12080636		NA	0	0	NA			10.1007/s00122-004-1703-z	t3760.M000959.1	NA
t3760.T000020		6	Stone mass	QTL analysis	BC1 (SD40 x S) x Z	BC2	UDP96-019	NCBIv2	G8	12080419	12080636		NA	0	0	NA			10.1007/s00122-004-1703-z	t3760.M000959.1	NA
t3760.T000021		6	Red skin coloration	QTL analysis	BC1 (SD40 x S) x Z	BC2	CFF1	NA	NA	0	0		NA	0	0	NA			10.1007/s00122-004-1703-z	NA	NA
t3760.T000022		6	Stone mass	QTL analysis	BC1 (SD40 x S) x Z	BC2	CFF20	NA	NA	0	0		NA	0	0	NA			10.1007/s00122-004-1703-z	NA	NA
t3760.T000023		6	Skin speckle	QTL analysis	BC1 (SD40 x S) x Z	BC2	CFM4'	NA	NA	0	0		NA	0	0	NA			10.1007/s00122-004-1703-z	NA	NA
t3760.T000024		6	BC2Not9b, Powdery mildew resistance	QTL analysis	BC2 (var. Summergrand x Prunus davidiana clone P1908)	BC2	FG79	NA	NA	0	0		NA	0	0	74.37	3.2		10.1023/A:1025417507358	NA	NA
t3760.T000025		6	BC2Not4b, Powdery mildew resistance	QTL analysis	BC2 (var. Summergrand x Prunus davidiana clone P1908)	BC2	CC115b	NA	NA	0	0		NA	0	0	47.5	2.1		10.1023/A:1025417507358	NA	NA
t3760.T000026		6	BC2Not4b, Powdery mildew resistance	QTL analysis	BC2 (var. Summergrand x Prunus davidiana clone P1908)	BC2	CC138	NA	NA	0	0		NA	0	0	42.25	6.89		10.1023/A:1025417507358	NA	NA
t3760.T000027		6	BC2Not2, Powdery mildew resistance	QTL analysis	BC2 (var. Summergrand x Prunus davidiana clone P1908)	BC2	AG46	NA	NA	0	0		NA	0	0		-		10.1023/A:1025417507358	NA	NA
t3760.T000028		6	BC2Not4a, Powdery mildew resistance	QTL analysis	BC2 (var. Summergrand x Prunus davidiana clone P1908)	BC2	FG1	NA	NA	0	0		NA	0	0		-		10.1023/A:1025417507358	NA	NA
t3760.T000029	qBD1a-2006	6	bloom date (BD)	QTL analysis	Contender x Fla.92-2C	F2	Pchgms40	NA	NA	0	0		NA	0	0	87	15.78		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000030	qBD1a-2007	6	bloom date (BD)	QTL analysis	Contender x Fla.92-2C	F2	Pchgms40	NA	NA	0	0		NA	0	0	87	11.95		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000031	qBD1a-2008	6	bloom date (BD)	QTL analysis	Contender x Fla.92-2C	F2	Pchgms29	NA	NA	0	0		NA	0	0	87	34.56		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000032	qBD1a-2009	6	bloom date (BD)	QTL analysis	Contender x Fla.92-2C	F2	Pchgms40	NA	NA	0	0		NA	0	0	87	24.34		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000033	qBD1b-2006	6	bloom date (BD)	QTL analysis	Contender x Fla.92-2C	F2	Pchgms3	NCBIv2	G1	28666464	28666668		NA	0	0	50	12.71		10.1111/j.1469-8137.2009.03119.x	t3760.M000079.1	NA
t3760.T000034	qBD1c-2007	6	bloom date (BD)	QTL analysis	Contender x Fla.92-2C	F2	UDP	NA	NA	0	0	5	NA	0	0	33	7.84		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000035	qBD1d-2008	6	bloom date (BD)	QTL analysis	Contender x Fla.92-2C	F2	CPPCT10B	NA	NA	0	0		NA	0	0	0	2.94		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000036	qBD2-2006	6	bloom date (BD)	QTL analysis	Contender x Fla.92-2C	F2	ECAMCCG(99)	NA	NA	0	0		NA	0	0	27	3.88		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000037	qBD2-2007	6	bloom date (BD)	QTL analysis	Contender x Fla.92-2C	F2	EPPCU4962A	NA	NA	0	0		NA	0	0	31	3.35		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000038	qBD2-2008	6	bloom date (BD)	QTL analysis	Contender x Fla.92-2C	F2	ECAMCCG(99)	NA	NA	0	0		NA	0	0	22	6.77		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000039	qBD2-2009	6	bloom date (BD)	QTL analysis	Contender x Fla.92-2C	F2	ECAMCCG(99)	NA	NA	0	0		NA	0	0	23	6.52		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000040	qBD4-2006	6	bloom date (BD)	QTL analysis	Contender x Fla.92-2C	F2	ssrPaCITA6	NA	NA	0	0		NA	0	0	11	6.75		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000041	qBD4-2007	6	bloom date (BD)	QTL analysis	Contender x Fla.92-2C	F2	ssrPaCITA6	NA	NA	0	0		NA	0	0	9	18.16		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000042	qBD4-2008	6	bloom date (BD)	QTL analysis	Contender x Fla.92-2C	F2	ssrPaCITA6	NA	NA	0	0		NA	0	0	10	16.43		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000043	qBD4-2009	6	bloom date (BD)	QTL analysis	Contender x Fla.92-2C	F2	ssrPaCITA6	NA	NA	0	0		NA	0	0	21	8.17		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000044	qBD5-2008	6	bloom date (BD)	QTL analysis	Contender x Fla.92-2C	F2	ssrPaCITA21	NA	NA	0	0		NA	0	0	27	3.37		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000045	qBD5-2009	6	bloom date (BD)	QTL analysis	Contender x Fla.92-2C	F2	ssrPaCITA21	NA	NA	0	0		NA	0	0	31	4.91		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000046	qBD6-2008	6	bloom date (BD)	QTL analysis	Contender x Fla.92-2C	F2	UDP-412	NA	NA	0	0		NA	0	0	35	3.43		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000047	qBD7a-2006	6	bloom date (BD)	QTL analysis	Contender x Fla.92-2C	F2	CPPCT033	NA	NA	0	0		NA	0	0	44	31.27		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000048	qBD7a-2007	6	bloom date (BD)	QTL analysis	Contender x Fla.92-2C	F2	CPPCT033	NA	NA	0	0		NA	0	0	44	24.9		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000049	qBD7a-2008	6	bloom date (BD)	QTL analysis	Contender x Fla.92-2C	F2	UDAp-460	NA	NA	0	0		NA	0	0	43	45.95		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000050	qBD7a-2009	6	bloom date (BD)	QTL analysis	Contender x Fla.92-2C	F2	UDAp-460	NA	NA	0	0		NA	0	0	43	32.54		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000051	qBD7b-2007	6	bloom date (BD)	QTL analysis	Contender x Fla.92-2C	F2	CPPCT022	NA	NA	0	0		NA	0	0	18	3.9		10.1111/j.1469-8137.2009.03119.x	t3760.M001345.1	NA
t3760.T000052	qCR1a-2008	6	chilling requirement (Dynamic)	QTL analysis	Contender x Fla.92-2C	F2	Pchgms29	NA	NA	0	0		NA	0	0	87	49.54		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000053	qCR1a-2009	6	chilling requirement (Utah)	QTL analysis	Contender x Fla.92-2C	F2	pchgms40	NA	NA	0	0		NA	0	0	87	19.19		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000054	qCR1d-2009	6	chilling requirement (0-7.2C)	QTL analysis	Contender x Fla.92-2C	F2	UDA-053	NA	NA	0	0		NA	0	0	6	6.75		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000055	qCR4a-2008	6	chilling requirement (< 7.2C)	QTL analysis	Contender x Fla.92-2C	F2	ssrPaCITA6	NA	NA	0	0		NA	0	0	7	9.77		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000056	qCR4b-2008	6	chilling requirement (Dynamic)	QTL analysis	Contender x Fla.92-2C	F2	AMPA103	NA	NA	0	0		NA	0	0	58	4.35		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000057	qCR4b-2009	6	chilling requirement (Utah)	QTL analysis	Contender x Fla.92-2C	F2	M12a	NCBIv2	G4	9219598	9219773		NA	0	0	46	3.55		10.1111/j.1469-8137.2009.03119.x	t3760.M001006.1	NA
t3760.T000058	qCR5-2008	6	chilling requirement (Dynamic)	QTL analysis	Contender x Fla.92-2C	F2	ssrPaCITA21	NA	NA	0	0		NA	0	0	33	4.43		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000059	qCR5-2009	6	chilling requirement (0-7.2C)	QTL analysis	Contender x Fla.92-2C	F2	ssrPaCITA21	NA	NA	0	0		NA	0	0	34	4.12		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000060	qCR6-2008	6	chilling requirement (< 7.2C)	QTL analysis	Contender x Fla.92-2C	F2	EPPISF002	NA	NA	0	0		NA	0	0	41	3.29		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000061	qCR7-2008	6	chilling requirement (Utah)	QTL analysis	Contender x Fla.92-2C	F2	UDAp-409A	NA	NA	0	0		NA	0	0	49	20.04		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000062	qCR7-2009	6	chilling requirement (0-7.2C)	QTL analysis	Contender x Fla.92-2C	F2	CPPCT033	NA	NA	0	0		NA	0	0	47	25.76		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000063	qCR8-2008	6	chilling requirement (Utah)	QTL analysis	Contender x Fla.92-2C	F2	PacC13	NA	NA	0	0		NA	0	0	51	4.81		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000064	qCR8-2009	6	chilling requirement (Dynamic)	QTL analysis	Contender x Fla.92-2C	F2	PacC13	NA	NA	0	0		NA	0	0	53	3.11		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000065	qHR1-2008	6	heat requirement (HR)	QTL analysis	Contender x Fla.92-2C	F2	Pchgms29	NA	NA	0	0		NA	0	0	87	6.06		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000066	qHR1-2009	6	heat requirement (HR)	QTL analysis	Contender x Fla.92-2C	F2	Pchgms40	NA	NA	0	0		NA	0	0	87	7.81		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000067	qHR8-2008	6	heat requirement (HR)	QTL analysis	Contender x Fla.92-2C	F2	PacC13	NA	NA	0	0		NA	0	0	50	2.94		10.1111/j.1469-8137.2009.03119.x	NA	NA
t3760.T000068		6	maturity date	QTL analysis	Ferjalou Jalousia x Fantasia (J x F)	F2		NA	NA	0	0		NA	0	0	16.1	13.8		10.1038/hdy.2012.38	NA	NA
t3760.T000069		6	flowering date	QTL analysis	Ferjalou Jalousia x Fantasia (J x F)	F2		NA	NA	0	0		NA	0	0	27.2	16.6		10.1038/hdy.2012.38	NA	NA
t3760.T000070		6	flowering date	QTL analysis	Ferjalou Jalousia x Fantasia (J x F)	F2		NA	NA	0	0		NA	0	0	8.6	10.2		10.1038/hdy.2012.38	NA	NA
t3760.T000071		6	maturity date	QTL analysis	Ferjalou Jalousia x Fantasia (J x F)	F2		NA	NA	0	0		NA	0	0	33.1	170.8		10.1038/hdy.2012.38	NA	NA
t3760.T000072		6	maturity date	QTL analysis	Ferjalou Jalousia x Fantasia (J x F)	F2		NA	NA	0	0		NA	0	0	10.8	25.6		10.1038/hdy.2012.38	NA	NA
t3760.T000073		6	maturity date	QTL analysis	Ferjalou Jalousia x Fantasia (J x F)	F2		NA	NA	0	0		NA	0	0	33.9	103		10.1038/hdy.2012.38	NA	NA
t3760.T000074		6	maturity date	QTL analysis	Ferjalou Jalousia x Fantasia (J x F)	F2		NA	NA	0	0		NA	0	0	55.4	26.5		10.1038/hdy.2012.38	NA	NA
t3760.T000075		6	Titratable acidity	QTL analysis	Ferjalou Jalousia x Fantasia	F2		NA	NA	0	0		NA	0	0	106	6.1		10.1007/s001220051035	NA	NA
t3760.T000076		6	Blooming date (100%)	QTL analysis	Ferjalou Jalousia x Fantasia	F2		NA	NA	0	0		NA	0	0	18	4.1		10.1007/s001220051035	NA	NA
t3760.T000077		6	Fructose	QTL analysis	Ferjalou Jalousia x Fantasia	F2		NA	NA	0	0		NA	0	0	54	3		10.1007/s001220051035	NA	NA
t3760.T000078		6	Maturity date	QTL analysis	Ferjalou Jalousia x Fantasia	F2		NA	NA	0	0		NA	0	0	2	8.6		10.1007/s001220051035	NA	NA
t3760.T000079		6	Titratable acidity	QTL analysis	Ferjalou Jalousia x Fantasia	F2		NA	NA	0	0		NA	0	0	8	17.3		10.1007/s001220051035	NA	NA
t3760.T000080		6	Productivity	QTL analysis	Ferjalou Jalousia x Fantasia	F2		NA	NA	0	0		NA	0	0	91	18.8		10.1007/s001220051035	NA	NA
t3760.T000081		6	Blooming date (100%)	QTL analysis	Ferjalou Jalousia x Fantasia	F2		NA	NA	0	0		NA	0	0	10	3		10.1007/s001220051035	NA	NA
t3760.T000082		6	Quinic acid	QTL analysis	Ferjalou Jalousia x Fantasia	F2	FG215	NA	NA	0	0		NA	0	0		4.7		10.1007/s00122-001-0841-9	NA	NA
t3760.T000083		6	Productivity	QTL analysis	Ferjalou Jalousia x Fantasia	F2		NA	NA	0	0		NA	0	0	4	7.7		10.1007/s001220051035	NA	NA
t3760.T000084	MP.SD-1.2	6	EPAA-5	QTL analysis	SD (Summergrand clone S3971 x Prunus davidiana clone P1908)	F1	O6-1500	NA	NA	0	0		NA	0	0	47.6	2.67		10.1038/hdy.2011.74	NA	NA
t3760.T000085	MP.SD-2.1	6	Trial 1 CURL-wk1	QTL analysis	SD (Summergrand clone S3971 x Prunus davidiana clone P1908)	F1	I13-134	NA	NA	0	0		NA	0	0	29.7	5.01		10.1038/hdy.2011.74	NA	NA
t3760.T000086	MP.SD-3.1	6	Trial 2 CURL-wk2	QTL analysis	SD (Summergrand clone S3971 x Prunus davidiana clone P1908)	F1	AG106	NA	NA	0	0		NA	0	0	32.6	13.79		10.1038/hdy.2011.74	NA	NA
t3760.T000087	MP.SD-4.1	6	GBSP-2	QTL analysis	SD (Summergrand clone S3971 x Prunus davidiana clone P1908)	F1		NA	NA	0	0		NA	0	0		-		10.1038/hdy.2011.74	NA	NA
t3760.T000088	MP.SD-5.1	6	Trial 1 CURL-wk1	QTL analysis	SD (Summergrand clone S3971 x Prunus davidiana clone P1908)	F1	BPPCT026	NA	NA	0	0		NA	0	0	12.2	7.02		10.1038/hdy.2011.74	NA	NA
t3760.T000089	MP.SD-5.2	6	Trial 1 CURL-wk3	QTL analysis	SD (Summergrand clone S3971 x Prunus davidiana clone P1908)	F1	AC53	NA	NA	0	0		NA	0	0	21.3	5.77		10.1038/hdy.2011.74	NA	NA
t3760.T000090	MP.SD-6.1	6	GBSP-3	QTL analysis	SD (Summergrand clone S3971 x Prunus davidiana clone P1908)	F1	PC9	NA	NA	0	0		NA	0	0	33.6	2.43		10.1038/hdy.2011.74	NA	NA
t3760.T000091	MP.SD-6.2	6	EPAA-5	QTL analysis	SD (Summergrand clone S3971 x Prunus davidiana clone P1908)	F1	UDP-412	NA	NA	0	0		NA	0	0	68.1	3.37		10.1038/hdy.2011.74	NA	NA
t3760.T000092	MP.SD-8.1	6	EPAA-4	QTL analysis	SD (Summergrand clone S3971 x Prunus davidiana clone P1908)	F1	PC34A	NA	NA	0	0		NA	0	0	33.3	3.11		10.1038/hdy.2011.74	NA	NA
t3760.T000093		6	SDNot1, Powdery mildew resistance	QTL analysis	SD (var. Summergrand x Prunus davidiana clone P1908)	F1	O6-1.5	NA	NA	0	0		NA	0	0	31	2.4		10.1023/A:1025417507358	NA	NA
t3760.T000094		6	SDNot1, Powdery mildew resistance	QTL analysis	SD (var. Summergrand x Prunus davidiana clone P1908)	F1	AC19A	NA	NA	0	0		NA	0	0	41.5	2.21		10.1023/A:1025417507358	NA	NA
t3760.T000095		6	SDNot4a, Powdery mildew resistance	QTL analysis	SD (var. Summergrand x Prunus davidiana clone P1908)	F1	Z07-1.3	NA	NA	0	0		NA	0	0	49.15	2.85		10.1023/A:1025417507358	NA	NA
t3760.T000096		6	SDNot1, Powdery mildew resistance	QTL analysis	SD (var. Summergrand x Prunus davidiana clone P1908)	F1	pchcms5	NCBIv2	G6	21030767	21031014		NA	0	0	52.8	14.6		10.1023/A:1025417507358	t3760.M000086.1	NA
t3760.T000097		6	SDNot5, Powdery mildew resistance	QTL analysis	SD (var. Summergrand x Prunus davidiana clone P1908)	F1	I06-0.5	NA	NA	0	0		NA	0	0	17.28	17		10.1023/A:1025417507358	NA	NA
t3760.T000098		6	SD40^2Not8, Powdery mildew resistance	QTL analysis	SD40^2 (var. Summergrand x Prunus davidiana clone P1908)	F2	FG79	NA	NA	0	0		NA	0	0	114	8		10.1023/A:1025417507358	NA	NA
t3760.T000099		6	SD40^2Not6, Powdery mildew resistance	QTL analysis	SD40^2 (var. Summergrand x Prunus davidiana clone P1908)	F2	UDP98-410	NCBIv2	G2	28433182	28433328		NA	0	0	82	3.37		10.1023/A:1025417507358	t3760.M000988.1	NA
t3760.T000100		6	SD40^2Not6, Powdery mildew resistance	QTL analysis	SD40^2 (var. Summergrand x Prunus davidiana clone P1908)	F2	CC59	NA	NA	0	0		NA	0	0	52	3.7		10.1023/A:1025417507358	NA	NA
t3760.T000101		6	SD40^2Not9b, Powdery mildew resistance	QTL analysis	SD40^2 (var. Summergrand x Prunus davidiana clone P1908)	F2	AG46	NA	NA	0	0		NA	0	0	70	5.6		10.1023/A:1025417507358	NA	NA
t3760.T000102		6	SD40^2Not7, Powdery mildew resistance	QTL analysis	SD40^2 (var. Summergrand x Prunus davidiana clone P1908)	F2	UDP98-407	NCBIv2	G6	17642515	17642721		NA	0	0	53	3.71		10.1023/A:1025417507358	t3760.M000965.1	NA
t3760.T000103		6	SD40^2Not5, Powdery mildew resistance	QTL analysis	SD40^2 (var. Summergrand x Prunus davidiana clone P1908)	F2	CFPat	NA	NA	0	0		NA	0	0	2	2.65		10.1023/A:1025417507358	NA	NA
t3760.T000104		6	W321fruit, Fruit dry mass at 321 dd	QTL analysis	Zephir/BC1 [F1 (P1908 x Summergrand) x S]	BC2	CFF19	NA	NA	0	0		NA	0	0	40			10.1093/jxb/eri305	NA	NA
t3760.T000105		6	ddmax, Growth duration from full bloom to maturity	QTL analysis	Zephir/BC1 [F1 (P1908 x Summergrand) x S]	BC2	AC6	NA	NA	0	0		NA	0	0				10.1093/jxb/eri305	NA	NA
t3760.T000106		6	ddmax, Growth duration from full bloom to maturity	QTL analysis	Zephir/BC1 [F1 (P1908 x Summergrand) x S]	BC2	CC2	NA	NA	0	0		NA	0	0				10.1093/jxb/eri305	NA	NA
t3760.T000107		6	W ini fruit, Initial fruit dry mass at 590 dd	QTL analysis	Zephir/BC1 [F1 (P1908 x Summergrand) x S]	BC2	UDP96-008	NCBIv2	G3	22289266	22289432		NA	0	0				10.1093/jxb/eri305	t3760.M000954.1	NA
t3760.T000108		6	res. aL, Hydraulic conductance per unit of fruit surface (aL)	QTL analysis	Zephir/BC1 [F1 (P1908 x Summergrand) x S]	BC2	UDP96-008	NCBIv2	G3	22289266	22289432		NA	0	0				10.1093/jxb/eri305	t3760.M000954.1	NA
t3760.T000109		6	W ini fruit, Initial fruit dry mass at 590 dd	QTL analysis	Zephir/BC1 [F1 (P1908 x Summergrand) x S]	BC2	UDP96-003	NCBIv2	G4	8768343	8768485		NA	0	0	46			10.1093/jxb/eri305	t3760.M000952.1	NA
t3760.T000110		6	ddmax, Growth duration from full bloom to maturity	QTL analysis	Zephir/BC1 [F1 (P1908 x Summergrand) x S]	BC2	UDP96-003	NCBIv2	G4	8768343	8768485		NA	0	0				10.1093/jxb/eri305	t3760.M000952.1	NA
t3760.T000111		6	ddmax, Growth duration from full bloom to maturity	QTL analysis	Zephir/BC1 [F1 (P1908 x Summergrand) x S]	BC2	UDP96-003	NCBIv2	G4	8768343	8768485		NA	0	0				10.1093/jxb/eri305	t3760.M000952.1	NA
t3760.T000112		6	W321fruit, Fruit dry mass at 321 dd	QTL analysis	Zephir/BC1 [F1 (P1908 x Summergrand) x S]	BC2	AG108	NA	NA	0	0		NA	0	0	64			10.1093/jxb/eri305	NA	NA
t3760.T000113		6	W321fruit, Fruit dry mass at 321 dd	QTL analysis	Zephir/BC1 [F1 (P1908 x Summergrand) x S]	BC2	PC60	NA	NA	0	0		NA	0	0	60			10.1093/jxb/eri305	NA	NA
t3760.T000114		6	GR early fruit, Dry fruit mass growth rate between 321 and 590 dd	QTL analysis	Zephir/BC1 [F1 (P1908 x Summergrand) x S]	BC2	pchcms2	NCBIv2	G7	18688514	18688697		NA	0	0	43			10.1093/jxb/eri305	t3760.M000083.1	NA
t3760.T000115		6	res.RGR ini flesh, Initial relative dry flesh mass growth rate (RGR ini flesh)	QTL analysis	Zephir/BC1 [F1 (P1908 x Summergrand) x S]	BC2	UDP98 -409	NA	NA	0	0		NA	0	0				10.1093/jxb/eri305	NA	NA
t3760.T000116		6	GR early fruit, Dry fruit mass growth rate between 321 and 590 dd	QTL analysis	Zephir/BC1 [F1 (P1908 x Summergrand) x S]	BC2	UDP96-019	NCBIv2	G8	12080419	12080636		NA	0	0				10.1093/jxb/eri305	t3760.M000959.1	NA
t3760.T000117		6	W321fruit, Fruit dry mass at 321 dd	QTL analysis	Zephir/BC1 [F1 (P1908 x Summergrand) x S]	BC2	CFF21''	NA	NA	0	0		NA	0	0				10.1093/jxb/eri305	NA	NA
t3760.T000118		6	GR early fruit, Dry fruit mass growth rate between 321 and 590 dd	QTL analysis	Zephir/BC1 [F1 (P1908 x Summergrand) x S]	BC2	CFF1	NA	NA	0	0		NA	0	0				10.1093/jxb/eri305	NA	NA
t3760.T000119		6	res.RGR ini flesh, Initial relative dry flesh mass growth rate (RGR ini flesh)	QTL analysis	Zephir/BC1 [F1 (P1908 x Summergrand) x S]	BC2	CFF15	NA	NA	0	0		NA	0	0				10.1093/jxb/eri305	NA	NA
t3760.T000120		6	W321fruit, Fruit dry mass at 321 dd	QTL analysis	Zephir/BC1 [F1 (P1908 x Summergrand) x S]	BC2	CFF6	NA	NA	0	0		NA	0	0				10.1093/jxb/eri305	NA	NA
t3760.T000121		6	W321fruit, Fruit dry mass at 321 dd	QTL analysis	Zephir/BC1 [F1 (P1908 x Summergrand) x S]	BC2	CFF26	NA	NA	0	0		NA	0	0				10.1093/jxb/eri305	NA	NA
t3760.T000122		6	Dry fruit mass	QTL analysis	Zephir/BC1 [F1 (P1908 x Summergrand) x S]	BC2	CFF21	NA	NA	0	0		NA	0	0				10.1093/jxb/eri305	NA	NA
t3760.T000123		6	flowering date	QTL analysis	Zephyr x BC1 [(Summergrand x P. davidiana clone P1908) x Summergrand]	BC2		NA	NA	0	0		NA	0	0	20.3	11.3		10.1038/hdy.2012.38	NA	NA
t3760.T000124		6	maturity date	QTL analysis	Zephyr x BC1 [(Summergrand x P. davidiana clone P1908) x Summergrand]	BC2		NA	NA	0	0		NA	0	0	34.2	22		10.1038/hdy.2012.38	NA	NA
t3760.T000125		6	maturity date	QTL analysis	Zephyr x BC1 [(Summergrand x P. davidiana clone P1908) x Summergrand]	BC2		NA	NA	0	0		NA	0	0	29.5	11.2		10.1038/hdy.2012.38	NA	NA
t3760.T000126		6	flowering date	QTL analysis	Zephyr x BC1 [(Summergrand x P. davidiana clone P1908) x Summergrand]	BC2		NA	NA	0	0		NA	0	0	42.3	21.3		10.1038/hdy.2012.38	NA	NA
