t3879.T000001	qCP3D	5	Crude Protein (CP)	IciMapping (ICIM)	392 individuals	F1 population	TP20533	NA		0	0	TP93056		0	0	126.5 - 142	2.66		10.3389/fpls.2021.608940	NA	NA
t3879.T000002	qCP4D	5	Crude Protein (CP)	IciMapping (ICIM)	392 individuals	F1 population	TP7700	NA		0	0	TP40032		0	0	111.5 - 113.5	3.92		10.3389/fpls.2021.608940	NA	NA
t3879.T000003	qCP5C	5	Crude Protein (CP)	IciMapping (ICIM)	392 individuals	F1 population	TP41667	NA		0	0	TP24513		0	0	8.5 - 32.5	3.12		10.3389/fpls.2021.608940	NA	NA
t3879.T000004	qCP6A	5	Crude Protein (CP)	IciMapping (ICIM)	392 individuals	F1 population	TP38894	NA		0	0	TP40565		0	0	70.5 - 72.5	2.7		10.3389/fpls.2021.608940	NA	NA
t3879.T000005	qCP4A	5	Crude Protein (CP)	IciMapping (ICIM)	392 individuals	F1 population	TP8410	NA		0	0	TP2329		0	0	15.5 - 17.5	2.69		10.3389/fpls.2021.608940	NA	NA
t3879.T000006	*qCP5A-2	5	Crude Protein (CP)	IciMapping (ICIM)	392 individuals	F1 population	TP22206	NA		0	0	TP63158		0	0	11.5 - 12.5	3.28		10.3389/fpls.2021.608940	NA	NA
t3879.T000007	qCP6C-1	5	Crude Protein (CP)	IciMapping (ICIM)	392 individuals	F1 population	TP41126	NA		0	0	TP1505		0	0	11.5 - 12.5	4.56		10.3389/fpls.2021.608940	NA	NA
t3879.T000008	qCP8C	5	Crude Protein (CP)	IciMapping (ICIM)	392 individuals	F1 population	TP33947	NA		0	0	TP71109		0	0	33.5 - 35.5	2.68		10.3389/fpls.2021.608940	NA	NA
t3879.T000009	qNDF2C-1	5	Neutral Detergent Fiber (NDF)	IciMapping (ICIM)	392 individuals	F1 population	TP37679	NA		0	0	TP77429		0	0	40.5 - 42.5	6.13		10.3389/fpls.2021.608940	NA	NA
t3879.T000010	qNDF2C-2	5	Neutral Detergent Fiber (NDF)	IciMapping (ICIM)	392 individuals	F1 population	TP76542	NA		0	0	TP97847		0	0	86.5 - 91.5	3.08		10.3389/fpls.2021.608940	NA	NA
t3879.T000011	qNDF4A	5	Neutral Detergent Fiber (NDF)	IciMapping (ICIM)	392 individuals	F1 population	TP35668	NA		0	0	TP13805		0	0	86.5 - 89.5	6.4		10.3389/fpls.2021.608940	NA	NA
t3879.T000012	qNDF4C	5	Neutral Detergent Fiber (NDF)	IciMapping (ICIM)	392 individuals	F1 population	TP22563	NA		0	0	TP58863		0	0	35.5 - 42.5	3.58		10.3389/fpls.2021.608940	NA	NA
t3879.T000013	qNDF6A	5	Neutral Detergent Fiber (NDF)	IciMapping (ICIM)	392 individuals	F1 population	TP38894	NA		0	0	TP40565		0	0	70.5 - 72.5	2.55		10.3389/fpls.2021.608940	NA	NA
t3879.T000014	qNDF6C	5	Neutral Detergent Fiber (NDF)	IciMapping (ICIM)	392 individuals	F1 population	TP87419	NA		0	0	TP71529		0	0	103.5 - 113.5	3.29		10.3389/fpls.2021.608940	NA	NA
t3879.T000015	*qNDF7D	5	Neutral Detergent Fiber (NDF)	IciMapping (ICIM)	392 individuals	F1 population	TP63197	NA		0	0	TP51972		0	0	63.5 - 64.5	7.62		10.3389/fpls.2021.608940	NA	NA
t3879.T000016	qNDF4B-2	5	Neutral Detergent Fiber (NDF)	IciMapping (ICIM)	392 individuals	F1 population	TP46160	NA		0	0	TP70472		0	0	88.5 - 90.5	2.5		10.3389/fpls.2021.608940	NA	NA
t3879.T000017	qNDF5C	5	Neutral Detergent Fiber (NDF)	IciMapping (ICIM)	392 individuals	F1 population	TP94547	NA		0	0	TP63743		0	0	93.5 - 96.5	4.04		10.3389/fpls.2021.608940	NA	NA
t3879.T000018	qNDF6C	5	Neutral Detergent Fiber (NDF)	IciMapping (ICIM)	392 individuals	F1 population	TP41126	NA		0	0	TP1505		0	0	11.5 - 12.5	4.53		10.3389/fpls.2021.608940	NA	NA
t3879.T000019	qNDF6D	5	Neutral Detergent Fiber (NDF)	IciMapping (ICIM)	392 individuals	F1 population	TP72418	NA		0	0	TP48491		0	0	23.5 - 25.5	6.28		10.3389/fpls.2021.608940	NA	NA
t3879.T000020	qNDF8C	5	Neutral Detergent Fiber (NDF)	IciMapping (ICIM)	392 individuals	F1 population	TP66658	NA		0	0	TP40849		0	0	81.5 - 83.5	2.73		10.3389/fpls.2021.608940	NA	NA
t3879.T000021	qNDF8D	5	Neutral Detergent Fiber (NDF)	IciMapping (ICIM)	392 individuals	F1 population	TP94054	NA		0	0	TP60447		0	0	73.5 - 75.5	5.24		10.3389/fpls.2021.608940	NA	NA
t3879.T000022	qADF4A	5	Acid Detergent Fiber (ADF)	IciMapping (ICIM)	392 individuals	F1 population	TP23875	NA		0	0	TP35668		0	0	86.5 - 89.5	3.37		10.3389/fpls.2021.608940	NA	NA
t3879.T000023	qADF7C	5	Acid Detergent Fiber (ADF)	IciMapping (ICIM)	392 individuals	F1 population	TP49162	NA		0	0	TP31792		0	0	0 - 1.5	2.84		10.3389/fpls.2021.608940	NA	NA
t3879.T000024	*qADF7D	5	Acid Detergent Fiber (ADF)	IciMapping (ICIM)	392 individuals	F1 population	TP63197	NA		0	0	TP51972		0	0	63.5 - 64.5	7.11		10.3389/fpls.2021.608940	NA	NA
t3879.T000025	qADF6C	5	Acid Detergent Fiber (ADF)	IciMapping (ICIM)	392 individuals	F1 population	TP41126	NA		0	0	TP1505		0	0	11.5 - 12.5	3.37		10.3389/fpls.2021.608940	NA	NA
t3879.T000026	qADF6D	5	Acid Detergent Fiber (ADF)	IciMapping (ICIM)	392 individuals	F1 population	TP72418	NA		0	0	TP48491		0	0	23.5 - 25.5	6.67		10.3389/fpls.2021.608940	NA	NA
t3879.T000027	qADF7A	5	Acid Detergent Fiber (ADF)	IciMapping (ICIM)	392 individuals	F1 population	TP2379	NA		0	0	TP26898		0	0	117.5 - 122.5	2.58		10.3389/fpls.2021.608940	NA	NA
t3879.T000028	qADF8C	5	Acid Detergent Fiber (ADF)	IciMapping (ICIM)	392 individuals	F1 population	TP66658	NA		0	0	TP40849		0	0	81.5 - 83.5	2.84		10.3389/fpls.2021.608940	NA	NA
t3879.T000029	qADF8D	5	Acid Detergent Fiber (ADF)	IciMapping (ICIM)	392 individuals	F1 population	TP94054	NA		0	0	TP60447		0	0	73.5 - 75.5	2.56		10.3389/fpls.2021.608940	NA	NA
t3879.T000030	qlignin4A	5	Lignin	IciMapping (ICIM)	392 individuals	F1 population	TP95797	NA		0	0	TP49781		0	0	31.5 - 35.5	3.29		10.3389/fpls.2021.608940	NA	NA
t3879.T000031	qlignin6D-2	5	Lignin	IciMapping (ICIM)	392 individuals	F1 population	TP72418	NA		0	0	TP48491		0	0	23.5 - 25.5	11.75		10.3389/fpls.2021.608940	NA	NA
t3879.T000032	qCP2C	5	Crude Protein (CP)	IciMapping (ICIM)	392 individuals	F1 population	TP91889	NA		0	0	TP65244		0	0	30.5 - 32.5	3.91		10.3389/fpls.2021.608940	NA	NA
t3879.T000033	qCP3C	5	Crude Protein (CP)	IciMapping (ICIM)	392 individuals	F1 population	TP16675	NA		0	0	TP25696		0	0	60.5 - 65.5	3.1		10.3389/fpls.2021.608940	NA	NA
t3879.T000034	*qNDF1C	5	Neutral Detergent Fiber (NDF)	IciMapping (ICIM)	392 individuals	F1 population	TP88518	NA		0	0	TP74179		0	0	89.5 - 91.5	3.36		10.3389/fpls.2021.608940	NA	NA
t3879.T000035	qNDF8D	5	Neutral Detergent Fiber (NDF)	IciMapping (ICIM)	392 individuals	F1 population	TP12005	NA		0	0	TP30612		0	0	53.5 - 57.5	3.57		10.3389/fpls.2021.608940	NA	NA
t3879.T000036	qNDF1C	5	Neutral Detergent Fiber (NDF)	IciMapping (ICIM)	392 individuals	F1 population	TP5293	NA		0	0	TP97853		0	0	86.5 - 87.5	2.87		10.3389/fpls.2021.608940	NA	NA
t3879.T000037	qNDF2D	5	Neutral Detergent Fiber (NDF)	IciMapping (ICIM)	392 individuals	F1 population	TP23158	NA		0	0	TP59255		0	0	0 - 5.5	2.65		10.3389/fpls.2021.608940	NA	NA
t3879.T000038	*qNDF8B	5	Neutral Detergent Fiber (NDF)	IciMapping (ICIM)	392 individuals	F1 population	TP6047	NA		0	0	TP57365		0	0	124.5 - 127.5	4.32		10.3389/fpls.2021.608940	NA	NA
t3879.T000039	*qADF1C-2	5	Acid Detergent Fiber (ADF)	IciMapping (ICIM)	392 individuals	F1 population	TP88518	NA		0	0	TP74179		0	0	89.5 - 91.5	2.86		10.3389/fpls.2021.608940	NA	NA
t3879.T000040	qADF1C-1	5	Acid Detergent Fiber (ADF)	IciMapping (ICIM)	392 individuals	F1 population	TP5293	NA		0	0	TP97853		0	0	86.5 - 87.5	2.61		10.3389/fpls.2021.608940	NA	NA
t3879.T000041	*qADF8B	5	Acid Detergent Fiber (ADF)	IciMapping (ICIM)	392 individuals	F1 population	TP6047	NA		0	0	TP57365		0	0	124.5 - 128.5	3.18		10.3389/fpls.2021.608940	NA	NA
t3879.T000042	qlignin1C-1	5	Lignin	IciMapping (ICIM)	392 individuals	F1 population	TP78664	NA		0	0	TP65950		0	0	67.5 - 69.5	2.55		10.3389/fpls.2021.608940	NA	NA
t3879.T000043	*qlignin1C-2	5	Lignin	IciMapping (ICIM)	392 individuals	F1 population	TP88518	NA		0	0	TP74179		0	0	89.5 - 91.5	2.91		10.3389/fpls.2021.608940	NA	NA
t3879.T000044	qlignin2B	5	Lignin	IciMapping (ICIM)	392 individuals	F1 population	TP72790	NA		0	0	TP72423		0	0	111.5 - 115.5	3.45		10.3389/fpls.2021.608940	NA	NA
t3879.T000045	qlignin5B	5	Lignin	IciMapping (ICIM)	392 individuals	F1 population	TP19967	NA		0	0	TP73306		0	0	73.5 - 95.5	2.92		10.3389/fpls.2021.608940	NA	NA
t3879.T000046	qlignin1D	5	Lignin	IciMapping (ICIM)	392 individuals	F1 population	TP24124	NA		0	0	TP8248		0	0	48.5 - 51.5	2.67		10.3389/fpls.2021.608940	NA	NA
t3879.T000047	qCP7B	5	Crude Protein (CP)	IciMapping (ICIM)	392 individuals	F1 population	TP41636	NA		0	0	TP36891		0	0	54.5 - 61.5	2.8		10.3389/fpls.2021.608940	NA	NA
t3879.T000048	qCP4C-1	5	Crude Protein (CP)	IciMapping (ICIM)	392 individuals	F1 population	TP32398	NA		0	0	TP76698		0	0	92.5 - 95.5	4.15		10.3389/fpls.2021.608940	NA	NA
t3879.T000049	qCP5B	5	Crude Protein (CP)	IciMapping (ICIM)	392 individuals	F1 population	TP58284	NA		0	0	TP75694		0	0	129.5 - 130.5	8.16		10.3389/fpls.2021.608940	NA	NA
t3879.T000050	qCP5D	5	Crude Protein (CP)	IciMapping (ICIM)	392 individuals	F1 population	TP37244	NA		0	0	TP743		0	0	17.5 - 20.5	2.77		10.3389/fpls.2021.608940	NA	NA
t3879.T000051	qCP6A-2	5	Crude Protein (CP)	IciMapping (ICIM)	392 individuals	F1 population	TP66649	NA		0	0	TP95828		0	0	145.5 - 147.5	2.62		10.3389/fpls.2021.608940	NA	NA
t3879.T000052	qCP6C-3	5	Crude Protein (CP)	IciMapping (ICIM)	392 individuals	F1 population	TP29297	NA		0	0	TP13076		0	0	41.5 - 44.5	4.31		10.3389/fpls.2021.608940	NA	NA
t3879.T000053	qNDF5B	5	Neutral Detergent Fiber (NDF)	IciMapping (ICIM)	392 individuals	F1 population	TP64394	NA		0	0	TP54345		0	0	29.5 - 51.5	2.83		10.3389/fpls.2021.608940	NA	NA
t3879.T000054	qNDF3C	5	Neutral Detergent Fiber (NDF)	IciMapping (ICIM)	392 individuals	F1 population	TP40480	NA		0	0	TP52516		0	0	103.5 - 105.5	4.53		10.3389/fpls.2021.608940	NA	NA
t3879.T000055	qNDF4B-1	5	Neutral Detergent Fiber (NDF)	IciMapping (ICIM)	392 individuals	F1 population	TP100066	NA		0	0	TP34030		0	0	43.5 - 45.5	2.73		10.3389/fpls.2021.608940	NA	NA
t3879.T000056	qNDF5C	5	Neutral Detergent Fiber (NDF)	IciMapping (ICIM)	392 individuals	F1 population	TP56843	NA		0	0	TP45939		0	0	74.5 - 75.5	4.38		10.3389/fpls.2021.608940	NA	NA
t3879.T000057	qADF4D	5	Acid Detergent Fiber (ADF)	IciMapping (ICIM)	392 individuals	F1 population	TP96228	NA		0	0	TP27054		0	0	100.5 - 102.5	2.56		10.3389/fpls.2021.608940	NA	NA
t3879.T000058	qADF1C-2	5	Acid Detergent Fiber (ADF)	IciMapping (ICIM)	392 individuals	F1 population	TP74914	NA		0	0	TP95255		0	0	123.5 - 124.5	2.96		10.3389/fpls.2021.608940	NA	NA
t3879.T000059	qADF5B	5	Acid Detergent Fiber (ADF)	IciMapping (ICIM)	392 individuals	F1 population	TP71024	NA		0	0	TP46218		0	0	107.5 - 113.5	2.52		10.3389/fpls.2021.608940	NA	NA
t3879.T000060	qlignin4C	5	Lignin	IciMapping (ICIM)	392 individuals	F1 population	TP15413	NA		0	0	TP8148		0	0	138.5 - 140.5	3.8		10.3389/fpls.2021.608940	NA	NA
t3879.T000061	qlignin5B	5	Lignin	IciMapping (ICIM)	392 individuals	F1 population	TP62644	NA		0	0	TP78353		0	0	119.5 - 122.5	2.9		10.3389/fpls.2021.608940	NA	NA
t3879.T000062	qlignin6A	5	Lignin	IciMapping (ICIM)	392 individuals	F1 population	TP27849	NA		0	0	TP8131		0	0	105.5 - 106.5	2.71		10.3389/fpls.2021.608940	NA	NA
t3879.T000063	qlignin6C	5	Lignin	IciMapping (ICIM)	392 individuals	F1 population	TP97699	NA		0	0	TP20847		0	0	36.5 - 38.5	5.34		10.3389/fpls.2021.608940	NA	NA
t3879.T000064	qCP1C	5	Crude Protein (CP)	IciMapping (ICIM)	392 individuals	F1 population	TP83295	NA		0	0	TP86272		0	0	155.5 - 159.5	2.62		10.3389/fpls.2021.608940	NA	NA
t3879.T000065	qCP7D	5	Crude Protein (CP)	IciMapping (ICIM)	392 individuals	F1 population	TP93438	NA		0	0	TP62238		0	0	43.5 - 44.5	10.24		10.3389/fpls.2021.608940	NA	NA
t3879.T000066	qCP2B	5	Crude Protein (CP)	IciMapping (ICIM)	392 individuals	F1 population	TP44590	NA		0	0	TP14817		0	0	115.5 - 117.5	6.45		10.3389/fpls.2021.608940	NA	NA
t3879.T000067	qCP4C-2	5	Crude Protein (CP)	IciMapping (ICIM)	392 individuals	F1 population	TP10439	NA		0	0	TP87009		0	0	111.5 - 114.5	4.06		10.3389/fpls.2021.608940	NA	NA
t3879.T000068	qCP5A-1	5	Crude Protein (CP)	IciMapping (ICIM)	392 individuals	F1 population	TP13068	NA		0	0	TP27740		0	0	0 - 1.5	4.85		10.3389/fpls.2021.608940	NA	NA
t3879.T000069	qCP6A-1	5	Crude Protein (CP)	IciMapping (ICIM)	392 individuals	F1 population	TP97202	NA		0	0	TP72286		0	0	6.5 - 7.5	5.16		10.3389/fpls.2021.608940	NA	NA
t3879.T000070	qCP6C-2	5	Crude Protein (CP)	IciMapping (ICIM)	392 individuals	F1 population	TP24704	NA		0	0	TP8104		0	0	30.5 - 33.5	7.08		10.3389/fpls.2021.608940	NA	NA
t3879.T000071	qNDF4B	5	Neutral Detergent Fiber (NDF)	IciMapping (ICIM)	392 individuals	F1 population	TP65453	NA		0	0	TP58519		0	0	0 - 8.5	4.25		10.3389/fpls.2021.608940	NA	NA
t3879.T000072	qNDF5B	5	Neutral Detergent Fiber (NDF)	IciMapping (ICIM)	392 individuals	F1 population	TP64394	NA		0	0	TP54345		0	0	36.5 - 50.5	3.35		10.3389/fpls.2021.608940	NA	NA
t3879.T000073	qNDF3A	5	Neutral Detergent Fiber (NDF)	IciMapping (ICIM)	392 individuals	F1 population	TP86255	NA		0	0	TP29176		0	0	5.5 - 6.5	4.68		10.3389/fpls.2021.608940	NA	NA
t3879.T000074	qNDF4D	5	Neutral Detergent Fiber (NDF)	IciMapping (ICIM)	392 individuals	F1 population	TP52612	NA		0	0	TP13026		0	0	77.5 - 79.5	3.45		10.3389/fpls.2021.608940	NA	NA
t3879.T000075	qNDF5C	5	Neutral Detergent Fiber (NDF)	IciMapping (ICIM)	392 individuals	F1 population	TP49480	NA		0	0	TP8930		0	0	86.5 - 88.5	4.38		10.3389/fpls.2021.608940	NA	NA
t3879.T000076	qNDF6D	5	Neutral Detergent Fiber (NDF)	IciMapping (ICIM)	392 individuals	F1 population	TP72418	NA		0	0	TP48491		0	0	24.5 - 25.5	6.38		10.3389/fpls.2021.608940	NA	NA
t3879.T000077	*qNDF8B	5	Neutral Detergent Fiber (NDF)	IciMapping (ICIM)	392 individuals	F1 population	TP65937	NA		0	0	TP6047		0	0	124.5 - 127.5	6.77		10.3389/fpls.2021.608940	NA	NA
t3879.T000078	qADF1C-1	5	Acid Detergent Fiber (ADF)	IciMapping (ICIM)	392 individuals	F1 population	TP28232	NA		0	0	TP91134		0	0	61.5 - 64.5	4.82		10.3389/fpls.2021.608940	NA	NA
t3879.T000079	qADF1C	5	Acid Detergent Fiber (ADF)	IciMapping (ICIM)	392 individuals	F1 population	TP5293	NA		0	0	TP97853		0	0	86.5 - 87.5	4.64		10.3389/fpls.2021.608940	NA	NA
t3879.T000080	qADF5C	5	Acid Detergent Fiber (ADF)	IciMapping (ICIM)	392 individuals	F1 population	TP94547	NA		0	0	TP63743		0	0	93.5 - 96.5	2.78		10.3389/fpls.2021.608940	NA	NA
t3879.T000081	*qADF8B	5	Acid Detergent Fiber (ADF)	IciMapping (ICIM)	392 individuals	F1 population	TP6047	NA		0	0	TP57365		0	0	123.5 - 128.5	2.57		10.3389/fpls.2021.608940	NA	NA
t3879.T000082	qlignin5C	5	Lignin	IciMapping (ICIM)	392 individuals	F1 population	TP25891	NA		0	0	TP94547		0	0	93.5 - 95.5	3.76		10.3389/fpls.2021.608940	NA	NA
t3879.T000083	qlignin6D	5	Lignin	IciMapping (ICIM)	392 individuals	F1 population	TP74220	NA		0	0	TP71911		0	0	8.5 - 10.5	5.26		10.3389/fpls.2021.608940	NA	NA
