t4236.T000001	ChlbM1.1	5	chlorophyll b content	QTL analysis	Diplomat x Margarita	RILs	E33M61D432	NA	NA	0	0	E33M59D245	NA	0	0	65.6			10.1007/s00122-012-1803-0	NA	NA
t4236.T000002	Lpa1.1	6	plant arhitecture	QTL analysis	Diplomat x Margarita	RILs	E33M59D245	NA	NA	0	0	QGF13P18	NA	0	0	69.6			10.1007/s00122-012-1803-0	NA	NA
t4236.T000003	ORACG11.1	1	antioxidant activity	QTL analysis	Diplomat x Margarita	RILs	E45M48M323	NA	NA	0	0	E35M59M443	NA	0	0	14.8			10.1007/s00122-012-1803-0	NA	NA
t4236.T000004	ORACG2.1	1	antioxidant activety	QTL analysis	Diplomat x Margarita	RILs	E45M61M453	NA	NA	0	0	E33M54M549	NA	0	0	150.8			10.1007/s00122-012-1803-0	NA	NA
t4236.T000005	ORACM1.1	1	antioxidant activity	QTL analysis	Diplomat x Margarita	RILs	E33M61D432	NA	NA	0	0	E33M59D245	NA	0	0	62.6			10.1007/s00122-012-1803-0	NA	NA
t4236.T000006	tChlM1.1	5	total chlorophyll content	QTL analysis	Diplomat x Margarita	RILs	E33M61D432	NA	NA	0	0	E33M59D245	NA	0	0	65.6			10.1007/s00122-012-1803-0	NA	NA
t4236.T000007	ChlaM1.1	4	chlorophyll a content	QTL analysis	Diplomatx Margarita	RIL	E33M61D432	NA	NA	0	0	E33M59D245	NA	0	0	65.6			10.1007/s00122-012-1803-0	NA	NA
t4236.T000008	qDM2.1	1	"resistance to downy mildew, resistance to downy mildew caused by Bremia lactucae"	QTL analysis	Grand Rapids x Iceberg	"RIL,F6"		NA	NA	0	0		NA	0	0		4.8		10.1038/srep02875	NA	NA
t4236.T000009	qDM5.1	1	"resistance to downy mildew, resistance to downy mildew caused by Bremia lactucae"	QTL analysis	Grand Rapids x Iceberg	"RIL,F6"		NA	NA	0	0		NA	0	0		4.6		10.1038/srep02875	NA	NA
t4236.T000010	qDM9.1	1	"resistance to downy mildew, resistance to downy mildew caused by Bremia lactucae"	QTL analysis	Grand Rapids x Iceberg	"RIL,F6"		NA	NA	0	0		NA	0	0	30.1			10.1038/srep02875	NA	NA
t4236.T000011	Rbq1	1	Downy mildew resistance	QTL analysis	L. saligna CGN5271 x L. sativa cv. Olof	F2	"E45M48-103sal, E35M49-91"	NA	NA	0	0		NA	0	0	59	7.5		10.1007/s00122-008-0718-2	NA	NA
t4236.T000012	Rbq2	1	Downy mildew resistance	QTL analysis	L. saligna CGN5271 x L. sativa cv. Olof	F2	"E35M59-455, E38M54-379sal"	NA	NA	0	0		NA	0	0	15	3.6		10.1007/s00122-008-0718-2	NA	NA
t4236.T000013	Rbq3	1	Downy mildew resistance	QTL analysis	L. saligna CGN5271 x L. sativa cv. Olof	F2	E45M49-251	NA	NA	0	0		NA	0	0	32	5.3		10.1007/s00122-008-0718-2	NA	NA
t4236.T000014	qFRM1.1	6	"Firmness, Firmness (1-5 scale)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	BHZD-OP4	NA	NA	0	0		NA	0	0		4.1		10.1007/s00122-013-2193-7	NA	NA
t4236.T000015	qFRM1.2	6	"Firmness, Firmness (1-5 scale)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	ARRQ-OP5	NA	NA	0	0		NA	0	0		3.9		10.1007/s00122-013-2193-7	NA	NA
t4236.T000016	qFRM5.1	6	"Firmness, Firmness (1-5 scale)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	BKSN-OP4	NA	NA	0	0		NA	0	0		3.3		10.1007/s00122-013-2193-7	NA	NA
t4236.T000017	qFRM6.1	6	"Firmness, Firmness (1-5 scale)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	AWTX-OP4	NA	NA	0	0		NA	0	0		3.3		10.1007/s00122-013-2193-7	NA	NA
t4236.T000018	qFRM6.2	6	"Firmness, Firmness (1-5 scale)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	BHAO-OP5	NA	NA	0	0		NA	0	0		3.4		10.1007/s00122-013-2193-7	NA	NA
t4236.T000019	qFRM8.1	6	"Firmness, Firmness (1-5 scale)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	AYNX-OP4	NA	NA	0	0		NA	0	0		6.2		10.1007/s00122-013-2193-7	NA	NA
t4236.T000020	qRBD1.1	1	"Rib discoloration incidence, Rib discoloration incidence (%)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	AOPC-OP4	NA	NA	0	0		NA	0	0		3.7		10.1007/s00122-013-2193-7	NA	NA
t4236.T000021	qRBD2.1	1	"Rib discoloration incidence, Rib discoloration incidence (%)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	BASP-OP5	NA	NA	0	0		NA	0	0		2.9		10.1007/s00122-013-2193-7	NA	NA
t4236.T000022	qRBD2.2	1	"Rib discoloration severity, Rib discoloration severity (1-5 scale)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	BARE-OP5	NA	NA	0	0		NA	0	0		6.2		10.1007/s00122-013-2193-7	NA	NA
t4236.T000023	qRBD5.1	1	"Rib discoloration severity, Rib discoloration severity (1-5 scale)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	AZRN-OP4	NA	NA	0	0		NA	0	0		3.2		10.1007/s00122-013-2193-7	NA	NA
t4236.T000024	qRBD6.1	1	"Rib discoloration incidence, Rib discoloration incidence (%)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	AVXO-OP5	NA	NA	0	0		NA	0	0		3.2		10.1007/s00122-013-2193-7	NA	NA
t4236.T000025	qRBD7.1	1	"Rib discoloration severity, Rib discoloration severity (1-5 scale)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	BERB-OP4	NA	NA	0	0		NA	0	0		4.7		10.1007/s00122-013-2193-7	NA	NA
t4236.T000026	qRBD8.1	1	"Rib discoloration severity, Rib discoloration severity (1-5 scale)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	BDLS-OP5	NA	NA	0	0		NA	0	0		3.5		10.1007/s00122-013-2193-7	NA	NA
t4236.T000027	qRBD8.1	1	"Rib discoloration incidence, Rib discoloration incidence (%)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	BUCW-OP5	NA	NA	0	0		NA	0	0		10.6		10.1007/s00122-013-2193-7	NA	NA
t4236.T000028	qRIB2.1	4	"Ribbiness, Ribbiness (1-5 scale)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	BHUT-OP5	NA	NA	0	0		NA	0	0		8.3		10.1007/s00122-013-2193-7	NA	NA
t4236.T000029	qRIB2.2	4	"Ribbiness, Ribbiness (1-5 scale)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	BHOQ-OP4	NA	NA	0	0		NA	0	0		15.3		10.1007/s00122-013-2193-7	NA	NA
t4236.T000030	qRIB3.1	4	"Ribbiness, Ribbiness (1-5 scale)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	CBXN-OP1	NA	NA	0	0		NA	0	0		3		10.1007/s00122-013-2193-7	NA	NA
t4236.T000031	qRIB5.1	4	"Ribbiness, Ribbiness (1-5 scale)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	BKMO-OP4	NA	NA	0	0		NA	0	0		3.2		10.1007/s00122-013-2193-7	NA	NA
t4236.T000032	qRIB5.2	4	"Ribbiness, Ribbiness (1-5 scale)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	BJTE-OP3	NA	NA	0	0		NA	0	0		3.6		10.1007/s00122-013-2193-7	NA	NA
t4236.T000033	qRIB7.1	4	"Ribbiness, Ribbiness (1-5 scale)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	BHQT-OP5	NA	NA	0	0		NA	0	0		8.5		10.1007/s00122-013-2193-7	NA	NA
t4236.T000034	qRIB8.1	4	"Ribbiness, Ribbiness (1-5 scale)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	BJFH-OP5	NA	NA	0	0		NA	0	0		3.5		10.1007/s00122-013-2193-7	NA	NA
t4236.T000035	qSTL2.1	4	"Stem length, Stem length (cm)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	AXRN-OP5	NA	NA	0	0		NA	0	0		4.6		10.1007/s00122-013-2193-7	NA	NA
t4236.T000036	qSTL2.2	4	"Stem length, Stem length (cm)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	BARE-OP5	NA	NA	0	0		NA	0	0		7.1		10.1007/s00122-013-2193-7	NA	NA
t4236.T000037	qSTL2.3	4	"Stem length, Stem length (cm)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	BHOQ-OP4	NA	NA	0	0		NA	0	0		7.4		10.1007/s00122-013-2193-7	NA	NA
t4236.T000038	qSTL5.1	4	"Stem length, Stem length (cm)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	BEIH-OP4	NA	NA	0	0		NA	0	0		6.5		10.1007/s00122-013-2193-7	NA	NA
t4236.T000039	qSTL5.2	4	"Stem length, Stem length (cm)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	AXUG-OP5	NA	NA	0	0		NA	0	0		3.6		10.1007/s00122-013-2193-7	NA	NA
t4236.T000040	qSTL7.1	4	"Stem length, Stem length (cm)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	BKVX-OP4	NA	NA	0	0		NA	0	0		4.3		10.1007/s00122-013-2193-7	NA	NA
t4236.T000041	qSTL8.1	4	"Stem length, Stem length (cm)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	AGZF-OP5	NA	NA	0	0		NA	0	0		5.8		10.1007/s00122-013-2193-7	NA	NA
t4236.T000042	qTPB2.1	6	"Tip burn incidence, Tip burn incidence (%)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	BCLN-OP5	NA	NA	0	0		NA	0	0		4.6		10.1007/s00122-013-2193-7	NA	NA
t4236.T000043	qTPB5.1	6	"Tip burn severity, Tip burn severity (1-5 scale)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	BCEL-OP3	NA	NA	0	0		NA	0	0		5.7		10.1007/s00122-013-2193-7	NA	NA
t4236.T000044	qTPB5.2	6	"Tip burn incidence, Tip burn incidence (%)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	AVJT-OP4	NA	NA	0	0		NA	0	0		44.6		10.1007/s00122-013-2193-7	NA	NA
t4236.T000045	qTPB8.1	6	"Tip burn severity, Tip burn severity (1-5 scale)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	BJQP-OP5	NA	NA	0	0		NA	0	0		3		10.1007/s00122-013-2193-7	NA	NA
t4236.T000046	qTPB8.2	6	"Tip burn incidence, Tip burn incidence (%)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	AZEH-OP5	NA	NA	0	0		NA	0	0		3.4		10.1007/s00122-013-2193-7	NA	NA
t4236.T000047	qTYP2.1	6	"Lettuce Type, Lettuce Type (1-4 scale)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	BHOQ-OP4	NA	NA	0	0		NA	0	0		3.2		10.1007/s00122-013-2193-7	NA	NA
t4236.T000048	qTYP5.1	6	"Lettuce Type, Lettuce Type (1-4 scale)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	BCEL-OP3	NA	NA	0	0		NA	0	0		3.1		10.1007/s00122-013-2193-7	NA	NA
t4236.T000049	qTYP5.2	6	"Lettuce Type, Lettuce Type (1-4
scale)"	QTL analysis	L. sativa cv. Emperor x L. sativa cv. El Dorado	"RIL,F7"	AVJT-OP4	NA	NA	0	0		NA	0	0		61.9		10.1007/s00122-013-2193-7	NA	NA
t4236.T000050	Slg1.1	6	Seed longevity (conventional)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola accession UC96US23 (B)	RILs	LE3190	NA	NA	0	0		NA	0	0	38	2.62		10.1093/jxb/erq248	NA	NA
t4236.T000051	Slg4.1	6	Seed longevity (conventional)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola accession UC96US23 (B)	RILs	CLS_S3_Contig5097-1	NA	NA	0	0		NA	0	0	20	6.27		10.1093/jxb/erq248	NA	NA
t4236.T000052	Slg4.2	6	Seed longevity (conventional)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola accession UC96US23 (B)	RILs	CLSM10124.b1_H11.ab1	NA	NA	0	0		NA	0	0	96	3.57		10.1093/jxb/erq248	NA	NA
t4236.T000053	Slg7.1	6	Seed longevity (conventional)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola accession UC96US23 (B)	RILs	LE3064	NA	NA	0	0		NA	0	0	35	3.07		10.1093/jxb/erq248	NA	NA
t4236.T000054	SlgCD1.1	6	Seed longevity (controlled deterioration)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola accession UC96US23 (B)	RILs	M1730	NA	NA	0	0		NA	0	0	18	3.02		10.1093/jxb/erq248	NA	NA
t4236.T000055	SlgCD1.2	6	Seed longevity (controlled deterioration)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola accession UC96US23 (B)	RILs	E35/M49-F-207	NA	NA	0	0		NA	0	0	84	3.57		10.1093/jxb/erq248	NA	NA
t4236.T000056	SlgCD2.1	6	Seed longevity (controlled deterioration)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola accession UC96US23 (B)	RILs	LE7005	NA	NA	0	0		NA	0	0	94	3.76		10.1093/jxb/erq248	NA	NA
t4236.T000057	SlgCD3.1	6	Seed longevity (controlled deterioration)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola accession UC96US23 (B)	RILs	E35/M49-F-207	NA	NA	0	0		NA	0	0	44104	3.34		10.1093/jxb/erq248	NA	NA
t4236.T000058	SlgCD4.1	6	Seed longevity (controlled deterioration)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola accession UC96US23 (B)	RILs	1A04-360	NA	NA	0	0		NA	0	0	0	2.52		10.1093/jxb/erq248	NA	NA
t4236.T000059	SlgCD4.2	6	Seed longevity (controlled deterioration)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola accession UC96US23 (B)	RILs	CLSS8112.b1_011.ab1	NA	NA	0	0		NA	0	0	74	2.5		10.1093/jxb/erq248	NA	NA
t4236.T000060	SlgCD6.1	6	Seed longevity (controlled deterioration)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola accession UC96US23 (B)	RILs	E51/M49-F-206	NA	NA	0	0		NA	0	0	0	3.6		10.1093/jxb/erq248	NA	NA
t4236.T000061	SlgP1.1	6	Seed longevity (conventional)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola accession UC96US23 (B)	RILs	E54/M48-F-124	NA	NA	0	0		NA	0	0	47	2.88		10.1093/jxb/erq248	NA	NA
t4236.T000062	SlgP4.1	6	Seed longevity (conventional)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola accession UC96US23 (B)	RILs	LM0052	NA	NA	0	0		NA	0	0	22	2.72		10.1093/jxb/erq248	NA	NA
t4236.T000063	SlgPCD1.1	6	Seed longevity (controlled deterioration)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola accession UC96US23 (B)	RILs	LE0193	NA	NA	0	0		NA	0	0	42	2.99		10.1093/jxb/erq248	NA	NA
t4236.T000064	SlgPCD1.2	6	Seed longevity (controlled deterioration)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola accession UC96US23 (B)	RILs	CLR_S1_Contig138	NA	NA	0	0		NA	0	0	75	3.1		10.1093/jxb/erq248	NA	NA
t4236.T000065	SlgPCD2.1	6	Seed longevity (controlled deterioration)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola accession UC96US23 (B)	RILs	E35/M59-F-234	NA	NA	0	0		NA	0	0	76	3.95		10.1093/jxb/erq248	NA	NA
t4236.T000066	SlgPCD3.1	6	Seed longevity (controlled deterioration)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola accession UC96US23 (B)	RILs	1A03-253	NA	NA	0	0		NA	0	0	0	3.17		10.1093/jxb/erq248	NA	NA
t4236.T000067	SlgPCD4.1	6	Seed longevity (controlled deterioration)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola accession UC96US23 (B)	RILs	1A04-360	NA	NA	0	0		NA	0	0	43950	3.1		10.1093/jxb/erq248	NA	NA
t4236.T000068	SlgPCD6.1	6	Seed longevity (controlled deterioration)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola accession UC96US23 (B)	RILs	Contig6010-1	NA	NA	0	0		NA	0	0	0	4.11		10.1093/jxb/erq248	NA	NA
t4236.T000069	SlgPCD8.1	6	Seed longevity (controlled deterioration)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola accession UC96US23 (B)	RILs	Contig15680-2	NA	NA	0	0		NA	0	0	109	4.29		10.1093/jxb/erq248	NA	NA
t4236.T000070	Gfr4.1	4	germination in darkness after exposure to far-red light (GFR)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola UC96US23 (B)	RILs	E45/M49-F-203	NA	NA	0	0		NA	0	0	1	2.57		10.1007/s00122-005-0066-4	NA	NA
t4236.T000071	Gfr6.1	4	germination in darkness after exposure to far-red light (GFR)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola UC96US23 (B)	RILs	E45/M49-F-203	NA	NA	0	0		NA	0	0	72	3.08		10.1007/s00122-005-0066-4	NA	NA
t4236.T000072	Gfr6.2	4	germination in darkness after exposure to far-red light (GFR)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola UC96US23 (B)	RILs	E44/M49-F-475	NA	NA	0	0		NA	0	0	122	2.6		10.1007/s00122-005-0066-4	NA	NA
t4236.T000073	Htg4.1	4	high temperature germination (HTG)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola UC96US23 (B)	RILs	E35/M49-F-223	NA	NA	0	0		NA	0	0	99	2.59		10.1007/s00122-005-0066-4	NA	NA
t4236.T000074	Htg4.1	4	high temperature germination (HTG)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola UC96US23 (B)	RILs	1A12-330<N>	NA	NA	0	0		NA	0	0	62	9.87		10.1007/s00122-005-0066-4	NA	NA
t4236.T000075	Htg6.1	4	high temperature germination (HTG)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola UC96US23 (B)	RILs	1A12-330<N>	NA	NA	0	0		NA	0	0	62	6.91		10.1007/s00122-005-0066-4	NA	NA
t4236.T000076	Hyl5.1	4	hypocotyl length (HYL)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola UC96US23 (B)	RILs	L2283	NA	NA	0	0		NA	0	0	115	3.37		10.1007/s00122-005-0066-4	NA	NA
t4236.T000077	Ltg2.1	4	low-temperature germination (LTG)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola UC96US23 (B)	RILs	E33/M59-F-222<N>	NA	NA	0	0		NA	0	0	44129	3.75		10.1007/s00122-005-0066-4	NA	NA
t4236.T000078	Ltg2.1	4	low-temperature germination (LTG)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola UC96US23 (B)	RILs	E44/M49-F-151	NA	NA	0	0		NA	0	0	15	3.25		10.1007/s00122-005-0066-4	NA	NA
t4236.T000079	Ltg4.1	4	low-temperature germination (LTG)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola UC96US23 (B)	RILs	1A04-F-291	NA	NA	0	0		NA	0	0	98	2.87		10.1007/s00122-005-0066-4	NA	NA
t4236.T000080	Ltg6.1	4	low-temperature germination (LTG)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola UC96US23 (B)	RILs	E35/M59-F-204	NA	NA	0	0		NA	0	0	43843	4.95		10.1007/s00122-005-0066-4	NA	NA
t4236.T000081	Ltg7.1	4	low-temperature germination (LTG)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola UC96US23 (B)	RILs	E44/M49-F-151	NA	NA	0	0		NA	0	0	44129	4.34		10.1007/s00122-005-0066-4	NA	NA
t4236.T000082	Pq2.1	6	plant quality (PQ)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola UC96US23 (B)	RILs	E33/M59-F-222<N>	NA	NA	0	0		NA	0	0	3.84	2.6		10.1007/s00122-005-0066-4	NA	NA
t4236.T000083	Pq2.2	6	plant quality (PQ)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola UC96US23 (B)	RILs	E44/M48-F-311	NA	NA	0	0		NA	0	0	58	3.62		10.1007/s00122-005-0066-4	NA	NA
t4236.T000084	Pq5.2	6	plant quality (PQ)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola UC96US23 (B)	RILs	E38/M54-F-272	NA	NA	0	0		NA	0	0	122	5.39		10.1007/s00122-005-0066-4	NA	NA
t4236.T000085	T501.1	4	median germination-inhibiting temperature (T50)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola UC96US23 (B)	RILs	E35/F60-F-146	NA	NA	0	0		NA	0	0	98	3.25		10.1007/s00122-005-0066-4	NA	NA
t4236.T000086	T506.1	4	median germination-inhibiting temperature (T50)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola UC96US23 (B)	RILs	E33/F59-F-125	NA	NA	0	0		NA	0	0	71	2.79		10.1007/s00122-005-0066-4	NA	NA
t4236.T000087	T507.1	4	median germination-inhibiting temperature (T50)	QTL analysis	L. sativa cv. Salinas (A) x L. serriola UC96US23 (B)	RILs	E44/M49-F-151	NA	NA	0	0		NA	0	0	44165	3.08		10.1007/s00122-005-0066-4	NA	NA
t4236.T000088		1	"Verticillium resistance, Verticillium resistance 1 (Vr1)"	QTL analysis	L. sativa cv. Salinas 88 9 La Brillante	RILs	QGD8I16.yg.ab1	NA	NA	0	0		NA	0	0	30.7	30		10.1007/s00122-011-1603-y	t4236.M000390.1	NA
t4236.T000089		4	SD	QTL analysis	L. sativa cv. Salinas x (L. serriola acc. UC96US23	RILs	1A17-253< N >	NA	NA	0	0		NA	0	0	82.7	7.63		10.1093/jxb/erm006	NA	NA
t4236.T000090		6	OSM	QTL analysis	L. sativa cv. Salinas x (L. serriola acc. UC96US23	RILs	E35/M59-F-200	NA	NA	0	0		NA	0	0	97.3	7.62		10.1093/jxb/erm006	NA	NA
t4236.T000091		4	DW	QTL analysis	L. sativa cv. Salinas x (L. serriola acc. UC96US23	RILs	LE1011	NA	NA	0	0		NA	0	0	82.8	8.1		10.1093/jxb/erm006	NA	NA
t4236.T000092		4	DWP	QTL analysis	L. sativa cv. Salinas x (L. serriola acc. UC96US23	RILs	1A04-137	NA	NA	0	0		NA	0	0	85	6.48		10.1093/jxb/erm006	NA	NA
t4236.T000093		4	SL_d12	QTL analysis	L. sativa cv. Salinas x (L. serriola acc. UC96US23	RILs	1A18-239<N>	NA	NA	0	0		NA	0	0	93.6	6.26		10.1093/jxb/erm006	NA	NA
t4236.T000094		4	SL_d9	QTL analysis	L. sativa cv. Salinas x (L. serriola acc. UC96US23	RILs	E44/M49-F-246	NA	NA	0	0		NA	0	0	84.8	7.97		10.1093/jxb/erm006	NA	NA
t4236.T000095		6	LAf_UK	QTL analysis	L. sativa cv. Salinas x (L. serriola acc. UC96US23	FALSE	LE0463	NA	NA	0	0		NA	0	0	99.2	8.16		10.1093/jxb/erm006	NA	NA
t4236.T000096		6	ECN	QTL analysis	L. sativa cv. Salinas x (L. serriola acc. UC96US23	RILs	1A20-148	NA	NA	0	0		NA	0	0	66.7	9.01		10.1093/jxb/erm006	NA	NA
t4236.T000097		4	DWP	QTL analysis	L. sativa cv. Salinas x (L. serriola acc. UC96US23	RILs	E54/M48-F-307	NA	NA	0	0		NA	0	0	39.4	4.11		10.1093/jxb/erm006	NA	NA
t4236.T000098		6	LA	QTL analysis	L. sativa cv. Salinas x L. serriola acc. UC96US23	RIL	LK1072	NA	NA	0	0		NA	0	0	98.6	5.65		10.1093/jxb/erm006	NA	NA
t4236.T000099		6	LA	QTL analysis	L. sativa cv. Salinas x L. serriola acc. UC96US23	RIL	E33/M59-F-226	NA	NA	0	0		NA	0	0	132.9	4.68		10.1093/jxb/erm006	NA	NA
t4236.T000100		6	LA	QTL analysis	L. sativa cv. Salinas x L. serriola acc. UC96US23	RIL	LE1011	NA	NA	0	0		NA	0	0	83.3	7.41		10.1093/jxb/erm006	NA	NA
t4236.T000101		6	LA	QTL analysis	L. sativa cv. Salinas x L. serriola acc. UC96US23	RIL	LE4022	NA	NA	0	0		NA	0	0	127	5.49		10.1093/jxb/erm006	t4236.M000418.1	NA
t4236.T000102		6	LA	QTL analysis	L. sativa cv. Salinas x L. serriola acc. UC96US23	RIL	E44/M49-F-328	NA	NA	0	0		NA	0	0	78.3	4.05		10.1093/jxb/erm006	NA	NA
t4236.T000103		6	LA	QTL analysis	L. sativa cv. Salinas x L. serriola acc. UC96US23	RIL	LE0460	NA	NA	0	0		NA	0	0	73.7	4.02		10.1093/jxb/erm006	NA	NA
t4236.T000104		6	LA	QTL analysis	L. sativa cv. Salinas x L. serriola acc. UC96US23	RIL	E35/M60-F-157	NA	NA	0	0		NA	0	0	47	5.89		10.1093/jxb/erm006	NA	NA
t4236.T000105	Gfr4.1	4	germination in darkness after exposure to far-red light (GFR)	QTL analysis	L. sativa cv. Salinas x L. serriola accession UC96US23	BC3S2 NILs	SnRK2.2	NA	NA	0	0		NA	0	0	10			10.1007/s00122-010-1425-3	NA	NA
t4236.T000106	Gfr7.1	4	germination in darkness after exposure to far-red light (GFR)	QTL analysis	L. sativa cv. Salinas x L. serriola accession UC96US23	BC3S2 NILs	LsGA2ox1	NA	NA	0	0		NA	0	0	96.5			10.1007/s00122-010-1425-3	NA	NA
t4236.T000107	Htg6.1	6	LsNCED4	QTL analysis	L. sativa cv. Salinas x L. serriola accession UC96US23	"RILs, NILs"		NA	NA	0	0		NA	0	0	43	9.8		10.1007/s11103-009-9591-x	NA	NA
t4236.T000108	Htg6.1	4	"high temperature germination (HTG), LsNCED4"	QTL analysis	L. sativa cv. Salinas x L. serriola accession UC96US23	BC3S2 NILs	LE0196	NA	NA	0	0		NA	0	0	43.5	22.5		10.1007/s00122-010-1425-3	NA	NA
t4236.T000109	Ltg2.1	4	low-temperature germination (LTG)	QTL analysis	L. sativa cv. Salinas x L. serriola accession UC96US23	BC3S2 NILs	LsACS1	NA	NA	0	0		NA	0	0	87			10.1007/s00122-010-1425-3	NA	NA
t4236.T000110		4	FLD	QTL analysis	L. sativa cv. Salinas x L. serriola UC96US23	RILs		NA	NA	0	0		NA	0	0	106.9	5.9		10.1111/j.1752-4571.2012.00240.x	NA	NA
t4236.T000111		4	SDO	QTL analysis	L. sativa cv. Salinas x L. serriola UC96US23	RILs		NA	NA	0	0		NA	0	0	41	7.7		10.1111/j.1752-4571.2012.00240.x	NA	NA
