t4641.T000001	GSMUA_Achr1T02650	4	Seedless phenotype	GWAS	Panel of 105 accessions		S1_2170475	NA	1	2170475	0			0	0			2.6e-06	10.1371/journal.pone.0154448	NA	NA
t4641.T000002	GSMUA_Achr3T01360	4	Seedless phenotype	GWAS	Panel of 105 accessions		S3_971104	NA	3	971104	0			0	0				10.1371/journal.pone.0154448	NA	NA
t4641.T000003		4	Seedless phenotype	GWAS	Panel of 105 accessions		S3_22358632	NA	3	22358632	0			0	0				10.1371/journal.pone.0154448	NA	NA
t4641.T000004	GSMUA_Achr3P22900	4	Seedless phenotype	GWAS	Panel of 105 accessions		S3_23751148	NA	3	23751148	0			0	0			2.6e-06	10.1371/journal.pone.0154448	NA	NA
t4641.T000005	GSMUA_Achr4T07200	4	Seedless phenotype	GWAS	Panel of 105 accessions		S4_5366421	NA	4	5366421	0			0	0				10.1371/journal.pone.0154448	NA	NA
t4641.T000006	GSMUA_Achr5T15610	4	Seedless phenotype	GWAS	Panel of 105 accessions		S5_11617038	NA	5	11617038	0			0	0				10.1371/journal.pone.0154448	NA	NA
t4641.T000007	GSMUA_Achr7T18900	4	Seedless phenotype	GWAS	Panel of 105 accessions		S7_21735706	NA	7	21735706	0			0	0				10.1371/journal.pone.0154448	NA	NA
t4641.T000008	GSMUA_Achr7T18900	4	Seedless phenotype	GWAS	Panel of 105 accessions		S7_21735724	NA	7	21735724	0			0	0				10.1371/journal.pone.0154448	NA	NA
t4641.T000009	GSMUA_Achr7G18900	4	Seedless phenotype	GWAS	Panel of 105 accessions		S7_21735725	NA	7	21735725	0			0	0				10.1371/journal.pone.0154448	NA	NA
t4641.T000010	GSMUA_Achr7G18900	4	Seedless phenotype	GWAS	Panel of 105 accessions		S7_21735729	NA	7	21735729	0			0	0			1.3e-05	10.1371/journal.pone.0154448	NA	NA
t4641.T000011	GSMUA_Achr7G18900	4	Seedless phenotype	GWAS	Panel of 105 accessions		S7_21735767	NA	7	21735767	0			0	0			1.3e-05	10.1371/journal.pone.0154448	NA	NA
t4641.T000012		4	Seedless phenotype	GWAS	Panel of 105 accessions		S7_21742629	NA	7	21742629	0			0	0				10.1371/journal.pone.0154448	NA	NA
t4641.T000013		4	Seedless phenotype	GWAS	Panel of 105 accessions		S7_21742664	NA	7	21742664	0			0	0				10.1371/journal.pone.0154448	NA	NA
t4641.T000014		4	Seedless phenotype	GWAS	Panel of 105 accessions		S7_21742673	NA	7	21742673	0			0	0				10.1371/journal.pone.0154448	NA	NA
t4641.T000015	GSMUA_Achr7T19120	4	Seedless phenotype	GWAS	Panel of 105 accessions		S7_21920043	NA	7	21920043	0			0	0				10.1371/journal.pone.0154448	NA	NA
t4641.T000016	GSMUA_Achr9G06060	4	Seedless phenotype	GWAS	Panel of 105 accessions		S9_3878154	NA	9	3878154	0			0	0				10.1371/journal.pone.0154448	NA	NA
t4641.T000017	GSMUA_Achr9T26460	4	Seedless phenotype	GWAS	Panel of 105 accessions		S9_30886263	NA	9	30886263	0			0	0				10.1371/journal.pone.0154448	NA	NA
t4641.T000018		4	Seedless phenotype	GWAS	Panel of 105 accessions		S10_5800489	NA	10	5800489	0			0	0			2.6e-06	10.1371/journal.pone.0154448	NA	NA
t4641.T000019		4	Seedless phenotype	GWAS	Panel of 105 accessions		S10_9284262	NA	10	9284262	0			0	0			2.6e-06	10.1371/journal.pone.0154448	NA	NA
t4641.T000020	GSMUA_Achr11T14210	4	Seedless phenotype	GWAS	Panel of 105 accessions		S11_15250304	NA	11	15250304	0			0	0			1.3e-05	10.1371/journal.pone.0154448	NA	NA
t4641.T000021		4	Seedless phenotype	GWAS	Panel of 105 accessions		S11_24122623	NA	11	24122623	0			0	0				10.1371/journal.pone.0154448	NA	NA
t4641.T000022		4	Seedless phenotype	GWAS	Panel of 105 accessions		S1_18584608	NA	1	18584608	0			0	0			2.45e-05	10.1371/journal.pone.0154448	NA	NA
t4641.T000023		4	Seedless phenotype	GWAS	Panel of 105 accessions		S1_25846792	NA	1	25846792	0			0	0			4.9e-06	10.1371/journal.pone.0154448	NA	NA
t4641.T000024		4	Seedless phenotype	GWAS	Panel of 105 accessions		S3_22358632	NA	3	22358632	0			0	0			4.9e-06	10.1371/journal.pone.0154448	NA	NA
t4641.T000025		4	Seedless phenotype	GWAS	Panel of 105 accessions		S3_23751148	NA	3	23751148	0			0	0			4.9e-06	10.1371/journal.pone.0154448	NA	NA
t4641.T000026		4	Seedless phenotype	GWAS	Panel of 105 accessions		S4_5366421	NA	4	5366421	0			0	0			4.9e-06	10.1371/journal.pone.0154448	NA	NA
t4641.T000027		4	Seedless phenotype	GWAS	Panel of 105 accessions		S4_5515849	NA	4	5515849	0			0	0			4.9e-06	10.1371/journal.pone.0154448	NA	NA
t4641.T000028		4	Seedless phenotype	GWAS	Panel of 105 accessions		S7_21735706	NA	7	21735706	0			0	0			4.9e-06	10.1371/journal.pone.0154448	NA	NA
t4641.T000029		4	Seedless phenotype	GWAS	Panel of 105 accessions		S7_21735725	NA	7	21735725	0			0	0			4.9e-06	10.1371/journal.pone.0154448	NA	NA
t4641.T000030		4	Seedless phenotype	GWAS	Panel of 105 accessions		S7_21735729	NA	7	21735729	0			0	0			4.9e-06	10.1371/journal.pone.0154448	NA	NA
t4641.T000031		4	Seedless phenotype	GWAS	Panel of 105 accessions		S7_21735767	NA	7	21735767	0			0	0			4.9e-06	10.1371/journal.pone.0154448	NA	NA
t4641.T000032		4	Seedless phenotype	GWAS	Panel of 105 accessions		S7_21742629	NA	7	21742629	0			0	0			2.45e-05	10.1371/journal.pone.0154448	NA	NA
t4641.T000033		4	Seedless phenotype	GWAS	Panel of 105 accessions		S7_21795942	NA	7	21795942	0			0	0			2.45e-05	10.1371/journal.pone.0154448	NA	NA
t4641.T000034		4	Seedless phenotype	GWAS	Panel of 105 accessions		S7_21796003	NA	7	21796003	0			0	0			2.45e-05	10.1371/journal.pone.0154448	NA	NA
t4641.T000035		4	Seedless phenotype	GWAS	Panel of 105 accessions		S7_21796004	NA	7	21796004	0			0	0			2.45e-05	10.1371/journal.pone.0154448	NA	NA
t4641.T000036		4	Seedless phenotype	GWAS	Panel of 105 accessions		S7_21796005	NA	7	21796005	0			0	0			2.45e-05	10.1371/journal.pone.0154448	NA	NA
t4641.T000037		4	Seedless phenotype	GWAS	Panel of 105 accessions		S7_21796006	NA	7	21796006	0			0	0			2.45e-05	10.1371/journal.pone.0154448	NA	NA
t4641.T000038		4	Seedless phenotype	GWAS	Panel of 105 accessions		S9_3878110	NA	9	3878110	0			0	0			4.9e-06	10.1371/journal.pone.0154448	NA	NA
t4641.T000039		4	Seedless phenotype	GWAS	Panel of 105 accessions		S9_3878150	NA	9	3878150	0			0	0			4.9e-06	10.1371/journal.pone.0154448	NA	NA
t4641.T000040		4	Seedless phenotype	GWAS	Panel of 105 accessions		S9_3878151	NA	9	3878151	0			0	0			4.9e-06	10.1371/journal.pone.0154448	NA	NA
t4641.T000041		4	Seedless phenotype	GWAS	Panel of 105 accessions		S9_3878154	NA	9	3878154	0			0	0			4.9e-06	10.1371/journal.pone.0154448	NA	NA
t4641.T000042		4	Seedless phenotype	GWAS	Panel of 105 accessions		S9_3878161	NA	9	3878161	0			0	0			4.9e-06	10.1371/journal.pone.0154448	NA	NA
t4641.T000043		4	Seedless phenotype	GWAS	Panel of 105 accessions		S9_3878238	NA	9	3878238	0			0	0			4.9e-06	10.1371/journal.pone.0154448	NA	NA
t4641.T000044		4	Seedless phenotype	GWAS	Panel of 105 accessions		S11_24122623	NA	11	24122623	0			0	0			2.45e-05	10.1371/journal.pone.0154448	NA	NA
t4641.T000045		1	Resistance to Race 1 that cause Fusarium wilt	Interval mapping	var. malaccensis	F2		NA	10	0	0		10	4	0		40.9, 20.2		10.1007/s00122-020-03677-y	NA	NA
t4641.T000046		1	Resistance to TR4 that cause Fusarium wilt	Interval mapping	var. malaccensis	F2		NA	10	0	0			0	0		5.8, 5.9		10.1007/s00122-020-03677-y	NA	NA
