t3747.T000001	02III-6	5	Ethyl acetate	QTL analysis	232 x 1392	F1	cca/agt-475	NA	NA	0	0			0	0	27.5	3.2		22474217	NA	
t3747.T000002	05III-1	5	1-penten-3-one	QTL analysis	232 x 1392	F1	BFACT036-159/130	NA	NA	0	0			0	0	19.1	4.1		22474217	NA	
t3747.T000003	05III-1	5	1-penten-3-one	QTL analysis	232 x 1392	F1	BFACT036-159/135	NA	NA	0	0			0	0	24.3	4.1		22474217	NA	
t3747.T000004	05III-2	5	1-penten-3-one	QTL analysis	232 x 1392	F1	ChFvM140-114	NA	NA	0	0			0	0	57.1	5.1		22474217	NA	
t3747.T000005	09III-2	5	(E)-2-pentenal	QTL analysis	232 x 1392	F1	ChFvM140-114	NA	NA	0	0			0	0	57.1	6.7		22474217	NA	
t3747.T000006	13VI-1	5	Butyl acetate	QTL analysis	232 x 1392	F1	ChFvM205-133/114	NA	NA	0	0			0	0	21.5	11.3		22474217	NA	
t3747.T000007	13VI-1	5	Butyl acetate	QTL analysis	232 x 1392	F1	ChFvM205-133/116	NA	NA	0	0			0	0	22.5	11.5		22474217	NA	
t3747.T000008	14I-1	5	Methyl pentanoate	QTL analysis	232 x 1392	F1	ChFaM149-184/198	NA	NA	0	0			0	0	45.5	5.6		22474217	NA	
t3747.T000009	14I-1	5	Methyl pentanoate	QTL analysis	232 x 1392	F1	ChFaM149-184/198	NA	NA	0	0			0	0	6.6	5.5		22474217	NA	
t3747.T000010	14I-2	5	Methyl pentanoate	QTL analysis	232 x 1392	F1	F3H-S2	NA	NA	0	0			0	0	23.7	5.4		22474217	NA	
t3747.T000011	14I-2	5	Methyl pentanoate	QTL analysis	232 x 1392	F1	UFFxa16H7-265/249	NA	NA	0	0			0	0	0.4	5.2		22474217	NA	
t3747.T000012	14VI-1	5	Methyl pentanoate	QTL analysis	232 x 1392	F1	ChFaM001-230/235	NA	NA	0	0			0	0	9	4.9		22474217	NA	
t3747.T000013	14VI-1	5	Methyl pentanoate	QTL analysis	232 x 1392	F1	ChFaM001-230/235	NA	NA	0	0			0	0	12	4.9		22474217	NA	
t3747.T000014	17III-1	5	(E)-2-hexen-1-ol	QTL analysis	232 x 1392	F1	caa/aac-139	NA	NA	0	0			0	0	7.1	4.7		22474217	NA	
t3747.T000015	17III-1	5	(E)-2-hexen-1-ol	QTL analysis	232 x 1392	F1	caa/aac-139	NA	NA	0	0			0	0	8.7	4.8		22474217	NA	
t3747.T000016	18III-1	5	1-hexanol	QTL analysis	232 x 1392	F1	UDF004-150	NA	NA	0	0			0	0	7	4.8		22474217	NA	
t3747.T000017	18III-1	5	1-hexanol	QTL analysis	232 x 1392	F1	caa/aac-139	NA	NA	0	0			0	0	8.7	4.9		22474217	NA	
t3747.T000018	19I-2	5	3-methylbutyl acetate	QTL analysis	232 x 1392	F1	F3H-S4	NA	NA	0	0			0	0	25.6	4		22474217	NA	
t3747.T000019	19III-2	5	3-methylbutyl acetate	QTL analysis	232 x 1392	F1	ChFaM129-190	NA	NA	0	0			0	0	36.1	7.2		22474217	NA	
t3747.T000020	19III-2	5	3-methylbutyl acetate	QTL analysis	232 x 1392	F1	cct/aca-213	NA	NA	0	0			0	0	33.5	9.2		22474217	NA	
t3747.T000021	19III-6	5	3-methylbutyl acetate	QTL analysis	232 x 1392	F1	ChFaM159-257	NA	NA	0	0			0	0	0	7		22474217	NA	
t3747.T000022	19III-6	5	3-methylbutyl acetate	QTL analysis	232 x 1392	F1	ChFaM159-257	NA	NA	0	0			0	0	3	6.2		22474217	NA	
t3747.T000023	20III-1	5	2-methylbutyl acetate	QTL analysis	232 x 1392	F1	caa/aac-278	NA	NA	0	0			0	0	4.2	4.7		22474217	NA	
t3747.T000024	20III-1	5	2-methylbutyl acetate	QTL analysis	232 x 1392	F1	ChFaM112-178	NA	NA	0	0			0	0	0	4.5		22474217	NA	
t3747.T000025	20III-2	5	2-methylbutyl acetate	QTL analysis	232 x 1392	F1	BFACT045-175	NA	NA	0	0			0	0	51.2	5.5		22474217	NA	
t3747.T000026	21III-1	5	2-heptanone	QTL analysis	232 x 1392	F1	ChFaM112-178	NA	NA	0	0			0	0	0	4		22474217	NA	
t3747.T000027	24V-2	5	2-heptanol	QTL analysis	232 x 1392	F1	ChFaM106-144	NA	NA	0	0			0	0	0	6.8		22474217	NA	
t3747.T000028	25V-4	5	Heptanal	QTL analysis	232 x 1392	F1	ChFaM269-445	NA	NA	0	0			0	0	53.1	4		22474217	NA	
t3747.T000029	28I-1	5	Methyl hexanoate	QTL analysis	232 x 1392	F1	F3H-S3	NA	NA	0	0			0	0	28	5		22474217	NA	
t3747.T000030	28I-1	5	Methyl hexanoate	QTL analysis	232 x 1392	F1	ChFaM149-184/198	NA	NA	0	0			0	0	6.6	4.4		22474217	NA	
t3747.T000031	28IV-1	5	Methyl hexanoate	QTL analysis	232 x 1392	F1	ChFvM232-188	NA	NA	0	0			0	0	66.4	4.1		22474217	NA	
t3747.T000032	29III-2	5	(E)-2-heptenal	QTL analysis	232 x 1392	F1	ChFvM140-114	NA	NA	0	0			0	0	57.1	8.3		22474217	NA	
t3747.T000033	29VII-2	5	(E)-2-heptenal	QTL analysis	232 x 1392	F1	caa/aac-177	NA	NA	0	0			0	0	8.1	4.9		22474217	NA	
t3747.T000034	29VII-2	5	(E)-2-heptenal	QTL analysis	232 x 1392	F1	caa/aac-177	NA	NA	0	0			0	0	55	5.1		22474217	NA	
t3747.T000035	31IV-6	5	Benzaldehyde	QTL analysis	232 x 1392	F1	ChFvM232-183	NA	NA	0	0			0	0	7.1	6.2		22474217	NA	
t3747.T000036	32VI-1	5	6-methyl-5-hepten-2-one	QTL analysis	232 x 1392	F1	cca/agt-900	NA	NA	0	0			0	0	0	7.3		22474217	NA	
t3747.T000037	32VI-1	5	6-methyl-5-hepten-2-one	QTL analysis	232 x 1392	F1	cca/agt-900	NA	NA	0	0			0	0	0	7.3		22474217	NA	
t3747.T000038	33VI-1	5	Butyl butanoate	QTL analysis	232 x 1392	F1	cca/agt-900	NA	NA	0	0			0	0	6	6.5		22474217	NA	
t3747.T000039	33VI-1	5	Butyl butanoate	QTL analysis	232 x 1392	F1	ChFaM001-230/235	NA	NA	0	0			0	0	9	6.5		22474217	NA	
t3747.T000040	35II-3	5	Ethyl hexanoate	QTL analysis	232 x 1392	F1	ChFvM201-224	NA	NA	0	0			0	0	22.8	4.2		22474217	NA	
t3747.T000041	40VI-1	5	Hexyl acetate	QTL analysis	232 x 1392	F1	cca/agt-900	NA	NA	0	0			0	0	0	4.2		22474217	NA	
t3747.T000042	40VI-1	5	Hexyl acetate	QTL analysis	232 x 1392	F1	cca/agt-900	NA	NA	0	0			0	0	0	4.3		22474217	NA	
t3747.T000043	48VII-2	5	Mesifurane	QTL analysis	232 x 1392	F1	ChFaM160-187	NA	NA	0	0			0	0	13.8	21.3		22474217	NA	
t3747.T000044	48VII-2	5	Mesifurane	QTL analysis	232 x 1392	F1	ChFaM160-187	NA	NA	0	0			0	0	60.7	21.4		22474217	NA	
t3747.T000045	49III-2	5	(E)-2-octenal	QTL analysis	232 x 1392	F1	Gamma-decalactone	NA	NA	0	0			0	0	55.6	4.1		22474217	NA	
t3747.T000046	50V-2	5	1-octanol	QTL analysis	232 x 1392	F1	ChFaM044-226	NA	NA	0	0			0	0	6.1	4.4		22474217	NA	
t3747.T000047	50VI-1	5	1-octanol	QTL analysis	232 x 1392	F1	ChFaM001-230/235	NA	NA	0	0			0	0	15.7	6.4		22474217	NA	
t3747.T000048	50VI-1	5	1-octanol	QTL analysis	232 x 1392	F1	ChFaM001-230/235	NA	NA	0	0			0	0	16.5	6.4		22474217	NA	
t3747.T000049	50VII-3	5	1-octanol	QTL analysis	232 x 1392	F1	CHI-520/550	NA	NA	0	0			0	0	24.2	4.2		22474217	NA	
t3747.T000050	50VII-3	5	1-octanol	QTL analysis	232 x 1392	F1	CHI-520/550	NA	NA	0	0			0	0	13.1	4.2		22474217	NA	
t3747.T000051	52III-1	5	2-nonanone	QTL analysis	232 x 1392	F1	caa/aac-278	NA	NA	0	0			0	0	4.2	4.3		22474217	NA	
t3747.T000052	52III-1	5	2-nonanone	QTL analysis	232 x 1392	F1	ChFaM112-178	NA	NA	0	0			0	0	0	5		22474217	NA	
t3747.T000053	52III-6	5	2-nonanone	QTL analysis	232 x 1392	F1	ChFaM009-558	NA	NA	0	0			0	0	26.5	4.3		22474217	NA	
t3747.T000054	54VI-1	5	Linalool	QTL analysis	232 x 1392	F1	ChFaM001-230/235	NA	NA	0	0			0	0	9	5.1		22474217	NA	
t3747.T000055	54VI-1	5	Linalool	QTL analysis	232 x 1392	F1	ChFaM001-230/235	NA	NA	0	0			0	0	12	5.1		22474217	NA	
t3747.T000056	54VI-2	5	Linalool	QTL analysis	232 x 1392	F1	cct/atg-750	NA	NA	0	0			0	0	9.7	4.8		22474217	NA	
t3747.T000057	55IV-1	5	Nonanal	QTL analysis	232 x 1392	F1	EMFvi136-154	NA	NA	0	0			0	0	64.9	4.7		22474217	NA	
t3747.T000058	56I-5	5	Methyl benzoate	QTL analysis	232 x 1392	F1	ARSFL092-183	NA	NA	0	0			0	0	35.4	11		22474217	NA	
t3747.T000059	56I-5	5	Methyl benzoate	QTL analysis	232 x 1392	F1	ChFaM149-184/198	NA	NA	0	0			0	0	6.6	5.9		22474217	NA	
t3747.T000060	57IV-1	5	Methyl octanoate	QTL analysis	232 x 1392	F1	ChFvM028176c	NA	NA	0	0			0	0	72.9	6.2		22474217	NA	
t3747.T000061	59I-1	5	Benzyl acetate	QTL analysis	232 x 1392	F1	ChFaM149-184/198	NA	NA	0	0			0	0	45.5	6.8		22474217	NA	
t3747.T000062	59I-1	5	Benzyl acetate	QTL analysis	232 x 1392	F1	ChFaM149-184/198	NA	NA	0	0			0	0	6.6	6.3		22474217	NA	
t3747.T000063	59VII-1	5	Benzyl acetate	QTL analysis	232 x 1392	F1	EMFv021-196	NA	NA	0	0			0	0	9	7.9		22474217	NA	
t3747.T000064	60V-1	5	Butyl hexanoate	QTL analysis	232 x 1392	F1	UDF034-155	NA	NA	0	0			0	0	39.4	3.8		22474217	NA	
t3747.T000065	60V-2	5	Butyl hexanoate	QTL analysis	232 x 1392	F1	ChFaM106-144	NA	NA	0	0			0	0	0	4.4		22474217	NA	
t3747.T000066	60VI-1	5	Butyl hexanoate	QTL analysis	232 x 1392	F1	ChFaM001-230/235	NA	NA	0	0			0	0	9	7		22474217	NA	
t3747.T000067	60VI-1	5	Butyl hexanoate	QTL analysis	232 x 1392	F1	ChFaM001-230/235	NA	NA	0	0			0	0	9	7		22474217	NA	
t3747.T000068	63VI-1	5	Octyl acetate	QTL analysis	232 x 1392	F1	ChFaM001-230/235	NA	NA	0	0			0	0	9	18.3		22474217	NA	
t3747.T000069	63VI-1	5	Octyl acetate	QTL analysis	232 x 1392	F1	ChFaM001-230/235	NA	NA	0	0			0	0	9	18.3		22474217	NA	
t3747.T000070	65I-2	5	Terpineol	QTL analysis	232 x 1392	F1	F3H-S2	NA	NA	0	0			0	0	20.7	5.3		22474217	NA	
t3747.T000071	65I-2	5	Terpineol	QTL analysis	232 x 1392	F1	F3H-S2	NA	NA	0	0			0	0	0	5		22474217	NA	
t3747.T000072	65VI-1	5	Terpineol	QTL analysis	232 x 1392	F1	cca/agt-900	NA	NA	0	0			0	0	6	4.3		22474217	NA	
t3747.T000073	65VI-1	5	Terpineol	QTL analysis	232 x 1392	F1	cca/agt-900	NA	NA	0	0			0	0	6	4.3		22474217	NA	
t3747.T000074	65VI-2	5	Terpineol	QTL analysis	232 x 1392	F1	cct/aca-151	NA	NA	0	0			0	0	13.7	5.8		22474217	NA	
t3747.T000075	66I-2	5	Myrtenol	QTL analysis	232 x 1392	F1	UDF002-129	NA	NA	0	0			0	0	7.6	4.4		22474217	NA	
t3747.T000076	69III-2	5	(E)-2-decenal	QTL analysis	232 x 1392	F1	ChFvM140-114	NA	NA	0	0			0	0	57.1	4.4		22474217	NA	
t3747.T000077	70IV-2	5	1-decanol	QTL analysis	232 x 1392	F1	cca/agg-630	NA	NA	0	0			0	0	5.8	4.8		22474217	NA	
t3747.T000078	70VI-1	5	1-decanol	QTL analysis	232 x 1392	F1	cca/agt-900	NA	NA	0	0			0	0	0	9.5		22474217	NA	
t3747.T000079	70VI-1	5	1-decanol	QTL analysis	232 x 1392	F1	cca/agt-900	NA	NA	0	0			0	0	0	9.6		22474217	NA	
t3747.T000080	71VI-1	5	Nonyl acetate	QTL analysis	232 x 1392	F1	ChFaM001-230/235	NA	NA	0	0			0	0	12	6.7		22474217	NA	
t3747.T000081	71VI-1	5	Nonyl acetate	QTL analysis	232 x 1392	F1	ChFaM001-230/235	NA	NA	0	0			0	0	12	6.7		22474217	NA	
t3747.T000082	72III-6	5	Methyl decanoate	QTL analysis	232 x 1392	F1	ChFaM009-558	NA	NA	0	0			0	0	22.2	5.9		22474217	NA	
t3747.T000083	72IV-1	5	Methyl decanoate	QTL analysis	232 x 1392	F1	EMFvi136-154	NA	NA	0	0			0	0	64.9	8.8		22474217	NA	
t3747.T000084	73I-2	5	(-)-myrtenyl acetate	QTL analysis	232 x 1392	F1	ChFvM191-204	NA	NA	0	0			0	0	6.5	10.1		22474217	NA	
t3747.T000085	74I-2	5	Eugenol	QTL analysis	232 x 1392	F1	ChFaM083-S1/S2	NA	NA	0	0			0	0	25.1	4.5		22474217	NA	
t3747.T000086	74I-2	5	Eugenol	QTL analysis	232 x 1392	F1	EMFn182-186	NA	NA	0	0			0	0	2.9	5.1		22474217	NA	
t3747.T000087	74V-2	5	Eugenol	QTL analysis	232 x 1392	F1	ChFaM106-144	NA	NA	0	0			0	0	0	3.7		22474217	NA	
t3747.T000088	75III-2	5	Hexyl hexanoate	QTL analysis	232 x 1392	F1	ChFvM234-174	NA	NA	0	0			0	0	43.7	4.2		22474217	NA	
t3747.T000089	76VI-1	5	Octyl butanoate	QTL analysis	232 x 1392	F1	ChFaM001-230/235	NA	NA	0	0			0	0	9	10.7		22474217	NA	
t3747.T000090	76VI-1	5	Octyl butanoate	QTL analysis	232 x 1392	F1	ChFaM001-230/235	NA	NA	0	0			0	0	9	10.7		22474217	NA	
t3747.T000091	77III-1	5	Ethyl decanoate	QTL analysis	232 x 1392	F1	caa/aac-278	NA	NA	0	0			0	0	4.2	4.2		22474217	NA	
t3747.T000092	77III-1	5	Ethyl decanoate	QTL analysis	232 x 1392	F1	caa/aac-139	NA	NA	0	0			0	0	8.7	4.1		22474217	NA	
t3747.T000093	78IV-3	5	1-methyloctyl butanoate	QTL analysis	232 x 1392	F1	caa/aaa-350	NA	NA	0	0			0	0	17.2	4.9		22474217	NA	
t3747.T000094	79III-6	5	Decyl acetate	QTL analysis	232 x 1392	F1	cca/agt-475	NA	NA	0	0			0	0	18	7.2		22474217	NA	
t3747.T000095	79VI-1	5	Decyl acetate	QTL analysis	232 x 1392	F1	ChFaM001-230/235	NA	NA	0	0			0	0	9	20.8		22474217	NA	
t3747.T000096	79VI-1	5	Decyl acetate	QTL analysis	232 x 1392	F1	ChFaM001-230/235	NA	NA	0	0			0	0	9	20.9		22474217	NA	
t3747.T000097	81VI-1	5	Cinnamyl acetate	QTL analysis	232 x 1392	F1	Fvi20-166/0	NA	NA	0	0			0	0	18.7	11.3		22474217	NA	
t3747.T000098	81VI-1	5	Cinnamyl acetate	QTL analysis	232 x 1392	F1	Fvi20-164/0	NA	NA	0	0			0	0	19.5	11.3		22474217	NA	
t3747.T000099	82III-2	5	Gamma-decalactone	QTL analysis	232 x 1392	F1	BFACT045-175	NA	NA	0	0			0	0	51.1	29.6		22474217	NA	
t3747.T000100	84IV-1	5	Nerolidol	QTL analysis	232 x 1392	F1	ChFvM087-224	NA	NA	0	0			0	0	71.4	6		22474217	NA	
t3747.T000101	84IV-1	5	Nerolidol	QTL analysis	232 x 1392	F1	ChFaM014-141	NA	NA	0	0			0	0	0	5.5		22474217	NA	
t3747.T000102	85VI-1	5	Octyl hexanoate	QTL analysis	232 x 1392	F1	ChFaM001-230/235	NA	NA	0	0			0	0	9	9.9		22474217	NA	
t3747.T000103	85VI-1	5	Octyl hexanoate	QTL analysis	232 x 1392	F1	ChFaM001-230/235	NA	NA	0	0			0	0	9	10		22474217	NA	
t3747.T000104	87III-1	5	Gamma-dodecalactone	QTL analysis	232 x 1392	F1	caa/aac-139	NA	NA	0	0			0	0	7.1	4.7		22474217	NA	
t3747.T000105	87III-1	5	Gamma-dodecalactone	QTL analysis	232 x 1392	F1	caa/aac-139	NA	NA	0	0			0	0	8.7	4.8		22474217	NA	
t3747.T000106	87VII-1	5	Gamma-dodecalactone	QTL analysis	232 x 1392	F1	EMFv021-196	NA	NA	0	0			0	0	0	8.5		22474217	NA	
t3747.T000107	antII-M.6	5	anthocyanin content, Total content of Anthocyanins	QTL analysis	232 x 1392	F1	CFVCT027-131	NA	NA	0	0			0	0	15.52	3.04		10.1007/s00122-011-1624-6	NA	
t3747.T000108	antIII-F.1	5	anthocyanin content, Total content of Anthocyanins	QTL analysis	232 x 1392	F1	BFACT036-159/130	NA	NA	0	0			0	0	24.08	2.85		10.1007/s00122-011-1624-6	NA	
t3747.T000109	antV-M.2	5	anthocyanin content, Total content of Anthocyanins	QTL analysis	232 x 1392	F1	ChFaM044-226	NA	NA	0	0			0	0	6.1	5.97		10.1007/s00122-011-1624-6	NA	
t3747.T000110	aV-M.2	4	fruit color, external fruit color, measured by Minolta chromameter using CIELAB color space values: a* (green-red spectrum)	QTL analysis	232 x 1392	F1	ChFaM106-144	NA	NA	0	0			0	0	1	4.68		10.1007/s00122-011-1624-6	NA	
t3747.T000111	bV-M.2	4	fruit color, external fruit color, measured by Minolta chromameter using CIELAB color space values: b* (blue-yellow spectrum)	QTL analysis	232 x 1392	F1	ChFaM106-144	NA	NA	0	0			0	0	0	3.86		10.1007/s00122-011-1624-6	NA	
t3747.T000112	cV-M.2	4	fruit color, external fruit color, determined by chroma	QTL analysis	232 x 1392	F1	ChFaM106-144	NA	NA	0	0			0	0	3	3.96		10.1007/s00122-011-1624-6	NA	
t3747.T000113	firmII-F.6	5	Fruit firmness	QTL analysis	232 x 1392	F1	Fvi11-282/280	NA	NA	0	0			0	0	1.04	2.6		10.1007/s00122-011-1624-6	NA	
t3747.T000114	firmVII-F.1	5	Fruit firmness	QTL analysis	232 x 1392	F1	ChFaM160-193	NA	NA	0	0			0	0	39.64	3.99		10.1007/s00122-011-1624-6	NA	
t3747.T000115	fnII-M.4	3	Fruit number, Fruit number per plant, evaluated by counting all harvested fruits and dividing by the number of plants	QTL analysis	232 x 1392	F1	ARSFL017-217	NA	NA	0	0			0	0	18.49	3.05		10.1007/s00122-011-1624-6	NA	
t3747.T000116	fnIII-F.1	3	Fruit number, Fruit number per plant, evaluated by counting all harvested fruits and dividing by the number of plants	QTL analysis	232 x 1392	F1	BFACT036-159/130	NA	NA	0	0			0	0	17.45	3.91		10.1007/s00122-011-1624-6	NA	
t3747.T000117	fnIII-F.2	3	Fruit number, Fruit number per plant, evaluated by counting all harvested fruits and dividing by the number of plants	QTL analysis	232 x 1392	F1	ChFaM088-156	NA	NA	0	0			0	0	29.33	2.76		10.1007/s00122-011-1624-6	NA	
t3747.T000118	fnV-F.4	3	Fruit number, Fruit number per plant, evaluated by counting all harvested fruits and dividing by the number of plants	QTL analysis	232 x 1392	F1	FaMYB1-186/207	NA	NA	0	0			0	0	3.34	4.87		10.1007/s00122-011-1624-6	NA	
t3747.T000119	fnV-M.4	3	Fruit number, Fruit number per plant, evaluated by counting all harvested fruits and dividing by the number of plants	QTL analysis	232 x 1392	F1	EMFn010-223/240	NA	NA	0	0			0	0	4.53	4.75		10.1007/s00122-011-1624-6	NA	
t3747.T000120	fwI-M.2	3	Fruit weight, Average fruit weight	QTL analysis	232 x 1392	F1	EMFn182-186	NA	NA	0	0			0	0	2.1	3.18		10.1007/s00122-011-1624-6	NA	
t3747.T000121	fwV-M.3	3	Fruit weight, Average fruit weight	QTL analysis	232 x 1392	F1	UDF034-169	NA	NA	0	0			0	0	7	5.49		10.1007/s00122-011-1624-6	NA	
t3747.T000122	LAAIV-F.2	5	Ascorbic acid content, L-Ascorbic acid content was measured by HPLC	QTL analysis	232 x 1392	F1	ChFaM023-153/171	NA	NA	0	0			0	0	74.29	2.97		10.1007/s00122-011-1624-6	NA	
t3747.T000123	LAAV-M.1	5	Ascorbic acid content, L-Ascorbic acid content was measured by HPLC	QTL analysis	232 x 1392	F1	ChFaM108-177	NA	NA	0	0			0	0	11.64	4.28		10.1007/s00122-011-1624-6	NA	
t3747.T000124	LAAVII-M.1	5	Ascorbic acid content, L-Ascorbic acid content was measured by HPLC	QTL analysis	232 x 1392	F1	caa/aac-250	NA	NA	0	0			0	0	11.05	2.92		10.1007/s00122-011-1624-6	NA	
t3747.T000125	pheIV-F.6	4	Plant height	QTL analysis	232 x 1392	F1	ChFaM148-164	NA	NA	0	0			0	0	18.2	3.22		10.1007/s00122-011-1624-6	NA	
t3747.T000126	pHIV-F.2	5	pH	QTL analysis	232 x 1392	F1	EMFvi136-138	NA	NA	0	0			0	0	70.65	4.01		10.1007/s00122-011-1624-6	NA	
t3747.T000127	pHV-M.2	5	pH	QTL analysis	232 x 1392	F1	ChFaM142-209	NA	NA	0	0			0	0	24.75	6.96		10.1007/s00122-011-1624-6	NA	
t3747.T000128	pwiV-M.1	4	Plant width, the transverse diameter of each plant	QTL analysis	232 x 1392	F1	ChFaM022-198	NA	NA	0	0			0	0	19.73	3.71		10.1007/s00122-011-1624-6	NA	
t3747.T000129	pwiV-M.4	4	Plant width, the transverse diameter of each plant	QTL analysis	232 x 1392	F1	ChFaM269-445	NA	NA	0	0			0	0	26.16	3.08		10.1007/s00122-011-1624-6	NA	
t3747.T000130	sscII-F.1	5	Soluble solids content, Soluble solids content in Brix, evaluated by a refractometer	QTL analysis	232 x 1392	F1	Fvi11-302/310	NA	NA	0	0			0	0	58.07	3.61		10.1007/s00122-011-1624-6	NA	
t3747.T000131	sscV-M.4	5	Soluble solids content, Soluble solids content in Brix, evaluated by a refractometer	QTL analysis	232 x 1392	F1	ChFaM269-445	NA	NA	0	0			0	0	30.17	2.73		10.1007/s00122-011-1624-6	NA	
t3747.T000132	sscVI-M.3	5	Soluble solids content, Soluble solids content in Brix, evaluated by a refractometer	QTL analysis	232 x 1392	F1	cct/aca-146	NA	NA	0	0			0	0	1	3.01		10.1007/s00122-011-1624-6	NA	
t3747.T000133	taIV-F.2	5	Titratable acidity	QTL analysis	232 x 1392	F1	ChFaM023-153/171	NA	NA	0	0			0	0	74.29	2.7		10.1007/s00122-011-1624-6	NA	
t3747.T000134	taV-M.2	5	Titratable acidity	QTL analysis	232 x 1392	F1	ChFaM109-150	NA	NA	0	0			0	0	8.24	4.26		10.1007/s00122-011-1624-6	NA	
t3747.T000135	yiI-F.1	3	Yield, Plant yield per plant, evaluated by weighing all harvested fruits and dividing by the number of plants	QTL analysis	232 x 1392	F1	UFFxa16H07-251	NA	NA	0	0			0	0	34.62	2.83		10.1007/s00122-011-1624-6	NA	
t3747.T000136	yiII-M.4	3	Yield, Plant yield per plant, evaluated by weighing all harvested fruits and dividing by the number of plants	QTL analysis	232 x 1392	F1	ARSFL017-217	NA	NA	0	0			0	0	18.49	3.05		10.1007/s00122-011-1624-6	NA	
t3747.T000137	yiIII-F.1	3	Yield, Plant yield per plant, evaluated by weighing all harvested fruits and dividing by the number of plants	QTL analysis	232 x 1392	F1	caa/aac-278	NA	NA	0	0			0	0	6.45	2.89		10.1007/s00122-011-1624-6	NA	
t3747.T000138	yiV-F.2	3	Yield, Plant yield per plant, evaluated by weighing all harvested fruits and dividing by the number of plants	QTL analysis	232 x 1392	F1	ChFaM018-198	NA	NA	0	0			0	0	20.44	2.7		10.1007/s00122-011-1624-6	NA	
t3747.T000139	yiV-M.4	3	Yield, Plant yield per plant, evaluated by weighing all harvested fruits and dividing by the number of plants	QTL analysis	232 x 1392	F1	cca/agg-500	NA	NA	0	0			0	0	20.16	3.67		10.1007/s00122-011-1624-6	NA	
t3747.T000140	(Female fertility)	2	Female fertility, Fruit set	QTL analysis	MP12 x WREN2	F1,pseudo test-cross		NA	NA	0	0			0	0	70	46.8		10.1038/hdy.2012.96	NA	
t3747.T000141	(Male sterility)	2	Male sterility	QTL analysis	MP12 x WREN2	F1,pseudo test-cross	PSContig6115	NA	NA	0	0			0	0	65.3	10		10.1038/hdy.2012.96	NA	
t3747.T000142	(Female fertility_2)	2	Female fertility, Fruit set	QTL analysis	WREN7 x MP10	F1,pseudo test-cross		NA	NA	0	0			0	0	14.3	47.2		10.1038/hdy.2012.96	NA	
t3747.T000143	(Female fertility_2)	2	Female fertility, Fruit set	QTL analysis	WREN7 x MP10	F1,pseudo test-cross	CFVCT017	v1.0.a1	Fvb6-2	35820272	35820390			0	0	23.6	1.89		10.1038/hdy.2012.96	t3747.M005949.1	
t3747.T000144	(Male sterility_2)	2	Male sterility	QTL analysis	WREN7 x MP10	F1,pseudo test-cross	EMFv104_143	NA	NA	0	0			0	0	14.3	21.4		10.1038/hdy.2012.96	NA	
t3747.T000145		3	Fruit weight	GWAS	223 accessions		AX-184413183	NA	1B	19119571	0		15971709	0	0			6.74e-09	10.1093/hr/uhae137	NA	NA
t3747.T000146		3	Fruit weight	GWAS	223 accessions		AX-184592155	NA	2D	15565564	0		8 801569	0	0			3.27e-12	10.1093/hr/uhae137	NA	NA
t3747.T000147		3	Fruit weight	GWAS	223 accessions		AX-184241601	NA	5B	17045086	0		10918733	0	0			1.6e-07	10.1093/hr/uhae137	NA	NA
t3747.T000148		4	Shape homogeneity	GWAS	223 accessions		AX-184611387	NA	1A	9	0		10221629	0	0			3.24e-07	10.1093/hr/uhae137	NA	NA
t3747.T000149		4	Shape homogeneity	GWAS	223 accessions		AX-184554177	NA	1A	10002081	0		10295193	0	0			3.24e-07	10.1093/hr/uhae137	NA	NA
t3747.T000150		4	Shape homogeneity	GWAS	223 accessions		AX-89904139	NA	1A	9	0			0	0			3.24e-07	10.1093/hr/uhae137	NA	NA
t3747.T000151		4	Shape homogeneity	GWAS	223 accessions		AX-184458801	NA	3A	21213134	0		9 650845	0	0			3.24e-07	10.1093/hr/uhae137	NA	NA
t3747.T000152		4	Shape homogeneity	GWAS	223 accessions		AX-184043005	NA	2B	11149178	0		11940989	0	0			2.37e-08	10.1093/hr/uhae137	NA	NA
t3747.T000153		4	Shape homogeneity	GWAS	223 accessions		AX-184880676	NA	2B	25135835	0		25837267	0	0			2.37e-08	10.1093/hr/uhae137	NA	NA
t3747.T000154		4	Shape homogeneity	GWAS	223 accessions		AX-184466777	NA	2D	12871717	0		11774978	0	0			2.37e-08	10.1093/hr/uhae137	NA	NA
t3747.T000155		4	Shape homogeneity	GWAS	223 accessions		AX-184477629	NA	3B	1	0		1 842542	0	0			2.37e-08	10.1093/hr/uhae137	NA	NA
t3747.T000156		4	Achene position	GWAS	223 accessions		AX-184381485	NA	2C	19190988	0		7 710274	0	0			2.9e-07	10.1093/hr/uhae137	NA	NA
t3747.T000157		4	Achene position	GWAS	223 accessions		AX-184747287	NA	6C	32305891	0		30352992	0	0			8.06e-13	10.1093/hr/uhae137	NA	NA
t3747.T000158		4	Achene position	GWAS	223 accessions		AX-184310362	NA	6D	939082	0		32008538	0	0			8.06e-11	10.1093/hr/uhae137	NA	NA
t3747.T000159		5	Skin color	GWAS	223 accessions		AX-184965421	NA	5D	14022053	0		13542145	0	0			8.68e-09	10.1093/hr/uhae137	NA	NA
t3747.T000160		5	Skin color	GWAS	223 accessions		AX-166514401	NA	5C	11987143	0			0	0			1.46e-07	10.1093/hr/uhae137	NA	NA
