Assembly Name:IRGSP-1.0
Gene File:Oryza_sativa.IRGSP-1.0.pep.all.fa.gz
Position on the Genome | Gene Name | CDS | Os02t0621300-01 |
PEP | Os02t0621300-01 |
||
Position on the Genome | Chromosome | 2 | |
Start Position | 24718047 | ||
End Position | 24724116 | ||
Strand | - | ||
Annotation (Hayai Annotation ZEN) |
KusakiDB | KusakiDB Accession | KUNI00056995 |
---|---|---|---|
KusakiDB version | 2 | ||
Evidence is present | Yes | ||
Databases intersection (the sequence exists in multiple databases) | orthodb-refseq-uniprot |
||
OrthoDB | Database version | 10.1 | |
Description | Fatty acid hydroxylase |
||
Gene ID | |||
Ortholog group unique ID | |||
Functional annotation | Source DB | swissprot |
|
Protein name | Very-long-chain aldehyde decarbonylase GL1-4 |
||
Accession | |||
CrossRef Refseq from UniProt | |||
EC | |||
KEGG entry | |||
KO ID | |||
Pfam ID | PF04116,PF12076 |
||
Pfam Description | Details | ||
InterPro ID | IPR021940,IPR006694 |
||
InterPro Description | Details | ||
GO ID | GO:0009737,GO:0016020,GO:0005789,GO:0016491,GO:0016126,GO:0009409,GO:0016021,GO:0005506,GO:0000254,GO:0009924,GO:1990465 |
||
GO Description | Details | ||
GOslim ID | GO:0050896,GO:0006629,GO:0043167,GO:0016020,GO:0016829,GO:0005783,GO:0016491,GO:0004497 |
||
GO slim Description | Details | ||
Transcription Factor (TF) family | NA |
||
TF family Description | NA |
||
Best hit taxonomy | Species | Oryza sativa Japonica Group | |
Family | Poaceae | ||
Phylum | Streptophyta | ||
Superkingdom | Eukaryota | ||
Comments |