Assembly Name:IRGSP-1.0
Gene File:Oryza_sativa.IRGSP-1.0.pep.all.fa.gz
Position on the Genome | Gene Name | CDS | Os01t0588900-01 |
PEP | Os01t0588900-01 |
||
Position on the Genome | Chromosome | 1 | |
Start Position | 22955070 | ||
End Position | 22959148 | ||
Strand | - | ||
Annotation (Hayai Annotation ZEN) |
KusakiDB | KusakiDB Accession | KUNI00046159 |
---|---|---|---|
KusakiDB version | 2 | ||
Evidence is present | Yes | ||
Databases intersection (the sequence exists in multiple databases) | orthodb-refseq-uniprot |
||
OrthoDB | Database version | 10.1 | |
Description | Cytokinin riboside 5'-monophosphate phosphoribohydrolase |
||
Gene ID | |||
Ortholog group unique ID | |||
Functional annotation | Source DB | swissprot |
|
Protein name | Cytokinin riboside 5-monophosphate phosphoribohydrolase LOG |
||
Accession | |||
CrossRef Refseq from UniProt | |||
EC | |||
KEGG entry | |||
KO ID | |||
Pfam ID | PF03641 |
||
Pfam Description | Details | ||
InterPro ID | IPR031100,IPR005269 |
||
InterPro Description | Details | ||
GO ID | GO:0005634,GO:0016799,GO:0048509,GO:0009691,GO:0005829 |
||
GO Description | Details | ||
GOslim ID | GO:0006725,GO:0050789,GO:0005737,GO:0005634,GO:0032502,GO:0016787,GO:0009308,GO:0042445,GO:0046483 |
||
GO slim Description | Details | ||
Transcription Factor (TF) family | NA |
||
TF family Description | NA |
||
Best hit taxonomy | Species | Oryza sativa Japonica Group | |
Family | Poaceae | ||
Phylum | Streptophyta | ||
Superkingdom | Eukaryota | ||
Comments |