File name	Description	md5
Amacr_genome.fasta.gz	the genome assembly of Amaranthus_cruentus	86473afebf6f8854d3b79bead698c50b
Amacr_embl_20210312.tar.gz	annotation file (embl format)	c1f5c6e8255cb9d7885454d9906d6441
Amacr_gene_info_20210312.txt.gz	the info about all of genes, incuding gene ID, Strand and location	a2672657616346f291a4630f5eaa132e
Amacr_gff_20210312.tar.gz	annotation file (gff format)	f3549ff0862f6dbe5f9e495e1753c2e6
Amacr_gff3_20210312.tar.gz	annotation file (gff3 format)	3c14f48762df6f38ac90d05094043b44
Amacr_gtf_20210312.tar.gz	annotation file (gtf format)	8b40a02a82b5fd12ba72bd4db92b61eb
Amacr_cds_20210312.tfa.gz	CDS sequences of genes	cc8474f04f375ee314430a7cc33d7482
Amacr_pep_20210312.tfa.gz	protein sequences of genes	6b60a0bf896c6dbcb44cbbc7f438c05e
Amacr_mRNA_20210312.tfa.gz	transcripts sequences of genes	aced660bb98eaad1edf6c4dbc5876418
unique.hq_isofroms.sorted.bam	the bam file of unique Iso-seq data to the genome	a64578884383baafb4c607a872441272
unique.hq_isofroms.sorted.bam.bai	index file of the bam file	1530630f6145a7ba700bd3816c8b3190
unique.hq_isofroms.fa  unique Iso-seq data after removing redundancy	66d0bdbf2910ae3d28e4a548428d716c
Amacr_funtional_annotation.txt.gz	functional annotation of genes	8141714ea5704f5489707387bb1ebe5d
Amaranthus_cruentus.softmasked.fa.gz	the genome assembly with softmasking from RepeatMasker software
Amaranthus_cruentus.repeatmasker.gff.gz	the gff file of repetitive sequences that is the output of RepeatMasker software
